Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to Violette Huck.
Nothing was collected or created yet.
Violette Huck
View on Wikipediafrom Wikipedia
Violette Huck (born 18 March 1988) is a French former tennis player. She has a career-high singles ranking of world No. 213, achieved in December 2007. On 23 March, she peaked at No. 158 of the doubles rankings.
Key Information
Career
[edit]Violette has a career win–loss record of 109–105 on the ITF Women's Circuit and she there won three singles and two doubles tournaments. She missed out on qualifying for the 2008 Australian Open as she lost to the Russian player Anastasia Pavlyuchenkova, in three sets. She was awarded a wildcard for the 2008 French Open at Roland Garros as a French player.
ITF Circuit finals
[edit]Singles (3–1)
[edit]| $50,000 tournaments |
| $25,000 tournaments |
| $10,000 tournaments |
| Result | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Loss | 1. | 18 March 2007 | Athens, Greece | Clay | 2–6, 1–6 | |
| Win | 2. | 7 May 2007 | Warsaw, Poland | Clay | 3–6, 6–4, 7–5 | |
| Win | 3. | 15 March 2009 | Dijon, France | Hard (i) | 6–4, 7–6(7–2) | |
| Win | 4. | 22 March 2009 | Amiens, France | Clay (i) | 6–3, 6–4 |
Doubles (2–7)
[edit]| Result | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Loss | 1. | 3 July 2005 | ITF Mont de Marsan, France | Clay | 1–6, 6–7(5–7) | ||
| Loss | 2. | 10 March 2007 | ITF Sabadell, Spain | Clay | 3–6, 6–7(5–7) | ||
| Win | 3. | 17 March 2008 | ITF Tenerife, Spain | Hard | 6–4, 6–3 | ||
| Loss | 4. | 24 March 2008 | ITF Jersey, United Kingdom | Carpet | 3–6, 3–6 | ||
| Loss | 5. | 15 September 2008 | ITF Mestre, Italy | Clay | 2–6, 3–6 | ||
| Loss | 6. | 6 October 2008 | Open de Touraine, France | Hard | 2–6, 6–7 | ||
| Win | 7. | 9 February 2009 | ITF Stockholm, Sweden | Hard (i) | 3–6, 7–6(7–5), [10–8] | ||
| Loss | 8. | 15 March 2009 | ITF Dijon, France | Hard (i) | 6–7(2–7), 1–6 | ||
| Loss | 9. | 5 October 2009 | Open de Limoges, France | Clay | 6–4, 3–6, [4–10] |
