Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to List of television stations in Kentucky.
Nothing was collected or created yet.
List of television stations in Kentucky
View on Wikipediafrom Wikipedia
This is a list of broadcast television stations that are licensed in the U.S. state of Kentucky.
Full-power
[edit]- Stations are arranged by media market served and channel position.
| Media market | Station | Channel | Primary affiliation(s) | Notes | Refs |
|---|---|---|---|---|---|
| Bowling Green | WBKO | 13 | ABC, Fox on 13.2, The CW on 13.3 | [1] | |
| WKYU-TV | 24 | PBS | |||
| WNKY | 40 | NBC, CBS on 40.2 | |||
| WKGB-TV | 53 | PBS (KET) | [a] | ||
| Lexington | WLEX-TV | 18 | NBC | [2] | |
| WKYT-TV | 27 | CBS, The CW on 27.2 | |||
| WTVQ-DT | 36 | ABC, MyNetworkTV on 36.2 | |||
| WKMR | 38 | PBS (KET) | [b][a] | ||
| WKLE | 46 | PBS (KET) | |||
| WKON | 52 | PBS (KET) | [c][a] | ||
| WDKY-TV | 56 | Fox | [d] | ||
| WLJC-TV | 65 | Cozi TV | [e] | ||
| WUPX-TV | 67 | Ion Television | [f] | ||
| Louisville | WAVE | 3 | NBC | [3] | |
| WHAS-TV | 11 | ABC | |||
| WKPC-TV | 15 | PBS (KET) | [a] | ||
| WBNA | 21 | Independent | |||
| WKZT-TV | 23 | PBS (KET) | [g][a] | ||
| WLKY | 32 | CBS | |||
| WDRB | 41 | Fox | |||
| WKMJ-TV | 68 | PBS (KET2) | |||
| Paducah | WPSD-TV | 6 | NBC | [4] | |
| WKMU | 21 | PBS (KET) | [h][a] | ||
| WKPD | 29 | PBS (KET) | [a] | ||
| WDKA | 49 | MyNetworkTV | |||
| Eastern Kentucky | WKPI-TV | 22 | PBS (KET) | [i][a] | [5] |
| WKSO-TV | 29 | PBS (KET) | [j][a] | ||
| WKHA | 35 | PBS (KET) | [k][a] | ||
| WAGV | 44 | Religious independent | [l][m] | ||
| WYMT-TV | 57 | CBS | [k][n] | ||
| ~Evansville, IN | WKOH | 31 | PBS (KET) | [o][a] | [6] |
| WKMA-TV | 35 | PBS (KET) | [p][a] | ||
| ~Cincinnati, OH | WXIX-TV | 19 | Fox | [q] | [7] |
| WCVN-TV | 54 | PBS (KET) | [r][a] | ||
| ~Huntington, WV | WKAS | 25 | PBS (KET) | [s][a] | [8] |
| WTSF | 61 | Daystar | [s] |
Low-power
[edit]| Media market | Station | Channel | Network | Notes | Refs |
|---|---|---|---|---|---|
| Bowling Green | WDNZ-LD | 11 | The Country Network | [t] | [1] |
| WKUT-LD | 25 | Various | |||
| W26FM-D | 26 | Silent | |||
| WPBM-CD | 31 | Religious independent | [u] | ||
| WBGS-LD | 34 | Telemundo, ABC on 34.2 | |||
| WNKY-LD | 35 | Ion Television | |||
| WCZU-LD | 39 | Various | |||
| Lexington | WBON-LD | 9 | Independent | [f] | [2] |
| Louisville | WLCU-CD | 4 | Educational independent | [v] | [3] |
| WMYO-CD | 24 | Various | |||
| WDYL-LD | 28 | Daystar | |||
| WBNM-LD | 50 | Various | |||
| Eastern Kentucky | WVTN-LD | 48 | Religious independent | [i] | [5] |
| ~Nashville, TN | WCTZ-LD | 35 | Various | [w] | [9] |
Translators
[edit]| Media market | Station | Channel | Translating | Notes | Refs |
|---|---|---|---|---|---|
| Paducah | WQWQ-LD | 9 | KFVS-TV | [4] | |
| ~Cincinnati, OH | W16EB-D | 38 | WKMR | [x] | [7] |
| ~Huntington, WV | W32FD-D | 25 | WKAS | [y] | [8] |
Defunct
[edit]See also
[edit]- Kentucky § Media
- List of newspapers in Kentucky
- List of radio stations in Kentucky
- Media of cities in Kentucky: Bowling Green, Lexington, Louisville
Notes
[edit]- ^ a b c d e f g h i j k l m n Satellite of WKLE.
- ^ Licensed to Morehead, Kentucky.
- ^ Licensed to Owenton, Kentucky.
- ^ Licensed to Danville, Kentucky.
- ^ Licensed to Beattyville, Kentucky.
- ^ a b Licensed to Richmond, Kentucky.
- ^ Licensed to Elizabethtown, Kentucky.
- ^ Licensed to Murray, Kentucky.
- ^ a b Licensed to Pikeville, Kentucky.
- ^ Licensed to Somerset, Kentucky.
- ^ a b Licensed to Hazard, Kentucky.
- ^ Licensed to Harlan, Kentucky.
- ^ Satellite of WLFG.
- ^ Semi-satellite of WKYT.
- ^ Licensed to Owensboro, Kentucky.
- ^ Licensed to Madisonville, Kentucky.
- ^ Licensed to Newport, Kentucky.
- ^ Licensed to Covington, Kentucky.
- ^ a b Licensed to Ashland, Kentucky.
- ^ Licensed to Glasgow, Kentucky.
- ^ Licensed to Scottsville, Kentucky.
- ^ Licensed to Campbellsville, Kentucky.
- ^ Licensed to Bowling Green, Kentucky.
- ^ Licensed to Augusta, Kentucky.
- ^ Licensed to Louisa, Kentucky.
References
[edit]- ^ a b "Digital TV Market Listings: Bowling Green, Kentucky". RabbitEars. Retrieved October 30, 2025.
- ^ a b "Digital TV Market Listings: Lexington, Kentucky". RabbitEars. Retrieved October 30, 2025.
- ^ a b "Digital TV Market Listings: Louisville, Kentucky". RabbitEars. Retrieved October 24, 2025.
- ^ a b "Digital TV Market Listings: Paducah, Kentucky". RabbitEars. Retrieved October 9, 2025.
- ^ a b "Digital TV Market Listings: Eastern Kentucky". RabbitEars. Retrieved October 30, 2025.
- ^ "Digital TV Market Listings: Evansville, Indiana". RabbitEars. Retrieved October 23, 2025.
- ^ a b "Digital TV Market Listings: Cincinnati, Ohio". RabbitEars. Retrieved October 24, 2025.
- ^ a b "Digital TV Market Listings: Huntington, West Virginia". RabbitEars. Retrieved October 29, 2025.
- ^ "Digital TV Market Listings: Nashville, Tennessee". RabbitEars. Retrieved October 30, 2025.
Bibliography
[edit]- "United States TV Stations: Kentucky", Yearbook of Radio and Television, New York: Radio Television Daily, 1964, OCLC 7469377 – via Internet Archive

- John E. Kleber, ed. (1992). "Kentucky Broadcasters Association". Kentucky Encyclopedia. University Press of Kentucky. p. 491. ISBN 0-8131-2883-8.
- Frances M. Nash (1992). "Broadcasting". In John E. Kleber (ed.). Kentucky Encyclopedia. University Press of Kentucky. pp. 125–126. ISBN 0-8131-2883-8.
