This article needs additional citations for verification. (July 2010) |
In the 1992–93 season, Queens Park Rangers F.C. competed in the inaugural season of the English FA Premier League. They finished the season in 5th place.
QPR enjoyed a strong season in the inaugural season of the Premier League,Even leading after 4 games into the season, ultimately finishing in fifth place - not high enough for UEFA Cup qualification, but still higher than other more fancied sides like Liverpool and Arsenal. Moreover, their high placing ensured that Rangers finished as the top team in London.
Clubhouse was QPR's kit manufacturer. Radio Station Classic FM (UK) became new kit sponsors.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
3 | Norwich City | 42 | 21 | 9 | 12 | 61 | 65 | −4 | 72 | Qualification for the UEFA Cup first round[a] |
4 | Blackburn Rovers | 42 | 20 | 11 | 11 | 68 | 46 | +22 | 71 | |
5 | Queens Park Rangers | 42 | 17 | 12 | 13 | 63 | 55 | +8 | 63 | |
6 | Liverpool | 42 | 16 | 11 | 15 | 62 | 55 | +7 | 59 | |
7 | Sheffield Wednesday | 42 | 15 | 14 | 13 | 55 | 51 | +4 | 59 |
Queens Park Rangers' score comes first[1]
Win | Draw | Loss |
Date | Opponents | Venue | Half time score | Full Time Score
F – A |
Scorers | Attendance | Position | Stejskal | Bardsley | Wilson | Wilkins | Peacock | McDonald | Impey | Holloway | Ferdinand | Bailey | Sinton | Thompson | Roberts | Barker | Penrice | Channing | Maddix | Brevett | Allen | White | Doyle | Ready | Meaker |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 August 1992 | Manchester City | A | 0-1 | 1–1 | Sinton | 24,471 | 17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||
19 August 1992 | Southampton | H | 0-1 | 3–1 | Ferdinand (2), Bardsley | 10,925 | 4 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | |||||||||||
22 August 1992 | Sheffield United | H | 2-1 | 3–2 | Ferdinand, Barker, Bailey | 10,932 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 7 | |||||||||||
26 August 1992 | Coventry City | A | 1-0 | 1–0 | Impey | 13,563 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 8 | 12 | |||||||||||
29 August 1992 | Chelsea | A | 0-0 | 0–1 | 22,910 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 8 | 12 | ||||||||||||
2 September 1992 | Arsenal | H | 0-0 | 0–0 | 20,861 | 4 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 1 | 8 | 12 | ||||||||||||
5 September 1992 | Ipswich Town | H | 0-0 | 0–0 | 12,806 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 8 | 12 | ||||||||||||
12 September 1992 | Southampton | A | 0-1 | 2–1 | Sinton, Channing | 14,125 | 4 | 1 | 3 | 4 | 5 | 6 | 7 | 9 | 11 | 8 | 10 | 2 | 12 | |||||||||||
19 September 1992 | Middlesbrough | H | 0-1 | 3–3 | Ferdinand, Penrice, Sinton (pen) | 12,272 | 5 | 1 | 3 | 4 | 5 | 6 | 7 | 12 | 9 | 11 | 8 | 10 | 2 | 13 | ||||||||||
26 September 1992 | Manchester United | A | 0-0 | 0–0 | 33,287 | 5 | 1 | 2 | 4 | 5 | 7 | 8 | 9 | 11 | 12 | 10 | 6 | 3 | ||||||||||||
3 October 1992 | Tottenham Hotspur | H | 0-1 | 4–1 | Holloway, Wilkins, Penrice (2) | 19,845 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 10 | ||||||||||||
17 October 1992 | Norwich City | A | 0-0 | 1–2 | Allen | 16,009 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 10 | 13 | 12 | ||||||||||
24 October 1992 | Leeds United | H | 0-0 | 2–1 | Bardsley, Ferdinand | 19,326 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 10 | |||||||||||
1 November 1992 | Aston Villa | A | 0-1 | 0–2 | 20,140 | 5 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 12 | 1 | 11 | 10 | ||||||||||||
7 November 1992 | Wimbledon | A | 2-0 | 2–0 | Allen, Wilkins | 6,771 | 5 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 1 | 10 | ||||||||||||
23 November 1992 | Liverpool | H | 0-0 | 0–1 | 21,056 | 5 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 1 | 10 | |||||||||||||
28 November 1992 | Blackburn Rovers | A | 0-1 | 0–1 | 15,850 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||
5 December 1992 | Oldham Athletic | H | 2-1 | 3–2 | Ferdinand (2), Penrice | 11,804 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 10 | 13 | 12 | ||||||||||
12 December 1992 | Crystal Palace | H | 1-0 | 1–3 | Penrice | 14,571 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 10 | ||||||||||||
19 December 1992 | Sheffield Wednesday | A | 0-1 | 0–1 | 23,164 | 9 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 1 | 12 | 10 | ||||||||||||
28 December 1992 | Everton | H | 1-0 | 4–2 | Sinton (3), Penrice | 14,802 | 7 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 11 | 1 | 7 | 10 | ||||||||||||
9 January 1993 | Middlesbrough | A | 0-0 | 1–0 | Ferdinand | 15,616 | 6 | 2 | 4 | 5 | 6 | 7 | 9 | 11 | 1 | 8 | 10 | 13 | 3 | 12 | ||||||||||
18 January 1993 | Manchester United | H | 1-2 | 1–3 | Allen | 20,142 | 6 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 1 | 4 | 10 | |||||||||||
27 January 1993 | Chelsea | H | 0-0 | 1–1 | Allen | 15,806 | 8 | 2 | 7 | 6 | 11 | 8 | 9 | 1 | 4 | 5 | 3 | 10 | 12 | |||||||||||
30 January 1993 | Sheffield United | A | 1-0 | 2–1 | Allen, Holloway | 16,366 | 7 | 2 | 7 | 12 | 6 | 11 | 8 | 9 | 1 | 4 | 5 | 3 | 10 | |||||||||||
6 February 1993 | Manchester City | H | 0-0 | 1–1 | Wilson (pen) | 13,003 | 8 | 2 | 7 | 6 | 8 | 9 | 11 | 1 | 4 | 5 | 3 | 10 | ||||||||||||
9 February 1993 | Ipswich Town | A | 0-1 | 1–1 | White | 17,426 | 7 | 2 | 7 | 13 | 6 | 8 | 9 | 11 | 1 | 5 | 3 | 10 | 12 | 4 | ||||||||||
20 February 1993 | Coventry City | H | 2-0 | 2–0 | Pearce (own goal), Peacock | 12,453 | 5 | 2 | 7 | 5 | 8 | 9 | 11 | 1 | 4 | 3 | 10 | 6 | ||||||||||||
24 February 1993 | Nottingham Forest | A | 0-0 | 0–1 | 22,436 | 6 | 2 | 7 | 5 | 8 | 9 | 12 | 11 | 1 | 4 | 6 | 3 | 10 | ||||||||||||
27 February 1993 | Tottenham Hotspur | A | 0-2 | 2–3 | Peacock, White | 32,341 | 6 | 2 | 7 | 5 | 6 | 12 | 9 | 11 | 1 | 4 | 8 | 3 | 10 | |||||||||||
6 March 1993 | Norwich City | H | 2-1 | 3–1 | Ferdinand (2), Wilson | 13,892 | 4 | 2 | 8 | 6 | 7 | 9 | 1 | 5 | 3 | 12 | 10 | 4 | 11 | |||||||||||
10 March 1993 | Liverpool | A | 0-0 | 0–1 | 30,370 | 5 | 2 | 8 | 12 | 6 | 7 | 9 | 1 | 5 | 3 | 10 | 4 | 11 | ||||||||||||
13 March 1993 | Wimbledon | H | 1-1 | 1–2 | Ferdinand | 12,270 | 5 | 12 | 2 | 8 | 5 | 6 | 7 | 9 | 1 | 3 | 10 | 13 | 4 | 11 | ||||||||||
20 March 1993 | Oldham Athletic | A | 0-1 | 2–2 | Allen, Sinton | 10,946 | 5 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 11 | 1 | 10 | 4 | 12 | |||||||||||
24 March 1993 | Blackburn Rovers | H | 0-1 | 0–3 | 10,677 | 7 | 2 | 4 | 6 | 7 | 8 | 9 | 11 | 1 | 3 | 10 | 5 | |||||||||||||
3 April 1993 | Crystal Palace | A | 1-0 | 1–1 | Allen | 14,705 | 8 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 1 | 3 | 10 | 12 | |||||||||||
10 April 1993 | Nottingham Forest | H | 2-1 | 4–3 | Ferdinand (3), Wilson (pen) | 16,782 | 5 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 1 | 10 | ||||||||||||
12 April 1993 | Everton | A | 2-1 | 5–3 | Impey, Ferdinand (3), Bardsley | 19,026 | 5 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 1 | 12 | 10 | |||||||||||
1 May 1993 | Leeds United | A | 1-0 | 1–1 | Ferdinand | 31,408 | 6 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 11 | 1 | 8 | 10 | ||||||||||||
4 May 1993 | Arsenal | A | 0-0 | 0–0 | 18,817 | 5 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 11 | 1 | 8 | 12 | 10 | ||||||||||||
9 May 1993 | Aston Villa | H | 0-1 | 2–1 | Ferdinand, Allen | 18,904 | 5 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 11 | 1 | 8 | 10 | ||||||||||||
11 May 1993 | Sheffield Wednesday | H | 2-0 | 3–1 | Allen (2), Ferdinand | 12,177 | 5 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 11 | 1 | 8 | 10 |
Round | Date | Opponent | Venue | Half time score | Result
F – A |
Attendance | Goalscorers | Bardsley | Wilson | Wilkins | Peacock | McDonald | Impey | Holloway | Ferdinand | Bailey | Sinton | Roberts | Barker | Penrice | Maddix | Brevett | Allen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R3 | 4 January 1993 | Swindon Town (First Division) | H | 3-0 | 3–0 | 12,106 | Ferdinand (2), Penrice | 2 | 3 | 4 | 5 | 6 | 12 | 8 | 9 | 11 | 1 | 7 | 10 | ||||
R4 | 23 January 1993 | Manchester City (FA Premiership) | H | 0-0 | 1–2 | 18,652 | Holloway | 2 | 7 | 6 | 8 | 9 | 12 | 11 | 1 | 4 | 5 | 3 | 10 |
Round | Date | Opponent | Venue | Half time score | Result
F – A |
Attendance | Goalscorers | Stejskal | Bardsley | Wilson | Wilkins | Peacock | McDonald | Impey | Holloway | Ferdinand | Bailey | Sinton | Thompson | Roberts | Barker | Penrice | Channing | Maddix | Brevett | Allen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R2 First Leg | 21 September 1992 | Grimsby Town (First Division) | H | 1-0 | 2–1 | 7,275 | Ferdinand (2) | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 1 | 12 | 2 | 6 | 3 | |||||||
R2 Second Leg | 6 October 1992 | Grimsby Town (First Division) | A | 0-0 | 1–2 (won 6–5 on pens) | 8,443 | Bailey | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 10 | |||||||
R3 | 27 October 1992 | Bury (Third Division) | A | 0-0 | 2–0 | 4,680 | Peacock, Allen | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 11 | 12 | 1 | 7 | 10 | |||||||
R4 | 2 December 1992 | Sheffield Wednesday (FA Premiership) | A | 0-2 | 0–4 | 17,161 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 10 | 12 |
Position | Nationality | Name | League Appearances | League Goals | Cup Appearances | Coca-Cola Cup Goals | F.A.Cup Goals | Total Appearances | Total Goals |
---|---|---|---|---|---|---|---|---|---|
GK | ![]() |
Jan Stejskal | 15 | 3 | 18 | ||||
GK | ![]() |
Tony Roberts | 27 | 3 | 30 | ||||
DF | ![]() |
Justin Channing | 2 | 1 | 1 | 3 | 1 | ||
DF | ![]() |
Karl Ready | 3 | 3 | |||||
DF | ![]() |
Alan McDonald | 38 | 5 | 43 | 2 | |||
DF | ![]() |
Rufus Brevett | 13 | 1 | 14 | ||||
DF | ![]() |
Clive Wilson | 41 | 3 | 5 | 46 | 3 | ||
DF | ![]() |
David Bardsley | 40 | 3 | 5 | 45 | 3 | ||
DF | ![]() |
Danny Maddix | 8 | 1 | 14 | ||||
DF | ![]() |
Darren Peacock | 36 | 2 | 6 | 1 | 44 | 3 | |
MF | ![]() |
Ray Wilkins | 29 | 2 | 6 | 35 | 2 | ||
MF | ![]() |
Andy Impey | 35 | 2 | 6 | 44 | 2 | ||
MF | ![]() |
Simon Barker | 23 | 1 | 3 | 26 | 1 | ||
MF | ![]() |
Maurice Doyle | 4 | 4 | |||||
MF | ![]() |
Ian Holloway | 23 | 2 | 6 | 1 | 30 | 3 | |
FW | ![]() |
Les Ferdinand | 37 | 20 | 5 | 2 | 2 | 42 | 24 |
FW | ![]() |
Garry Thompson | 6 | ||||||
FW | ![]() |
Dennis Bailey | 13 | 1 | 2 | 1 | 18 | 2 | |
FW | ![]() |
Andy Sinton | 38 | 7 | 6 | 44 | 6 | ||
FW | ![]() |
Devon White | 3 | 2 | 4 | 2 | |||
FW | ![]() |
Michael Meaker | 3 | 3 | |||||
FW | ![]() |
Bradley Allen | 18 | 10 | 2 | 1 | 25 | 11 | |
FW | ![]() |
Gary Penrice | 13 | 6 | 3 | 1 | 22 | 7 |
Name | from | Date | Fee | Date | Club | Fee |
---|---|---|---|---|---|---|
Andy Tillson | Grimsby Town | Dec 20,1990 | £400,000 | September 1992 | Bristol Rovers | £370,000 |
Robbie Herrera | Queens Park Rangers Juniors | March 1988 | October 1992 | Torquay United | ||
Gary Waddock | Millwall | Aug 9,1991 | £50,000 | Nov 92 | Bristol R | £100,000 |
Justin Channing | Queens Park Rangers Juniors | Aug 20,1986 | Jan 93 | Bristol Rovers | £275,000 | |
David McEnroe | Aug1990 | June 93 | St.Patrick's Athletic | Free |
Name | from | Date | Fee |
---|---|---|---|
Marvin Bryan | Queens Park Rangers Juniors | Aug 15,1992 | |
Brian Croft | Chester City | Aug 20,1992 | £60,000 |
Kevin Gallen | Queens Park Rangers Juniors | Sep 22,1992 | |
Devon White | Cambridge United | Jan 26,1993 | £100,000 |
Danny Dichio | Queens Park Rangers Juniors | May 15,1993 | |
Mark Graham | Queens Park Rangers Juniors | June1993 |