Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to 2004 ACC Trophy.
Nothing was collected or created yet.
2004 ACC Trophy
View on Wikipediafrom Wikipedia
| Administrator | Asian Cricket Council |
|---|---|
| Cricket format | 50 overs per side |
| Tournament format | Round robin with playoffs |
| Host | Malaysia |
| Champions | |
| Participants | 15 teams |
| Matches | 33/33 |
| Player of the series | |
| Most runs | |
| Most wickets | |
| Official website | asiancricket.org |
The 2004 ACC Trophy was a cricket tournament in Malaysia, taking place between 12 and 24 June 2004. It gave Associate and Affiliate members of the Asian Cricket Council experience of international one-day cricket and also helps forms an essential part of regional rankings. The tournament was won by the UAE who defeated Oman in the final by 94 runs.
Teams
[edit]The teams were separated into four groups: three groups of four teams and one group of three teams. The following teams took part in the tournament:
Group stages
[edit]The top two from each group qualified for the quarter-finals.
Group A
[edit]| Team | Pld | W | L | BP | CP | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 3 | 0 | 4.208 | 18 | |
| 3 | 2 | 1 | 2 | 0 | 1.343 | 12 | |
| 3 | 1 | 2 | 1 | 0 | -1.913 | 6 | |
| 3 | 0 | 3 | 0 | 0 | -3.806 | 0 |
Group B
[edit]| Team | Pld | W | L | BP | CP | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 3 | 0 | 1.763 | 18 | |
| 3 | 2 | 1 | 1 | 0 | -0.140 | 11 | |
| 3 | 1 | 2 | 1 | 0 | -0.173 | 6 | |
| 3 | 0 | 3 | 0 | 1 | -1.479 | 1 |
Group C
[edit]| Team | Pld | W | L | BP | CP | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 0 | 0.273 | 15 | |
| 3 | 1 | 2 | 1 | 2 | 0.360 | 8 | |
| 3 | 1 | 2 | 0 | 2 | -0.153 | 7 | |
| 3 | 1 | 2 | 0 | 1 | -0.527 | 6 |
Group D
[edit]| Team | Pld | W | L | BP | CP | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 2 | 0 | 7.214 | 12 | |
| 2 | 1 | 1 | 1 | 0 | -0.283 | 6 | |
| 2 | 0 | 2 | 0 | 0 | -2.914 | 0 |
Quarter-finals
[edit]5th place play-off semi-finals
[edit]Semi-final
[edit]5th place play-off
[edit]3rd place play-off
[edit]Final
[edit]Statistics
[edit]| Most runs[1] | Most wickets[2] | ||
|---|---|---|---|
| 286 | 21 | ||
| 342 | 16 | ||
| 271 | 15 | ||
| 267 | 14 | ||
| 261 | 12 | ||
| Team | Status | ||
|---|---|---|---|
| 1 | United Arab Emirates | Champion | |
| 2 | Oman | Runners Up | |
| 3 | Kuwait | ||
| 4 | Qatar | ||
| 5 | Nepal | ||
| 6 | Afghanistan | ||
| 7 | Malaysia | ||
| 8 | Bhutan | ||
| 9 | Hong Kong | ||
| 10 | Bahrain | ||
| 11 | Saudi Arabia | ||
| 12 | Singapore | ||
| 13 | Iran | ||
| 14 | Maldives | ||
| 15 | Thailand |
References
[edit]External links
[edit]- CricketArchive tournament page Archived 21 October 2012 at the Wayback Machine
