| 2014 Reinert Open | |
|---|---|
| Date | 30 June–6 July |
| Edition | 7th |
| Category | ITF Women's Circuit |
| Prize money | $50,000 |
| Surface | Clay |
| Location | Versmold, Germany |
| Champions | |
| Singles | |
| Doubles | |
The 2014 Reinert Open was a professional tennis tournament played on outdoor clay courts. It was the seventh edition of the tournament which was part of the 2014 ITF Women's Circuit, offering a total of $50,000 in prize money. It took place in Versmold, Germany, on 30 June–6 July 2014.
| Country | Player | Rank1 | Seed |
|---|---|---|---|
| Karin Knapp | 47 | 1 | |
| Urszula Radwanska | 103 | 2 | |
| Anna-Lena Friedsam | 110 | 3 | |
| Dinah Pfizenmaier | 116 | 4 | |
| Zheng Saisai | 125 | 5 | |
| Kateřina Siniaková | 133 | 6 | |
| Arantxa Rus | 142 | 7 | |
| Anastasiya Vasylyeva | 145 | 8 |
The following players received wildcards into the singles main draw:
The following players received entry from the qualifying draw: