Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to 2016 Delaware elections.
Nothing was collected or created yet.
2016 Delaware elections
View on Wikipediafrom Wikipedia
Delaware's state elections were held on November 8, 2016.
All 41 seats of the Delaware House of Representatives, 11 seats (out of 21) of the Delaware Senate, as well as the offices of Governor of Delaware, Lieutenant Governor of Delaware, and the State Insurance commissioner, were up for election.
Federal
[edit]President
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Hillary Clinton | 235,581 | 53.4 | |
| Republican | Donald Trump | 185,103 | 41.9 | |
| Libertarian | Gary Johnson | 14,751 | 3.3 | |
| Green | Jill Stein | 6,100 | 1.4 | |
| Total votes | 441,535 | 100.0 | ||
House of Representatives
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Lisa Blunt Rochester | 219,887 | 55.52 | |
| Republican | Hans Reigle | 172,290 | 40.96 | |
| Green | Mark J Perri | 7,990 | 1.97 | |
| Libertarian | Scott Gesty | 6,152 | 1.55 | |
| Total votes | 406,319 | 100.0 | ||
| Democratic hold | ||||
State
[edit]Constitutional officers
[edit]Governor
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | John Carney | 234,341 | 58.34 | |
| Republican | Colin Bonini | 157,442 | 39.18 | |
| Green | Andrew Groff | 5,702 | 1.39 | |
| Libertarian | Sean Louis Goward | 4,371 | 1.09 | |
| Total votes | 401,856 | 100 | ||
| Democratic hold | ||||
Lieutenant governor
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Bethany Hall-Long | 248,141 | 59.44 | |
| Delaware Republican Party | La Mar Gunn | 169,291 | 40.56 | |
| Total votes | 417,432 | 100.0 | ||
| Democratic hold | ||||
Insurance Commissioner
[edit]
Navarro
- 50–60%
- 60–70%
Cragg
- 50–60%
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Trinidad Navarro | 246,428 | 59.29 | |
| Republican | Jeff Cragg | 169,228 | 40.71 | |
| Total votes | 415,656 | 100.0 | ||
| Democratic hold | ||||
General Assembly
[edit]Summary
[edit]Senate
| Affiliation | Candidates | Votes | Vote % | Seats Won | Seats After | |
|---|---|---|---|---|---|---|
| Democratic | 9 | 106,963 | 52.30% | 6 ( |
11 | |
| Republican | 8 | 97,080 | 47.47% | 5 ( |
10 | |
| Green | 1 | 462 | 0.23% | 0 | 0 | |
| Total | 18 | 204,505 | 100% | 11 | ||
House of Representatives
| Affiliation | Candidates | Votes | Vote % | Seats Won | |
|---|---|---|---|---|---|
| Democratic | 35 | 226,082 | 59.51% | 25 ( | |
| Republican | 24 | 149,867 | 39.45% | 16 ( | |
| Green | 3 | 2,177 | 0.57% | 0 | |
| Libertarian | 2 | 1,546 | 0.41% | 0 | |
| Delaware Independent | 1 | 218 | 0.06% | 0 | |
| Total | 65 | 379,890 | 100% | 41 | |
Senate
[edit]House of Representatives
[edit]Source: Delaware Department of Elections,[3] Ballotpedia[4][5]
References
[edit]- ^ Williams, Wayne W. (November 16, 2016). "Colorado Election Results". Colorado Secretary of State. Retrieved November 16, 2016.
- ^ a b c d "State of Delaware General Election (Official Results)". State of Delaware Election Commissioner. Archived from the original on May 30, 2012. Retrieved November 16, 2016.
- ^ "State of Delaware - Department of Elections". Office of the State Election Commissioner. Archived from the original on May 30, 2012. Retrieved November 18, 2016.
- ^ "Delaware State Senate elections, 2016 - Ballotpedia". Retrieved November 19, 2016.
- ^ "Delaware House of Representatives elections, 2016 - Ballotpedia". Retrieved November 19, 2016.
