Bob
Have a question related to this hub?
Alice
Got something to say related to this hub?
Share it here.
2022 UCI World Tour, race 4 of 32 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||||||||||||||||||||||
Dates | 6–13 March 2022 | ||||||||||||||||||||||||||||||||
Stages | 8 | ||||||||||||||||||||||||||||||||
Distance | 1,196.4 km (743.4 mi) | ||||||||||||||||||||||||||||||||
Winning time | 29h 19' 15" | ||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2022 Paris–Nice was a road cycling stage race that took place between 6 and 13 March 2022 in France. It was the 80th edition of Paris–Nice and the fourth race of the 2022 UCI World Tour.[1][2]
All 18 UCI WorldTeams and four UCI ProTeams made up the 22 teams that participated in the race.[2] Each team entered a full squad of seven riders, for a total of 154 riders who started the race.[3]
A wave of flu-like symptoms, although with no positive COVID-19 test results, resulted in an unusually high attrition rate as many riders were forced to withdraw from the race.[4] A total of 37 riders withdrew before the final stage or abandoned during the stage, as most of them were not in contention for any of the final classifications. As a result, only 59 riders finished the race,[5] which was the fewest number since the 1985 edition.[6]
UCI WorldTeams
UCI ProTeams
Stage | Date | Course | Distance | Type | Winner | |
---|---|---|---|---|---|---|
1 | 6 March | Mantes-la-Ville to Mantes-la-Ville | 159.8 km (99.3 mi) | ![]() |
Flat stage | ![]() |
2 | 7 March | Auffargis to Orléans | 159.2 km (98.9 mi) | ![]() |
Flat stage | ![]() |
3 | 8 March | Vierzon to Dun-le-Palestel | 190.8 km (118.6 mi) | ![]() |
Hilly stage | ![]() |
4 | 9 March | Domérat to Montluçon | 13.4 km (8.3 mi) | ![]() |
Individual time trial | ![]() |
5 | 10 March | Saint-Just-Saint-Rambert to Saint-Sauveur-de-Montagut | 188.8 km (117.3 mi) | ![]() |
Intermediate stage | ![]() |
6 | 11 March | Courthézon to Aubagne | 213.6 km (132.7 mi) | ![]() |
Hilly stage | ![]() |
7 | 12 March | Nice to Col de Turini - La Bollène-Vésubie | 155.2 km (96.4 mi) | ![]() |
Mountain stage | ![]() |
8 | 13 March | Nice to Nice | 115.6 km (71.8 mi) | ![]() |
Mountain stage | ![]() |
Total | 1,196.4 km (743.4 mi) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Stage | Winner | General classification![]() |
Points classification![]() |
Mountains classification![]() |
Young rider classification![]() |
Team classification![]() |
Combativity award![]() |
---|---|---|---|---|---|---|---|
1 | Christophe Laporte | Christophe Laporte | Christophe Laporte | Matthew Holmes | Biniam Girmay | Team Jumbo–Visma | Matthew Holmes |
2 | Fabio Jakobsen | Stan Dewulf | Philippe Gilbert | ||||
3 | Mads Pedersen | Wout van Aert | Alexis Gougeard | ||||
4 | Wout Van Aert | Wout Van Aert | Stefan Bissegger | not awarded | |||
5 | Brandon McNulty | Primož Roglič | Valentin Madouas | Matteo Jorgenson | UAE Team Emirates | Brandon McNulty | |
6 | Mathieu Burgaudeau | Team TotalEnergies | Victor Koretzky | ||||
7 | Primož Roglič | João Almeida | UAE Team Emirates | Gregor Mühlberger | |||
8 | Simon Yates | Simon Yates | |||||
Final | Primož Roglič | Wout van Aert | Valentin Madouas | João Almeida | UAE Team Emirates | not awarded |
Legend[33] | |||
---|---|---|---|
![]() |
Denotes the winner of the general classification | ![]() |
Denotes the winner of the young rider classification |
![]() |
Denotes the winner of the points classification | ![]() |
Denotes the winner of the team classification |
![]() |
Denotes the winner of the mountains classification | ![]() |
Denotes the winner of the combativity award |
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() |
Team Jumbo–Visma | 29h 19' 15" |
2 | ![]() |
Team BikeExchange–Jayco | + 29" |
3 | ![]() |
Ineos Grenadiers | + 2' 37" |
4 | ![]() |
Ineos Grenadiers | + 3' 29" |
5 | ![]() |
Arkéa–Samsic | + 3' 43" |
6 | ![]() |
Team Bahrain Victorious | + 3' 51" |
7 | ![]() |
Cofidis | + 4' 52" |
8 | ![]() ![]() ![]() |
UAE Team Emirates | + 5' 43" |
9 | ![]() |
Cofidis | + 5' 48" |
10 | ![]() |
AG2R Citroën Team | + 6' 32" |
Rank | Rider | Team | Points |
---|---|---|---|
1 | ![]() ![]() |
Team Jumbo–Visma | 72 |
2 | ![]() ![]() |
Team Jumbo–Visma | 50 |
3 | ![]() |
Trek–Segafredo | 44 |
4 | ![]() |
Team BikeExchange–Jayco | 33 |
5 | ![]() ![]() |
UAE Team Emirates | 31 |
6 | ![]() |
Team TotalEnergies | 18 |
7 | ![]() |
Team TotalEnergies | 16 |
8 | ![]() |
B&B Hotels–KTM | 16 |
9 | ![]() |
Ineos Grenadiers | 15 |
10 | ![]() |
Groupama–FDJ | 12 |
Rank | Rider | Team | Points |
---|---|---|---|
1 | ![]() ![]() |
Groupama–FDJ | 44 |
2 | ![]() ![]() |
Team Jumbo–Visma | 24 |
3 | ![]() ![]() |
Team Jumbo–Visma | 22 |
4 | ![]() |
Team BikeExchange–Jayco | 14 |
5 | ![]() |
Groupama–FDJ | 13 |
6 | ![]() ![]() |
UAE Team Emirates | 12 |
7 | ![]() |
Ineos Grenadiers | 11 |
8 | ![]() |
B&B Hotels–KTM | 9 |
9 | ![]() |
EF Education–EasyPost | 7 |
10 | ![]() |
Team TotalEnergies | 6 |
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() ![]() |
UAE Team Emirates | 29h 24' 58" |
2 | ![]() |
Team DSM | + 2' 30" |
3 | ![]() ![]() |
UAE Team Emirates | + 4' 22" |
4 | ![]() |
Quick-Step Alpha Vinyl Team | + 17' 08" |
5 | ![]() |
Intermarché–Wanty–Gobert Matériaux | + 20' 45" |
6 | ![]() |
Team Bahrain Victorious | + 28' 09" |
7 | ![]() |
Team TotalEnergies | + 30' 05" |
8 | ![]() ![]() |
UAE Team Emirates | + 41' 50" |
9 | ![]() |
Ineos Grenadiers | + 52' 57" |
10 | ![]() |
Alpecin–Fenix | + 1h 02' 59" |
Rank | Team | Time |
---|---|---|
1 | UAE Team Emirates ![]() |
88h 19' 56" |
2 | Ineos Grenadiers | + 7' 32" |
3 | Team Jumbo–Visma | + 13' 10" |
4 | Team Bahrain Victorious | + 20' 33" |
5 | Trek–Segafredo | + 37' 31" |
6 | Team TotalEnergies | + 38' 40" |
7 | Movistar Team | + 44' 16" |
8 | Arkéa–Samsic | + 49' 51" |
9 | Team DSM | + 50' 24" |
10 | Groupama–FDJ | + 53' 50" |
a As of 1 March 2022, the UCI announced that cyclists from Russia and Belarus would no longer compete under the name or flag of those respective countries due to the Russian invasion of Ukraine.[34]