Recent from talks
Nothing was collected or created yet.
Armori Assembly constituency
View on Wikipedia
Armori Assembly constituency, formerly known as Armoor is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state in central India.[1]
Key Information
Overview
[edit]Armori is one of the three Vidhan Sabha constituencies located in Gadchiroli district.[2] and comprises the entire Desaiganj (Wadsa), Armori, Kurkheda and Korchi tehsils and part of Dhanora tehsil of the district. This constituency is reserved for the candidates belonging to the Scheduled tribes.[2]
Armori is part of the Gadchiroli-Chimur Lok Sabha constituency along with five other Vidhan Sabha segments, namely Gadchiroli and Aheri in Gadchiroli district, Brahmapuri and Chimur in Chandrapur district and Amgaon in Gondia district.[2]
Members of the Legislative Assembly
[edit]| Year | Member | Party | |
|---|---|---|---|
| 1952 | G. Raja Ram | Samajwadi Party | |
| 1957 | Tadurwar Krishnaya Venkayya | Indian National Congress | |
| 1962 | Jagannath Temsaji Patil Mhashakhetri | Indian National Congress | |
| 1967 | Dinaji Narnaware | ||
| 1972 | Baburao Madavi | ||
| 1978 | Dinaji Narnaware | Independent | |
| 1980 | Baburao Madavi | Indian National Congress (I) | |
| 1985 | Sukhdebbabu Weekey | Indian Congress (Socialist) | |
| 1990 | Hariram Warkhade | Shiv Sena | |
| 1995 | Ramkrushna Madavi | ||
| 1999 | |||
| 2004 | Anandrao Gedam | Indian National Congress | |
| 2009 | |||
| 2014 | Krishna Gajbe | Bharatiya Janata Party | |
| 2019 | |||
| 2024 | Ramdas Masram | Indian National Congress | |
Election results
[edit]Assembly Election 2024
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ramdas Maluji Masram | 98,509 | 48.88% | ||
| BJP | Krishna Damaji Gajbe | 92,299 | 45.80% | ||
| BSP | Anil (Kranti) Tularam Kerami | 3,438 | 1.71% | ||
| Independent | Anandrao Gangaram Gedam | 1,954 | 0.97% | New | |
| ASP(KR) | Chetan Nevasha Katenge | 1,927 | 0.96% | New | |
| VBA | Mohandas Ganpat Puram | 1,808 | 0.90% | ||
| NOTA | None of the Above | 1,762 | 0.87% | ||
| Margin of victory | 6,210 | 3.08% | |||
| Turnout | 2,03,296 | 77.31% | |||
| Total valid votes | 2,01,534 | ||||
| Registered electors | 2,62,977 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 2019
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Krishna Damaji Gajbe | 75,077 | 42.27% | ||
| INC | Anandrao Gangaram Gedam | 53,410 | 30.07% | ||
| Independent | Chandel Surendrasingh Bajarangsingh | 25,027 | 14.09% | New | |
| VBA | Ramesh Lalsay Korcha | 7,565 | 4.26% | New | |
| NOTA | None of the Above | 3,650 | 2.05% | ||
| BSP | Balkrushna Shriram Sadmake | 3,454 | 1.94% | ||
| CPI | Dilip Haridas Parchake | 3,356 | 1.89% | ||
| Independent | Dudhakuwar Nanaji Gopala | 3,149 | 1.77% | New | |
| Margin of victory | 21,667 | 12.20% | |||
| Turnout | 1,82,938 | 72.21% | |||
| Total valid votes | 1,77,621 | ||||
| Registered electors | 2,53,349 | ||||
| BJP hold | Swing | ||||
Assembly Election 2014
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Krishna Damaji Gajbe | 60,413 | 35.81% | New | |
| INC | Anandrao Gangaram Gedam | 47,680 | 28.26% | ||
| BSP | Komal Ravi Barsagde (Tadam) | 15,697 | 9.30% | ||
| SS | Madavi Ramkrushna Hariji | 14,224 | 8.43% | ||
| Independent | Chandel Jayendrasingh Bajrangsingh | 9,490 | 5.63% | New | |
| Independent | Nandubhau Narote | 8,090 | 4.80% | New | |
| CPI | Hiralal Govinda Yerame | 5,641 | 3.34% | ||
| NOTA | None of the Above | 4,162 | 2.47% | New | |
| Margin of victory | 12,733 | 7.55% | |||
| Turnout | 1,72,917 | 72.37% | |||
| Total valid votes | 1,68,696 | ||||
| Registered electors | 2,38,937 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 2009
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Anandrao Gangaram Gedam | 41,257 | 28.43% | ||
| Independent | Chandel Surendrasingh Bajarangsingh | 35,702 | 24.60% | New | |
| SS | Randhaye Shravan Sitaram | 16,933 | 11.67% | ||
| BSP | Dhurve Daulat Damaji | 14,239 | 9.81% | ||
| Independent | Warkhade Hariram Atmaram | 11,905 | 8.20% | New | |
| Independent | Madavi Ramkrushna Hariji | 11,828 | 8.15% | New | |
| CPI | Avinash Govinda Narnaware | 5,228 | 3.60% | New | |
| Margin of victory | 5,555 | 3.83% | |||
| Turnout | 1,45,153 | 70.55% | |||
| Total valid votes | 1,45,132 | ||||
| Registered electors | 2,05,731 | ||||
| INC hold | Swing | ||||
Assembly Election 2004
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Anandrao Gangaram Gedam | 53,567 | 37.83% | ||
| SS | Madavi Ramkrushna Hariji | 40,841 | 28.84% | ||
| BSP | Nandubhau Narote | 29,736 | 21.00% | New | |
| Independent | Dharne Shamrao Adkuji | 7,489 | 5.29% | New | |
| BBM | Krishnabhau Kohchade | 3,104 | 2.19% | New | |
| Peoples Republican Party | Hiralal Govinda Yerame | 2,688 | 1.90% | New | |
| Independent | Katenge Ramsuram Bisram | 2,572 | 1.82% | New | |
| Margin of victory | 12,726 | 8.99% | |||
| Turnout | 1,41,692 | 73.90% | |||
| Total valid votes | 1,41,603 | ||||
| Registered electors | 1,91,744 | ||||
| INC gain from SS | Swing | ||||
Assembly Election 1999
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS | Madavi Ramkrushna Hariji | 36,410 | 30.30% | ||
| INC | Anandrao Gangaram Gedam | 36,004 | 29.97% | ||
| Independent | Nandu Najukrao Narote | 16,439 | 13.68% | New | |
| NCP | Warkhade Hariram Atmaram | 14,279 | 11.88% | New | |
| Independent | Uike Sukhdeobabu Pundlik | 6,115 | 5.09% | New | |
| Independent | Shrirang Baburao Dhakate | 5,366 | 4.47% | New | |
| Independent | Sayam Modku Mahaguji | 1,818 | 1.51% | New | |
| Margin of victory | 406 | 0.34% | |||
| Turnout | 1,29,612 | 74.88% | |||
| Total valid votes | 1,20,146 | ||||
| Registered electors | 1,73,102 | ||||
| SS hold | Swing | ||||
Assembly Election 1995
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS | Madavi Ramkrushna Hariji | 38,947 | 27.85% | ||
| Independent | Anandrao Gangaram Gedam | 25,499 | 18.24% | New | |
| Independent | Uike Sukhdeobabu Pundlik | 24,787 | 17.73% | New | |
| INC | Warkhade Hariram Atmaram | 14,880 | 10.64% | ||
| Independent | Markam Rajendra Singh Shamsundar Singh Thakur | 9,396 | 6.72% | New | |
| JD | Gawale Bajoji Dhiraji | 6,299 | 4.50% | ||
| Independent | Ramkrushna Somaji Nannaware | 3,914 | 2.80% | New | |
| Margin of victory | 13,448 | 9.62% | |||
| Turnout | 1,47,002 | 88.36% | |||
| Total valid votes | 1,39,827 | ||||
| Registered electors | 1,66,369 | ||||
| SS hold | Swing | ||||
Assembly Election 1990
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS | Warkhade Hariram Atmaram | 36,518 | 42.94% | New | |
| INC | Weakey Sukhadeobabu Pundalik | 28,681 | 33.72% | ||
| JD | Markam Rajendrasingh Shyamsundersingh Thakur | 13,613 | 16.01% | New | |
| Independent | Usendi Mukharu Sundersha | 3,436 | 4.04% | New | |
| Independent | Raut Keshaw Hiraman | 981 | 1.15% | New | |
| Independent | Taram Sitaram Madho | 963 | 1.13% | New | |
| Independent | Pendam Parasram Mangaruji | 686 | 0.81% | New | |
| Margin of victory | 7,837 | 9.22% | |||
| Turnout | 86,832 | 58.08% | |||
| Total valid votes | 85,045 | ||||
| Registered electors | 1,49,510 | ||||
| SS gain from IC(S) | Swing | ||||
Assembly Election 1985
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IC(S) | Weakey Sukhadeobabu Pundalik | 50,356 | 68.43% | New | |
| INC | Madavi Baburao Narayan | 18,895 | 25.68% | New | |
| RPI(K) | Gendam Ganesh Hiraman | 4,341 | 5.90% | New | |
| Margin of victory | 31,461 | 42.75% | |||
| Turnout | 75,298 | 62.41% | |||
| Total valid votes | 73,592 | ||||
| Registered electors | 1,20,647 | ||||
| IC(S) gain from INC(I) | Swing | ||||
Assembly Election 1980
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | Madavi Baburao Narayan | 31,352 | 65.83% | New | |
| INC(U) | Pradhan Krushnarao Bapu Bhagirath Bapu | 9,389 | 19.71% | New | |
| JP | Weakey Sukhadeobabu Pundalik | 6,886 | 14.46% | New | |
| Margin of victory | 21,963 | 46.11% | |||
| Turnout | 49,451 | 44.77% | |||
| Total valid votes | 47,627 | ||||
| Registered electors | 1,10,455 | ||||
| INC(I) gain from Independent | Swing | ||||
Assembly Election 1978
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Narnaware Dinaji Vithobaji | 30,374 | 46.52% | New | |
| Independent | Weakey Sukhadeobabu Pundalik | 19,384 | 29.69% | New | |
| INC | Madavi Baburao Narayan | 12,873 | 19.72% | ||
| Independent | Markam Rajendra Singh Shamsunder Singh Thakur | 2,322 | 3.56% | New | |
| Margin of victory | 10,990 | 16.83% | |||
| Turnout | 68,135 | 64.81% | |||
| Total valid votes | 65,295 | ||||
| Registered electors | 1,05,133 | ||||
| Independent gain from INC | Swing | ||||
Assembly Election 1972
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Baburao Narayan Madavi | 31,439 | 71.19% | ||
| SSP | Sukhdeobabu Wuyeeke | 8,692 | 19.68% | New | |
| Independent | Hiraman Benduji Warkhade | 4,028 | 9.12% | New | |
| Margin of victory | 22,747 | 51.51% | |||
| Turnout | 45,943 | 47.70% | |||
| Total valid votes | 44,159 | ||||
| Registered electors | 96,317 | ||||
| INC hold | Swing | ||||
Assembly Election 1967
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | D. V. Narnavare | 15,707 | 39.81% | ||
| SSP | N. S. Uikey | 13,601 | 34.47% | New | |
| Independent | Raja F. S. Sayam | 10,148 | 25.72% | New | |
| Margin of victory | 2,106 | 5.34% | |||
| Turnout | 43,200 | 50.53% | |||
| Total valid votes | 39,456 | ||||
| Registered electors | 85,500 | ||||
| INC hold | Swing | ||||
Assembly Election 1962
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Mhashakhetri Jagannath Temsaji | 23,500 | 61.53% | New | |
| RPI | Kosare Hiraman Lahanu | 14,692 | 38.47% | New | |
| Margin of victory | 8,808 | 23.06% | |||
| Turnout | 43,111 | 58.91% | |||
| Total valid votes | 38,192 | ||||
| Registered electors | 73,181 | ||||
| INC win (new seat) | |||||
Assembly Election 1957
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Tadurwar Krishnaya Venkayya | 24,261 | 58.41% | ||
| Independent | Neral Narayanrao Balaji | 11,449 | 27.56% | New | |
| PSP | Mhaske Shrihari Banaji | 5,825 | 14.02% | New | |
| Margin of victory | 12,812 | 30.85% | |||
| Turnout | 41,535 | 63.32% | |||
| Total valid votes | 41,535 | ||||
| Registered electors | 65,599 | ||||
| INC gain from SP | Swing | ||||
Assembly Election 1952
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SP | G. Raja Ram | 15,022 | 59.55% | New | |
| INC | K. R. Hanamanth Reddy | 10,204 | 40.45% | New | |
| Margin of victory | 4,818 | 19.10% | |||
| Turnout | 25,226 | 50.34% | |||
| Total valid votes | 25,226 | ||||
| Registered electors | 50,107 | ||||
| SP win (new seat) | |||||
See also
[edit]References
[edit]- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ a b c "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 25 February 2009. Retrieved 11 September 2010.
- ^ Election Commission of India (23 November 2024). "Maharastra Assembly Election Results 2024 - Armori". Archived from the original on 11 December 2024. Retrieved 11 December 2024.
- ^ "General Election to Vidhan Sabha Trends & Results Oct-2019". Election Commission of India. Archived from the original on 21 November 2019. Retrieved 28 October 2019.
- ^ "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 7 May 2023.
- ^ "General Elections to State Legislative Assembly 2009" (PDF). Chief Eletoral Officer, Maharashtra. Archived from the original (pdf) on 8 July 2024.
- ^ "Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1978 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 29 June 2017.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 19 May 2017.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 26 September 2018.
- ^ "Statistical Report on General Election, 1962 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1957 to the Legislative Assembly of Bombay" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
- ^ "Statistical Report on General Election, 1951 to the Legislative Assembly of Hyderabad" (PDF). Election Commission of India. Archived from the original (pdf) on 6 June 2016.
20°27′57.38″N 79°59′12.22″E / 20.4659389°N 79.9867278°E