Ayrton Lucas Dantas de Medeiros (born 19 June 1997), known as Ayrton Lucas, is a Brazilian footballer who plays as a left back for Campeonato Brasileiro Série A club Flamengo.
Born in Carnaúba dos Dantas, Rio Grande do Norte, Ayrton Lucas started his youth career with the academy of ABC Futebol Clube and joined the academy of Fluminense in October 2014. On 8 August 2015, he was promoted to the senior team.[3] However, he soon lost his position to Léo Pelé and Giovanni and was subsequently loaned out to Madureira on 23 February 2016 for the Campeonato Carioca.[4] In April, he returned to his parent club.[5]
On 4 January 2017, Ayrton Lucas was loaned out to Londrina.[6] Twenty-five days later, he made his first team debut in a 1–1 draw against Prudentópolis.[7] On 13 April, he scored his first goal for the club in a 3–0 victory against Rio Branco.[8] Londrina went on to win the Primeira Liga, with Ayrton Lucas finding the net during the penalty shoot-out in the final against Atlético Mineiro.[9]
After returning from loan, Ayrton Lucas was included in the Fluminense squad for the 2018 Florida Cup.[10] He was issued the number 6 jersey for the Série A season.[11]
On 17 December 2018, Ayrton Lucas signed a long-term contract with Russian club Spartak Moscow.[12] He scored his first goal for Spartak against FC Tambov on 26 September 2020. He followed up with his second in the same match and led the team to a 2–0 win.[citation needed]
On 19 January 2022, he extended his contract with Spartak until May 2026.[13]
On 31 March 2022, Ayrton Lucas joined Flamengo on loan until the end of 2022, with a conditional obligation to buy.[14]
In 2022 Ayrton Lucas had the best season of his career winning Copa do Brasil and Copa Libertadores with a total of six assists and two goals in 41 appearances for Flamengo.[15]
On 16 December 2022, Flamengo announced the permanent transfer of Ayrton Lucas with a €7m transfer fee, he signed a contract with the club until December 2027.[16]
In April 2016, Ayrton Lucas was called to the under-20 national team for the Suwon JS Cup.[17]
Club | Season | League | State League | National Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Fluminense | 2015[2] | Série A | 4 | 0 | 0 | 0 | 0 | 0 | — | — | 4 | 0 | ||
2016[2] | 2 | 0 | 0 | 0 | 0 | 0 | — | 1[a] | 0 | 3 | 0 | |||
2018[2] | 28 | 0 | 11[b] | 0 | 2 | 0 | 10[c] | 0 | — | 51 | 0 | |||
Total | 34 | 0 | 11 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 58 | 0 | ||
Madureira (loan) | 2016[2] | Carioca | — | 9 | 0 | 0 | 0 | — | — | 9 | 0 | |||
Londrina (loan) | 2017[2] | Série B | 33 | 2 | 16[d] | 1 | 0 | 0 | — | 4[a] | 0 | 53 | 3 | |
Spartak Moscow | 2018–19 | RPL | 13 | 0 | — | 1 | 0 | — | — | 14 | 0 | |||
2019–20 | 27 | 0 | — | 4 | 0 | 4[e] | 0 | — | 35 | 0 | ||||
2020–21 | 27 | 2 | — | 2 | 1 | — | — | 29 | 3 | |||||
2021–22 | 21 | 1 | — | 1 | 0 | 8[f] | 0 | — | 30 | 1 | ||||
Total | 88 | 3 | 0 | 0 | 8 | 1 | 12 | 0 | 0 | 0 | 108 | 4 | ||
Flamengo (loan) | 2022 | Série A | 31 | 2 | — | 4 | 0 | 6[g] | 0 | — | 41 | 2 | ||
Flamengo | 2023 | 35 | 4 | 10[b] | 3 | 8 | 0 | 7[g] | 0 | 5[h] | 0 | 65 | 7 | |
2024 | 32 | 3 | 11[b] | 1 | 8 | 0 | 9[g] | 1 | — | 60 | 5 | |||
2025 | 4 | 1 | 5[b] | 0 | 2 | 0 | 4[g] | 0 | 0 | 0 | 15 | 1 | ||
Total | 71 | 8 | 26 | 4 | 18 | 0 | 20 | 1 | 5 | 0 | 140 | 13 | ||
Career total | 257 | 15 | 62 | 5 | 32 | 1 | 48 | 1 | 10 | 0 | 409 | 22 |
National team | Year | Apps | Goals |
---|---|---|---|
Brazil | 2023 | 2 | 0 |
Total | 2 | 0 |
Londrina
Spartak Moscow
Flamengo
general
This is the start of the #general chat. #general is a chat channel to discuss anything related to the hub.