![]() | You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Buxières-sur-Arce (French pronunciation: [byksjɛʁ syʁ aʁs]) is a commune in the Aube department in north-central France.
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 136 | — |
1975 | 137 | +0.10% |
1982 | 138 | +0.10% |
1990 | 139 | +0.09% |
1999 | 149 | +0.77% |
2009 | 155 | +0.40% |
2014 | 129 | −3.61% |
2020 | 115 | −1.90% |
Source: INSEE[3] |