This article's lead section may be too short to adequately summarize the key points. (September 2025) |
This is the discography for American musician Charlie Wilson.
Year | Title | Peak chart positions | Certifications | |
---|---|---|---|---|
US [1] |
US R&B [2] | |||
1992 | You Turn My Life Around
|
— | 42 | |
2000 | Bridging the Gap
|
152 | 30 | |
2005 | Charlie, Last Name Wilson | 10 | 3 | RIAA: Gold[3] |
2009 | Uncle Charlie
|
2 | 1 | |
2010 | Just Charlie
|
19 | 6 | |
2013 | Love, Charlie | 4 | 1 | |
2015 | Forever Charlie | 17 | 2 | |
2017 | In It to Win It
|
7 | 3 |
Year | Title | Chart positions | Album | ||
---|---|---|---|---|---|
Urban AC [5] |
US R&B/Hip-Hop [6] |
US Hot 100 [7] | |||
1992 | "You Turn My Life Around" | — | 78 | — | You Turn My Life Around |
"Sprung on Me" | — | 23 | — | ||
2000 | "Without You" | 2 | 26 | — | Bridging the Gap |
"Big Pimpin'" (featuring Nate Dogg) | — | — | — | ||
2005 | "Charlie, Last Name Wilson" | 1 | 11 | 67 | Charlie, Last Name Wilson |
"Magic" | 1 | 27 | 125 | ||
2008 | "Supa Sexy" (featuring T-Pain & Jamie Foxx) | 10 | 53[8] | — | Uncle Charlie |
2009 | "There Goes My Baby" | 1 | 15 | 98 | |
"Can't Live Without You"[9] | 1 | 19 | — | ||
2010 | "You Are" | 1 | 13 | 103 | Just Charlie |
2011 | "I Wanna Be Your Man" (featuring Fantasia) | 23 | 74 | — | |
"Life of the Party" | 1 | 20 | 120 | ||
2012 | "My Love Is All I Have" | 1 | 36 | 108 | Love, Charlie |
2013 | "Turn Off the Lights" | 10 | 32 | — | |
"I Still Have You" | 14 | 40 | — | ||
2014 | "Goodnight Kisses" | 6 | 26 | — | Forever Charlie |
2016 | "I'm Blessed" (featuring T.I.) | 1 | 16 | — | In It to Win It |
2017 | "Good Time" | 20 | — | — | |
"Chills" | 1 | 21 | — | ||
2020 | "Forever Valentine"[10] | 1 | —[A] | — | Non-Album singles |
"One I Got" | 1 | —[B] | — | ||
"All of My Love" (featuring Smokey Robinson) | 10 | —[C] | — | ||
2023 | "Superman" | 1 | —[D] | — | |
2025 | "Keep Me In Love" | 1 | —[E] | — | |
"—" denotes releases that did not chart or were not released in that territory. |
Year | Song | Other artist(s) | Album | Label |
---|---|---|---|---|
2024 | "River" (additional vocals) | ¥$, Young Thug | Vultures 2 | YZY |
A Song for Mom | Mustard, Ty Dolla Sign, Masego | Faith of a Mustard Seed | ||
Mines | Mustard, Ty Dolla Sign, Future | |||
Attitude | Don Toliver, Cash Cobain | Hardstone Psycho | ||
2023 | If I Had | Don Toliver | Love Sick | |
2022 | "Sweet Yamz (Remix)" | Fetty Wap, Ron Isley | N/A | RGF & 300 |
2021 | "No Phony Love" | Nas | King's Disease II | Mass Appeal |
"Do What I Do" | Jam & Lewis | Jam & Lewis: Volume One | BMG | |
“I'll Take You On” | Brockhampton | Roadrunner: New Light, New Machine | RCA | |
2020 | "Back to You" | O.T. Genasis, Chris Brown | N/A | The Conglomerate & Atlantic |
"Roots" | Aminé, JID | Limbo | CLBN & Republic | |
"Car #85"[11] | Nas | King's Disease | Mass Appeal | |
2019 | "Gucci Pajamas" | Guapdad 4000, Chance the Rapper | Dior Deposits | TWNSHP & Warner |
"Boyfriend" | Tyler, the Creator | IGOR | Sony | |
"I Don't Love You Anymore" | ||||
"Earfquake" | Tyler, the Creator, Playboi Carti, Jessy Wilson | |||
2018 | "No Mistakes" | Kanye West, Kid Cudi | ye | GOOD Music & Def Jam |
"No Pain" | DJDS, Khalid | Big Wave More Fire | Concord Loma Vista | |
"One More Day" | Snoop Dogg | Bible of Love | RCA Inspiration | |
2017 | "Dakota" | Aminé | Good for You | Republic |
"Turf" | ||||
2015 | "Tiring Game" | John Newman | Revolve | Island |
"Fucking Young/Perfect" | Tyler, the Creator, Chaz Bundick, Syd, Kali Uchis | Cherry Bomb | Sony | |
"Peaches N Cream" | Snoop Dogg | Bush | Columbia | |
2014 | "Spend All My Time" | Marsha Ambrosius | Friends & Lovers | RCA |
2013 | "Bound 2" | Kanye West | Yeezus | Def Jam |
2011 | "More Than You'll Ever Know" | Boyz II Men | Twenty | MSM |
"That's My Bitch" | Kanye West, Jay-Z | Watch the Throne | Def Jam | |
"Beautiful Dancer" | New Boyz | Too Cool to Care | Warner | |
2010 | "See Me Now" | Kanye West, Beyoncé, Big Sean | My Beautiful Dark Twisted Fantasy | Def Jam |
"All of the Lights" | Kanye West | |||
"Lost in the World" | Kanye West, Bon Iver | |||
"Runaway" | Kanye West, Pusha T | |||
"Monster" | Kanye West, Jay-Z, Nicki Minaj, Rick Ross, Bon Iver | |||
"Lord, Lord, Lord" | Kanye West, Mos Def, Swizz Beatz, Raekwon | G.O.O.D. Friday Release | ||
"Good Friday" | Kanye West, Common, Pusha T, Kid Cudi, Big Sean | |||
2009 | "Download" | Lil' Kim, T-Pain | Hard Core | Queen Bee Entertainment |
2008 | "Snoop Dogg is Out" | Snoop Dogg | Ego Trippin' | Geffen |
"Can't Say Goodbye" | ||||
2007 | "How Long Can it Last" | UGK | Underground Kingz | Jive |
"Quit Hatin' the South" | ||||
2006 | "That Girl" | Pharrell | In My Mind | Interscope |
2005 | "Mi Casa" | The Notorious B.I.G. | Duets: The Final Chapter | Bad Boy |
2005 | "Crack Music" | Kanye West | Late Registration | Rock-A-Fella |
2004 | "Perfect" | Snoop Dogg | R&G (Rhythm & Gangsta): The Masterpiece | Geffen |
"Signs" | Snoop Dogg, Justin Timberlake | |||
2002 | "You Got What I Want" | Snoop Dogg | Paid tha Cost to Be da Boss | Priority |
"Beautiful" | Snoop Dogg, Pharrell | |||
"One Way Street" | Avant | Ecstasy | MCA | |
1999 | "Pretty Lady" | Mint Condition | Life's Aquarium | Elektra |
1998 | "Whatcha Wanna Do" | Mia X | Mama Drama | No Limit |
"Ghetto Fabulous" | Mystikal | Ghetto Fabulous | Jive | |
"Show Me Love" | Snoop Dogg | Da Game Is to Be Sold, Not to Be Told | Priority | |
1997 | "Off the Hook" | Snoop Doggy Dogg, Val Young, James DeBarge | Gridlock'd | Interscope |
1996 | "Snoop Bounce" | Snoop Doggy Dogg | Tha Doggfather | Death Row |
"Snoop's Upside Ya Head" | ||||
"Up Jump Tha Boogie" | ||||
"Groupie" | Snoop Doggy Dogg, 213, Tha Dogg Pound | |||
"Just Watching" (unreleased) | Snoop Doggy Dogg, 2Pac, Tha Dogg Pound | |||
1994 | "Stuff Like That" | Quincy Jones | Q's Jook Joint | Warner |
1994 | "Heaven's Girl" | Quincy Jones, R. Kelly, Ron Isley, Aaron Hall | ||
1992 | "Its Gonna Be Alright" | Aaron Hall | Boomerang | Arista |
1991 | "Spend a Little Time" | Keith Sweat | Keep It Comin' | Elektra |
1989 | "Revival" | Eurythmics | We Too Are One | RCA / Arista |
1985 | "Computer Love" | Zapp and Roger | The New Zapp IV U | Warner |
1980 | "I Ain't Gonna Stand for It" | Stevie Wonder | Hotter than July | Motown |
Track(s) | Year | Credit | Artist(s) | Album |
---|---|---|---|---|
B2. "All Said and Done" |
1976 | Songwriter | The Surprise Sisters | The Surprise Sisters |
4. "Take Your Time" |
1988 | Producer (with Pebbles) | Pebbles | Pebbles |
6. "Mercedes Boy" | ||||
6. "Revival" |
1989 | Songwriter | Eurythmics | We Too Are One |
11. "Precious" | ||||
1. "I Wanna Ride" |
Producer | Maniquin | Maniquin | |
2. "Bound 2" |
2013 | Songwriter | Kanye West | Yeezus |