![]() | You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Dampierre (French pronunciation: [dɑ̃pjɛʁ] ⓘ) is a commune in the Aube department in north-eastern France.
Year | Pop. | ±% |
---|---|---|
1962 | 327 | — |
1968 | 327 | +0.0% |
1975 | 302 | −7.6% |
1982 | 320 | +6.0% |
1990 | 283 | −11.6% |
1999 | 302 | +6.7% |
2008 | 298 | −1.3% |
2012 | 292 | −2.0% |
general
This is the start of the #general chat. #general is a chat channel to discuss anything related to the hub.