Diego Martín Valencia Morello (born 14 January 2000) is a Chilean professional footballer who plays as a forward for Universidad Católica and the Chile national team .
As a youth player, Valencia was with Academia La Serena before joining the Universidad Católica youth system.[1][2]
Valencia debuted the year 2018 in the match against Deportes Iquique in San Carlos de Apoquindo, on the following date, gave assistance for the goal of the draw against Palestinian in La Cisterna. in the year 2018 he converted his first goals, in the triumph of Catolica against Coquimbo Unido, a match that was also his debut as a starter in the team.[3]
On 11 July 2022, Valencia signed a four-year contract with Italian club Salernitana.[4]
On 9 September 2023, he joined on loan to Super League Greece side Atromitos on a deal for a year with an option to buy.[2]
On 2 February 2025, Valencia's contract with Salernitana was terminated by mutual consent.[5]
Diego managed to make the winning goal of the Chile national U20 team, when the Odesur won.[6]
In 2019, he was called to the national sub 20 team, after the injury of Nicolás Guerra.[7]
At senior level, he was called up to the Chile national team for the 2021 Copa América Quarter-finals to replace Guillermo Maripán due to an injury,[8] making his international debut against Brazil.[9]
Club | Season | League | National cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Universidad Católica | 2018 | Primera División | 2 | 0 | 1 | 0 | 0 | 0 | — | 3 | 0 | |
2019 | Primera División | 17 | 4 | 2 | 0 | 5[a] | 0 | 1[b] | 1 | 25 | 5 | |
2020 | Primera División | 30 | 4 | — | 9[c] | 0 | 1[b] | 0 | 40 | 4 | ||
2021 | Primera División | 31 | 14 | 2 | 1 | 8[d] | 2 | 1[b] | 0 | 42 | 17 | |
2022 | Primera División | 13 | 2 | 1 | 2 | 7[e] | 1 | 1[b] | 0 | 22 | 5 | |
Total | 93 | 24 | 6 | 3 | 29 | 3 | 4 | 1 | 132 | 31 | ||
Salernitana | 2022–23 | Serie A | 12 | 0 | 1 | 0 | — | — | 13 | 0 | ||
2024–25 | Serie A | 4 | 0 | 1 | 0 | — | — | 5 | 0 | |||
Total | 16 | 0 | 2 | 0 | — | — | 18 | 0 | ||||
Atromitos (loan) | 2023–24 | Super League Greece | 29 | 2 | 5 | 0 | — | — | 34 | 2 | ||
Universidad Católica | 2025 | Primera División | 11 | 1 | 3 | 0 | 1[f] | 0 | — | 15 | 1 | |
Career total | 149 | 27 | 16 | 3 | 30 | 3 | 4 | 1 | 199 | 34 |
National team | Year | Apps | Goals |
---|---|---|---|
Chile | 2021 | 4 | 0 |
2022 | 3 | 0 | |
Total | 7 | 0 |
editors
This is the start of the #editors chat. #editors is a chat channel to discuss collecting and organizing hub content.