Divinidylle | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | 27 August 2007 | |||
Recorded | November 2005 – June 2007 | |||
Genre | ||||
Label | Barclay | |||
Producer | ||||
Vanessa Paradis chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
Allmusic | ![]() ![]() ![]() ![]() ![]() |
Canadian Explorer Online | ![]() ![]() ![]() ![]() ![]() |
Daily Star | (favorable) link |
Le Figaro | (slightly favorable) link |
The Guardian | ![]() ![]() ![]() ![]() ![]() |
The Independent | ![]() ![]() ![]() ![]() ![]() |
Radio Canada | ![]() ![]() ![]() ![]() ![]() |
The Scotsman | ![]() ![]() ![]() ![]() ![]() |
The Daily Telegraph | (favorable) link[dead link] |
Telerama | (slightly favorable) link |
The Times | ![]() ![]() ![]() ![]() ![]() |
Divinidylle is the fifth studio album by French singer Vanessa Paradis, released on 27 August 2007 by Barclay. It was recorded between November 2005 and June 2007. Critical reception was favourable, with AllMusic suggesting that it was "likely Paradis' best album yet".[1] The artwork for the album was designed by American actor Johnny Depp, Paradis' partner at the time.
The lead single, "Divine Idylle", was released to French radio in June 2007. According to Francophonie Diffusion, it was the most-played French single worldwide during 2007.[2]
The track "Divine Idylle" was covered by Taiwanese singer Jolin Tsai under the title "Love Attraction" on the 2009 album Butterfly.
+ Bonus track (on-line song)
Weekly charts[edit]
|
Year-end charts[edit]
|
Region | Certification | Certified units/sales |
---|---|---|
Belgium (BRMA)[12] | Gold | 15,000* |
France (SNEP)[13] | 2× Platinum | 400,000* |
Switzerland (IFPI Switzerland)[14] | Gold | 15,000^ |
* Sales figures based on certification alone. |
wikipedians
This is the start of the #wikipedians chat. #wikipedians — chat for Wikipedians about leveraging the hub to improve its root Wikipedia article.