Filipe Guterres Nascimento (Portuguese pronunciation: [nasiˈmẽtu]; born 7 January 1995) is a Portuguese professional footballer who plays for I liga club Puszcza Niepołomice as a central midfielder.
Born in Loures, Lisbon District, Nascimento played youth football for S.L. Benfica. In 2014 he signed with Académico de Viseu FC,[2] making his debut as a professional on 27 July in a 4–1 home win against Portimonense S.C. in the first round of the Taça da Liga in which he started.[3]
Nascimento scored his only goal in the Segunda Liga on 23 November 2014, netting from a penalty kick to help to a 3–0 home victory over C.D. Santa Clara.[4] He subsequently moved to the Romanian Liga I, where he represented CFR Cluj[5] and FC Dinamo București.[6]
On 29 January 2018, Nascimento moved clubs and countries again, signing with Bulgaria's PFC Levski Sofia.[7] He returned to the Romanian top division the following year, on a loan at FC Politehnica Iași.[8]
Nascimento joined Radomiak Radom of the Polish I liga on 23 February 2021.[9] He won promotion to the Ekstraklasa in his first season, as champion.[10]
On 3 July 2023, after suffering a knee injury in early January that ruled him out for the remainder of the campaign, Nascimento left Radomiak at the end of his contract and signed for another top-tier team, Górnik Zabrze.[11] In September 2024, he joined Egyptian Premier League side Al Ittihad Alexandria Club on a three-year deal.[12]
On 11 August 2025, Nascimento returned to Poland to join I liga club Puszcza Niepołomice.[13]
Club | Season | League | National cup[a] | League cup[b] | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Académico Viseu | 2014–15 | Segunda Liga | 14 | 1 | 0 | 0 | 3 | 0 | — | — | 17 | 1 | ||
CFR Cluj | 2015–16 | Liga I | 18 | 1 | 5 | 0 | 1 | 0 | — | — | 24 | 1 | ||
2016–17 | Liga I | 25 | 6 | 2 | 0 | 2 | 0 | — | 0 | 0 | 29 | 6 | ||
Total | 43 | 7 | 7 | 0 | 3 | 0 | — | 0 | 0 | 53 | 7 | |||
Dinamo București | 2017–18 | Liga I | 16 | 2 | 1 | 0 | — | 2[c] | 0 | — | 19 | 2 | ||
Levski Sofia | 2017–18 | First League (Bulgaria) | 10 | 0 | 3 | 0 | — | 0 | 0 | — | 13 | 0 | ||
2018–19 | First League (Bulgaria) | 8 | 0 | 2 | 1 | — | 0 | 0 | — | 10 | 1 | |||
2019–20 | First League (Bulgaria) | 13 | 2 | 3 | 0 | — | 0 | 0 | — | 16 | 2 | |||
Total | 31 | 2 | 8 | 1 | — | 0 | 0 | — | 39 | 3 | ||||
Politehnica Iași (loan) | 2018–19 | Liga I | 12 | 1 | — | — | — | — | 12 | 1 | ||||
Radomiak Radom | 2020–21 | I liga | 11 | 1 | — | — | — | — | 11 | 1 | ||||
2021–22 | Ekstraklasa | 26 | 0 | 0 | 0 | — | — | — | 26 | 0 | ||||
2022–23 | Ekstraklasa | 13 | 3 | 2 | 2 | — | — | — | 15 | 5 | ||||
Total | 50 | 4 | 2 | 2 | — | — | — | 52 | 6 | |||||
Górnik Zabrze | 2023–24 | Ekstraklasa | 13 | 1 | 2 | 0 | — | — | — | 15 | 1 | |||
2024–25 | Ekstraklasa | 6 | 1 | 0 | 0 | — | — | — | 6 | 1 | ||||
Total | 19 | 2 | 2 | 0 | — | — | — | 21 | 2 | |||||
Górnik Zabrze II | 2023–24 | III liga | 1 | 1 | — | — | — | — | 1 | 1 | ||||
Al Ittihad | 2024–25 | Egyptian Premier League | 4 | 0 | 0 | 0 | 1 | 0 | — | — | 5 | 0 | ||
Puszcza Niepołomice | 2025–26 | I liga | 1 | 0 | 0 | 0 | — | — | — | 1 | 0 | |||
Career total | 191 | 20 | 20 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 220 | 23 |
Benfica
CFR Cluj
Levski Sofia
Radomiak Radom