![]() | You can help expand this article with text translated from the corresponding article in French. (January 2009) Click [show] for important translation instructions.
|
Frasseto is a commune in the Corse-du-Sud department of France on the island of Corsica.
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 178 | — |
1975 | 129 | −4.50% |
1982 | 64 | −9.53% |
1990 | 67 | +0.57% |
1999 | 82 | +2.27% |
2009 | 126 | +4.39% |
2014 | 122 | −0.64% |
2020 | 140 | +2.32% |
Source: INSEE[3] |