Hullabaloo Soundtrack | ||||
---|---|---|---|---|
![]() | ||||
Compilation album / Live album by | ||||
Released | 1 July 2002 | |||
Recorded |
| |||
Venue | Le Zénith (Paris) (disc two) | |||
Studio | Various studios (disc one) | |||
Genre | Alternative rock | |||
Length | 91:11 | |||
Label | Taste[a] | |||
Producer |
| |||
Muse chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
NME | 6/10[2] |
Hullabaloo Soundtrack, also known as simply Hullabaloo, is a compilation and live album by English rock band Muse. The album is a double album with disc one containing previously released B-sides and disc two acting as the soundtrack to their live video Hullabaloo: Live at Le Zenith, Paris, which documented the band's performances at Le Zénith in Paris, France, on 28 and 29 October 2001. It was released alongside the live video on 1 July 2002 via Taste and Mushroom records.
All tracks are written by Matthew Bellamy except "What's He Building?" by Tom Waits.
No. | Title | Original release | Length |
---|---|---|---|
1. | "Forced In" | "Uno" (1999) | 4:18 |
2. | "Shrinking Universe" | "New Born" (2001) | 3:06 |
3. | "Recess" | "Unintended" (2000) | 3:35 |
4. | "Yes Please" | "Sunburn" (2000) | 3:05 |
5. | "Map of Your Head" | "New Born" (2001) | 4:25 |
6. | "Nature_1" | "Plug In Baby" (2001) | 3:39 |
7. | "Shine Acoustic" (previously unreleased acoustic version of "Shine") | "Hyper Music/Feeling Good" (2001) ("Shine") | 5:12 |
8. | "Ashamed" | "Sunburn" (2000) | 3:47 |
9. | "The Gallery" | "Bliss" (2001) | 3:30 |
10. | "Hyper Chondriac Music" | "Bliss" (2001) | 5:28 |
No. | Title | Original release | Length |
---|---|---|---|
0. | "What's He Building?" | Mule Variations (1999) | 1:55 |
1. | "Dead Star" | "Dead Star/In Your World" (2002) | 4:11 |
2. | "Micro Cuts" | Origin of Symmetry (2001) | 3:30 |
3. | "Citizen Erased" | Origin of Symmetry (2001) | 7:21 |
4. | "Showbiz" | Showbiz (1999) | 5:04 |
5. | "Megalomania" | Origin of Symmetry (2001) | 4:36 |
6. | "Darkshines" | Origin of Symmetry (2001) | 4:36 |
7. | "Screenager" | Origin of Symmetry (2001) | 4:22 |
8. | "Space Dementia" | Origin of Symmetry (2001) | 5:32 |
9. | "In Your World" | "Dead Star/In Your World" (2002) | 3:10 |
10. | "Muscle Museum" | Showbiz (1999) | 4:29 |
11. | "Agitated" | "Uno" (1999) | 4:11 |
Weekly charts[edit]
|
Year-end charts[edit]
Certifications[edit]
|