Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to Indora Assembly constituency.
Nothing was collected or created yet.
Indora Assembly constituency
View on Wikipediafrom Wikipedia
Indora is one of the 68 constituencies in the Himachal Pradesh Legislative Assembly of Himachal Pradesh a northern state of India. Indora is also part of Kangra Lok Sabha constituency.[2][3]
Key Information
Members of the Legislative Assembly
[edit]| Year | Member | Picture | Party | |
|---|---|---|---|---|
| 2012 | Manohar Dhiman | Independent | ||
| 2017 | Reeta Devi[4] | Bharatiya Janata Party | ||
| 2022 | Malender Rajan | Indian National Congress | ||
Election results
[edit]Assembly Election 2022
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Malender Rajan | 30,797 | 45.55% | ||
| BJP | Reeta Devi | 28,547 | 42.22% | ||
| Independent | Manohar Lal | 4,442 | 6.57% | New | |
| AAP | Jagdish Singh | 1,474 | 2.18% | New | |
| Independent | Nirmal Parshad | 1,470 | 2.17% | New | |
| NOTA | Nota | 482 | 0.71% | ||
| BSP | Hans Raj | 261 | 0.39% | ||
| Hindu Samaj Party | Laxman Dass | 145 | 0.21% | New | |
| Margin of victory | 2,250 | 3.33% | |||
| Turnout | 67,618 | 72.52% | |||
| Registered electors | 93,244 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 2017
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Reeta Devi | 29,213 | 48.23% | ||
| INC | Kamal Kishore | 28,118 | 46.43% | ||
| BSP | Sushil Kumar | 952 | 1.57% | ||
| NOTA | None of the Above | 668 | 1.10% | New | |
| Independent | Laxman Dass | 502 | 0.83% | New | |
| Margin of victory | 1,095 | 1.81% | |||
| Turnout | 60,566 | 73.29% | |||
| Registered electors | 82,638 | ||||
| BJP gain from Independent | Swing | ||||
Assembly Election 2012
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Manohar Dhiman | 21,424 | 40.07% | New | |
| INC | Kamal Kishore | 14,055 | 26.29% | New | |
| BJP | Reeta Devi | 11,624 | 21.74% | New | |
| Independent | Malender Rajan | 3,944 | 7.38% | New | |
| BSP | Piara Singh | 1,181 | 2.21% | New | |
| NCP | Tilak Raj | 734 | 1.37% | New | |
| BBP | Sukhbinder Kumar | 469 | 0.88% | New | |
| Margin of victory | 7,369 | 13.78% | |||
| Turnout | 53,463 | 72.18% | |||
| Registered electors | 74,073 | ||||
| Independent win (new seat) | |||||
See also
[edit]References
[edit]- ^ "Election Department, Himachal Pradesh". himachal.nic.in. Retrieved 20 September 2022.
- ^ "Sitting and previous MLAs from Palampur Assembly constituency". Elections.in. Retrieved 31 October 2017.
- ^ "DELIMITATION OF PARLIAMENTARY AND ASSEMBLY CONSTITUENCIES ORDER, 2008" (PDF). Election commission of India. Retrieved 31 October 2017.
- ^ a b Election Commission of India. "Himachal Pradesh General Legislative Election 2017". Retrieved 8 July 2021.
External links
[edit]- "Results of Himachal Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.