Recent from talks
Nothing was collected or created yet.
James Bowles
View on Wikipedia
James Bowles (born 1985) is an Irish hurler. At club level, he plays with Newtownshandrum and at inter-county level is a former member of the Cork senior hurling team.
Key Information
Career
[edit]Bowles played various grades of hurling during his time as a student at CBS Charleville, including being part of the school's Harty Cup team.[1] He later studied at Cork Institute of Technology and was included on their Fitzgibbon Cup panel.[2]
At club level, Bowles first played for Newtownshandrum at juvenile and underage levels, before joining the club's senior team in 2001.[3] He won his first Cork SHC medal following a defeat of Blackrock in the 2003 final.[4] Bowles later claimed a Munster Club SHC medal, before lining out at corner-forward when Newtown beat Dunloy by 0-17 to 1-06 in the 2004 All-Ireland Club SHC final.[5][6] He won further Cork SHC and Munster Club SHC medals in 2005 and 2009.[7]
Bowles first appeared on the inter-county scene for Cork during a two-year tenure with the minor team.[8] He later spent three seasons with the under-21 team and won a Munster U21HC medal in his second season with the team.[9] Bowles was a late addition to the senior team for their defeat of Kilkenny in the 2004 All-Ireland final.[10]
Career statistics
[edit]Club
[edit]| Team | Season | Cork | Munster | All-Ireland | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Score | Apps | Score | Apps | Score | Apps | Score | ||
| Newtownshandrum | 2001 | 0 | 0-00 | — | — | 0 | 0-00 | ||
| 2002 | 5 | 1-03 | — | — | 5 | 1-03 | |||
| 2003 | 5 | 1-09 | 2 | 2-03 | 4 | 1-03 | 11 | 4-15 | |
| 2004 | 5 | 2-02 | — | — | 5 | 2-02 | |||
| 2005 | 4 | 2-01 | 2 | 0-02 | 2 | 0-00 | 8 | 2-03 | |
| 2006 | 4 | 2-03 | — | — | 4 | 2-03 | |||
| 2007 | 4 | 0-04 | — | — | 4 | 0-04 | |||
| 2008 | 3 | 1-00 | — | — | 3 | 1-00 | |||
| 2009 | 5 | 4-05 | 2 | 2-00 | 1 | 0-00 | 8 | 6-05 | |
| 2010 | 5 | 2-02 | — | — | 5 | 2-02 | |||
| 2011 | 3 | 0-01 | — | — | 3 | 0-01 | |||
| 2012 | 0 | 0-00 | — | — | 0 | 0-00 | |||
| 2013 | 2 | 0-01 | — | — | 2 | 0-01 | |||
| 2014 | 2 | 0-04 | — | — | 2 | 0-04 | |||
| 2015 | 3 | 0-02 | — | — | 3 | 0-02 | |||
| 2016 | 4 | 0-00 | — | — | 4 | 0-00 | |||
| 2017 | 3 | 0-01 | — | — | 3 | 0-01 | |||
| 2018 | 3 | 0-00 | — | — | 3 | 0-00 | |||
| 2019 | 4 | 0-00 | — | — | 4 | 0-00 | |||
| 2020 | 3 | 0-00 | — | — | 3 | 0-00 | |||
| 2021 | 3 | 0-00 | — | — | 3 | 0-00 | |||
| 2022 | 5 | 0-00 | — | — | 5 | 0-00 | |||
| 2023 | 3 | 0-00 | — | — | 3 | 0-00 | |||
| 2024 | 4 | 0-00 | — | — | 4 | 0-00 | |||
| 2025 | 4 | 0-00 | — | — | 4 | 0-00 | |||
| Career total | 86 | 15-38 | 6 | 4-05 | 7 | 1-03 | 99 | 20-46 | |
Inter-county
[edit]| Team | Year | National League | Munster | All-Ireland | Totat | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Score | Apps | Score | Apps | Score | Apps | Score | ||
| Cork | 2004 | Division 1B | — | — | 0 | 0-00 | 0 | 0-00 | ||
| 2005 | 2 | 0-01 | — | — | 2 | 0-00 | ||||
| Career total | 2 | 0-01 | — | 0 | 0-00 | 2 | 0-01 | |||
Career honours
[edit]- Newtownshandrum
- All-Ireland Senior Club Hurling Championship: 2004
- Munster Senior Club Hurling Championship: 2003, 2005, 2009
- Cork Senior Hurling Championship: 2003, 2005, 2009
- Cork
References
[edit]- ^ "Surprise win for CBS as they beat Harty Cup hoepfuls". The Corkman. 21 November 2002. Retrieved 26 June 2025.
- ^ O'Toole, Fintan (10 September 2011). "Mulcahy has inside knowledge on CIT". Irish Examiner. Retrieved 26 June 2025.
- ^ Fogarty, John (8 August 2020). "Newtownshandrum stalwart James Bowles: 'It's 11 years since we won a county... that's what I want'". Irish Examiner. Retrieved 26 June 2025.
- ^ "Classy Newtown record revenge". Irish Independent. 13 October 2003. Retrieved 16 December 2017.
- ^ "Newtown a class apart". Irish Examiner. 1 December 2003. Retrieved 16 December 2017.
- ^ "When Newtownshandrum made it to the promised land". Echo Live. 16 March 2021. Retrieved 16 December 2017.
- ^ "Newtown hailed as 'the team of the decade'". The Corkman. 21 January 2010. Retrieved 19 November 2017.
- ^ "Cork minor hurling team: 1970-2010" (PDF). Cork GAA website. Retrieved 26 June 2025.
- ^ "Cork banking on Bowles at full-forward against Tipp U21s". Irish Examiner. 2 August 2005. Retrieved 19 November 2017.
- ^ "Bowles returns to Cork side". Irish Examiner. 5 September 2004. Retrieved 26 June 2025.
