Kim Chi-gon | |
Hangul | 김치곤 |
---|---|
Hanja | 金致坤 |
RR | Gim Chigon |
MR | Kim Ch'igon |
Kim Chi-gon (born 29 July 1983) is a South Korean football former player who last played as a defender for Sarawak in Malaysia Premier League.
He was part of the South Korea football team in 2004 Olympic, who finished second in Group A, making it through to the next round, before being defeated by silver medal winners Paraguay.[1] He also capped for South Korea U-20 football team at 2003 FIFA World Youth Championship.
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
South Korea | League | KFA Cup | League Cup | Asia | Total | |||||||
2002 | Anyang LG Cheetahs | K-League | 14 | 1 | 1 | 0 | 0 | 0 | ? | 0 | 15+? | 1 |
2003 | 20 | 0 | 0 | 0 | - | - | 20 | 0 | ||||
2004 | FC Seoul | 19 | 0 | 2 | 0 | 0 | 0 | - | 21 | 0 | ||
2005 | 15 | 0 | 2 | 0 | 5 | 0 | - | 22 | 0 | |||
2006 | 14 | 0 | 2 | 0 | 10 | 0 | - | 26 | 0 | |||
2007 | 24 | 0 | 3 | 1 | 9 | 1 | - | 36 | 2 | |||
2008 | 24 | 0 | 1 | 0 | 6 | 0 | - | 31 | 0 | |||
2009 | 18 | 1 | 1 | 1 | 4 | 0 | 6 | 0 | 29 | 2 | ||
2010 | Ulsan Hyundai | 28 | 0 | 2 | 0 | 5 | 0 | - | 35 | 0 | ||
2011 | Sangju Sangmu Phoenix | 18 | 0 | 0 | 0 | 1 | 0 | - | 19 | 0 | ||
Career total | 194 | 2 | 13 | 2 | 35 | 1 | 6 | 0 | 248 | 5 |
general
This is the start of the #general chat. #general is a chat channel to discuss anything related to the hub.