Recent from talks
Nothing was collected or created yet.
Kuala Linggi
View on Wikipedia| State constituency | |||
|---|---|---|---|
| Legislature | Malacca State Legislative Assembly | ||
| MLA |
BN | ||
| Constituency created | 1984 | ||
| First contested | 1986 | ||
| Last contested | 2021 | ||
| Demographics | |||
| Electors (2021)[1] | 10,928 | ||
Kuala Linggi is a state constituency in Malacca, Malaysia, that has been represented in the Malacca State Legislative Assembly. The state constituency was first contested in 1986 and is mandated to return a single Assemblyman to the Malacca State Legislative Assembly under the first-past-the-post voting system. Since 2021[update], the State Assemblyman for Kuala Linggi is Rosli Abdullah from United Malays National Organisation (UMNO) which is part of the state's ruling coalition, Barisan Nasional (BN).
Definition
[edit]The Kuala Linggi constituency contains the polling districts of Tanjung Dahan, Sungai Baru Hilir, Kampung Tengah, Permatang, Kuala Sungai Baru, Paya Mengkuang and Telok Gong.[2]
Demographics
[edit]History
[edit]Polling districts
[edit]According to the gazette issued on 31 October 2022, the Kuala Linggi constituency has a total of 7 polling districts.[4]
| State constituency | Polling districts | Code | Location |
|---|---|---|---|
| Kuala Linggi(N01) | Tanjung Dahan | 134/01/01 | SK Kuala Linggi |
| Sungai Baru Hilir | 134/01/02 | SK Ayer Jerneh | |
| Kampung Tengah | 134/01/03 | SK Kampung Tengah | |
| Permatang | 134/01/04 | SK Othman Shawal | |
| Kuala Sungai Baru | 134/01/05 | SJK (C) Yok Sin | |
| Paya Mengkuang | 134/02/06 | SK Sungai Tuang | |
| Telok Gong | 134/01/07 | SMK Rahmat |
Representation history
[edit]| Members of the Legislative Assembly for Kuala Linggi | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created from Sungei Bahru and Masjid Tanah | |||
| 7th | 1986 – 1990 | Bahari Hasan | BN (UMNO) |
| 8th | 1990 – 1995 | Ibrahim Durum | |
| 9th | 1995 – 1999 | ||
| 10th | 1999 – 2004 | ||
| 11th | 2004 – 2008 | Abdul Rahman Palit | |
| 12th | 2008 – 2013 | Ismail Othman | |
| 13th | 2013 – 2018 | ||
| 14th | 2018 – 2021 | ||
| 15th | 2021 – present | Rosli Abdullah | |
Election results
[edit]The electoral results for the Kuala Linggi state constituency in 2004, 2008, 2013 and 2018 are as follows.
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Rosli Abdullah | 3,554 | 51.07 | |||
| PH | Julasapiah Kasim | 1,718 | 24.70 | |||
| PN | Aziah Mohd Sa'ad | 1,645 | 23.64 | |||
| Independent | Kamisan Palil | 51 | 0.73 | |||
| Total valid votes | 6,968 | |||||
| Total rejected ballots | 162 | |||||
| Unreturned ballots | 10 | |||||
| Turnout | 7,140 | 65.34 | ||||
| Registered electors | 10,928 | |||||
| Majority | 1,836 | 26.37 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Ismail Othman | 4,812 | 52.34 | |||
| PH | Hasmorni Tamby | 3,440 | 37.42 | |||
| PAS | Azmi Sambul | 941 | 10.24 | |||
| Total valid votes | 9,193 | 100.00 | ||||
| Total rejected ballots | 126 | |||||
| Unreturned ballots | 18 | |||||
| Turnout | 9,337 | 84.54 | ||||
| Registered electors | 11,045 | |||||
| Majority | 1,372 | 14.92 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Ismail Othman | 5,521 | 64.12 | |||
| PAS | Julasapiyah Kassim | 3,090 | 35.88 | |||
| Total valid votes | 8,611 | 100.00 | ||||
| Total rejected ballots | 131 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 8,742 | 87.13 | ||||
| Registered electors | 10,033 | |||||
| Majority | 2,431 | 28.24 | ||||
| BN hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, State Legislative Assembly for the State of Selangor [P.U. (B) 192/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Archived from the original (PDF) on 2019-12-29. Retrieved 2016-05-21. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, State Constituencies for the State of Selangor [P.U. (B) 233/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Archived from the original (PDF) on 2018-10-02. Retrieved 2016-05-21. | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Ismail Othman | 4,468 | 64.20 | |||
| PAS | Julasapiyah Kassim | 2,491 | 35.80 | |||
| Total valid votes | 6,959 | 100.00 | ||||
| Total rejected ballots | 137 | |||||
| Unreturned ballots | 9 | |||||
| Turnout | 7,105 | 79.44 | ||||
| Registered electors | 8,933 | |||||
| Majority | 1,977 | 28.40 | ||||
| BN hold | Swing | |||||
Source(s) | ||||||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| BN | Ismail Othman | 5,364 | 80.06 | |||
| PAS | Julasapiyah Kassim | 1,336 | 19.94 | |||
| Total valid votes | 6,700 | 100.00 | ||||
| Total rejected ballots | 127 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 6,827 | 79.75 | ||||
| Registered electors | 8,561 | |||||
| Majority | 4,028 | 60.12 | ||||
| BN hold | Swing | |||||
Source(s) | ||||||
References
[edit]- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-05-21.
- ^ "Dashboard SPR" (in Malay). Presumably, some part of the Malaysian Government. Archived from the original on 22 November 2021. Retrieved 22 November 2021.
- ^ "Federal Government Gazette - Notice of Polling Districts and Polling Centres for the Federal Constituencies and State Constituencies of the States of Malaya [P.U. (B) 197/2016]" (PDF). Attorney General's Chambers of Malaysia. 29 April 2016. Archived from the original (PDF) on 2019-03-28. Retrieved 2016-06-19.
- ^ https://mkse.chinapress.com.my.
{{cite web}}: Missing or empty|title=(help) - ^ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.
- ^ "14th General Election Malaysia (GE14 / PRU14) - Melaka". election.thestar.com.my. Retrieved 2018-05-12.
- ^ a b c "Undi.info - Kuala Linggi (P134-N1)". Archived from the original on 2018-07-03. Retrieved 2018-05-16.
