Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to Ladies German Open.
Nothing was collected or created yet.
Ladies German Open
View on Wikipediafrom Wikipedia
The Ladies German Open was a professional golf tournament on the Ladies European Tour schedule. It was held annually from 1984 to 2014 except for two interruptions, 1992 to 1994 and 2002 to 2007.[1][2]
Key Information
Winners
[edit]| Year | Venue | Winner | Country | Score | Margin of victory |
Runner(s)-up | Country |
|---|---|---|---|---|---|---|---|
| Ladies German Open presented by Marriott | |||||||
| 2014 | Wörthsee | Kylie Walker | 263 (−25) | Playoff | Charley Hull | ||
| Unicredit Ladies German Open presented by Audi | |||||||
| 2013 | Gut Häusern | Carlota Ciganda | 101 (−6) | Playoff | Charley Hull | ||
| 2012 | Gut Häusern | Anne-Lise Caudal | 275 (−13) | Playoff | Laura Davies | ||
| 2011 | Gut Häusern | Diana Luna | 264 (−24) | 7 strokes | Minea Blomqvist | ||
| 2010 | Gut Häusern | Laura Davies | 277 (−11) | 2 strokes | Melissa Reid | ||
| HypoVereinsbank Ladies German Open | |||||||
| 2009 | Gut Häusern | Jade Schaeffer | 275 (−13) | Playoff | Paula Martí | ||
| 2008 | Gut Häusern | Amy Yang | 267 (−21) | 4 strokes | Louise Stahle | ||
| 2002–07: No tournament | |||||||
| Palmerston Ladies' German Open | |||||||
| 2001 | Bad Saarow | Karine Icher | 210 (−6) | 1 stroke | Suzann Pettersen | ||
| stilwerk Ladies' German Open | |||||||
| 2000 | Treudelberg | Joanne Morley | 274 (−14) | 2 strokes | Raquel Carriedo | ||
| 1999 | Treudelberg | Anne-Marie Knight | 278 (−10) | 1 stroke | Sophie Gustafson | ||
| Laura Davies | |||||||
| Ladies' German Open | |||||||
| 1998 | Treudelberg | Lora Fairclough | 282 (−10) | 3 strokes | Stephanie Dallongeville | ||
| Joanne Morley | |||||||
| 1997 | Treudelberg | Joanne Mills | 283 (−9) | Playoff | Lynnette Brooky | ||
| 1996 | Treudelberg | Joanne Morley | 281 (−11) | 4 strokes | Maria Hjorth | ||
| Maredo German Open | |||||||
| 1995 | Treudelberg | Rachel Hetherington | 275 (−17) | 2 strokes | Caroline Hall | ||
| 1992–94: No tournament | |||||||
| Lufthansa Ladies' German Open | |||||||
| 1991 | Wörthsee | Florence Descampe | 272 (−16) | 3 strokes | Liselotte Neumann | ||
| 1990 | Wörthsee | Ayako Okamoto | 274 (−14) | Playoff | Cindy Rarick | ||
| Laurette Maritz | |||||||
| 1989 | Wörthsee | Alison Nicholas | 269 (−19) | 5 strokes | Patricia Gonzalez | ||
| BMW Ladies' German Open | |||||||
| 1988 | Hubbelrath | Liselotte Neumann | 290 (+2) | 1 stroke | Marie-Laure Taya | ||
| 1987 | Wendlohe | Marie-Laure Taya | 275 (−13) | 5 strokes | Dale Reid | ||
| 1986 | Olching | Liselotte Neumann | 282 (−6) | 2 strokes | Alison Nicholas | ||
| LBS Ladies' German Open | |||||||
| 1985 | Braunfels | Julie Brown | 288 (−4) | Playoff | Barbara Helbig | ||
| 1984 | Braunfels | Beverly Huke | 219 (Par) | 3 strokes | Kitrina Douglas | ||
Tournament highlights
[edit]- 2011: Diana Luna wins with a bogey-free four rounds, a rare occurrence.[3]
References
[edit]- ^ "Ladies German Open". Ladies European Tour. Retrieved 24 May 2022.
- ^ "Ladies German Open". Where2golf. Retrieved 24 May 2022.
- ^ "Bogey-free Luna makes history in Germany". Ladies European Tour. May 25, 2011.
