Bob
Have a question related to this hub?
Alice
Got something to say related to this hub?
Share it here.
Limkheda is one of the 182 Legislative Assembly constituencies of Gujarat state in India.[2][3] It is part of Dahod district and is reserved for candidates belonging to the Scheduled Tribes.
This assembly seat represents the following segments,[4]
Year | Member | Picture | Party | |
---|---|---|---|---|
1967 | Virsingh Bhulabhai Pasaya | Indian National Congress | ||
1972 | Virsinh Mohaniya | Indian National Congress | ||
1975 | Virsinh Mohaniya | Indian National Congress | ||
1980 | Virsingh Bhulabhai Pasaya | Indian National Congress | ||
2007 | Chandrikaben Baraiya | Indian National Congress | ||
2012 | Jaswantsinh Bhabhor | Bharatiya Janata Party | ||
2017 | Shailesh Sumanbhai Bhabhor[5] | Bharatiya Janata Party | ||
2022 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Shailesh Bhabhor | 63417 | 43.13 | ||
AAP | Naresh Puna Baria | 67754 | 46.69 | ||
INC | Gondiya Rameshkumar Badiyabhai | 8093 | 5.38 | 0 | |
Independent | Laxmansinh Lalsingbhai Vadkiya | 2840 | 1.89 | ||
NOTA | None of the above | 2357 | 1.57 | ||
Majority | 2.44 | ||||
Turnout | |||||
Registered electors | 218,497 | [6] | |||
AAP hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Shailesh Bhabhor | 74,078 | 53.01 | +2.88 | |
INC | Maheshbhai Tadvi | 54,764 | 39.19 | +0.49 | |
Majority | 19,314 | 13.82 | +2.39 | ||
Turnout | 1,39,752 | 74.60 | −5.54 | ||
BJP hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Jashvntbhai Bhabhor | 67219 | 50.13 | ||
INC | Punabhai Baraiya | 51888 | 38.70 | ||
Majority | 15331 | 11.43 | |||
Turnout | 134082 | 80.14 | |||
BJP gain from INC | Swing |
{{cite web}}
: CS1 maint: archived copy as title (link)