Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to Lisa Willner.
Nothing was collected or created yet.
Lisa Willner
View on Wikipediafrom Wikipedia
Lisa Gail Willner (born March 9, 1959) is an American politician from Kentucky, serving as a Democratic member of the Kentucky House of Representatives from the 35th House district since January 2019.[1]
Key Information
Electoral history
[edit]2014
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Nonpartisan | Lisa Willner | 14,269 | 54.2 | |
| Nonpartisan | Carol A. Haddad (incumbent) | 7,521 | 28.6 | |
| Nonpartisan | Patrick Hughes | 4,519 | 17.2 | |
| Total votes | 26,309 | 100.0 | ||
2018
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Lisa Willner | 2,788 | 57.3 | |
| Democratic | Richard Beckner | 1,407 | 28.9 | |
| Democratic | Jack W. Walker | 671 | 13.8 | |
| Total votes | 4,866 | 100.0 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Lisa Willner | 10,279 | 68.1 | |
| Republican | Donna D. Lawlor | 4,812 | 31.9 | |
| Total votes | 15,091 | 100.0 | ||
| Democratic hold | ||||
2020
[edit]| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Democratic | Lisa Willner (incumbent) | Unopposed | |||
| Total votes | 14,224 | 100.0 | |||
| Democratic hold | |||||
2022
[edit]| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Democratic | Lisa Willner (incumbent) | Unopposed | |||
| Total votes | 6,381 | 100.0 | |||
| Democratic hold | |||||
2024
[edit]| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Democratic | Lisa Willner (incumbent) | Unopposed | |||
| Total votes | 8,662 | 100.0 | |||
| Democratic hold | |||||
References
[edit]- ^ "Legislator-Profile - Legislative Research Commission". legislature.ky.gov. Retrieved October 1, 2020.