Bob
Have a question related to this hub?
Alice
Got something to say related to this hub?
Share it here.
![]() | This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
The following is lists of piston engines developed/used by German car manufacturer Porsche.
![]() |
356
Type | Model | Engine | MY | Engine numbers | Technical data |
---|---|---|---|---|---|
356 | Coupe/Cabrio | 369 | 50 | 00101>00411 | 4 Cyl / 1.1L / 29 kW (39 hp) |
— | |||||
356 | Coupe/Cabrio | 369 | 51 | 00412>00999 10001>10137 |
4 Cyl / 1.1L / 29 kW (39 hp) |
356 | Coupe/Cabrio | 506 | 51 | 01001>01099 20001>20821 |
4 Cyl / 1.3L / 32 kW (43 hp) |
— | |||||
356 | Coupe/Cabrio | 527 | 52 | 30001>30737 | 4 Cyl / 1.5L / 44 kW (59 hp) |
356 | Cabrio | 369 | 52 | 10138>10151 | 4 Cyl / 1.1L / 29 kW (39 hp) |
356 | Coupe | 508 | 52 | 20822>21297 | 4 Cyl / 1.3L / 32 kW (43 hp) |
356 | Cabrio | 527 | 52 | 30738>30750 | 4 Cyl / 1.5L / 44 kW (59 hp) |
— | |||||
356 | Coupe | 546 | 53 | 30751>31025 | 4 Cyl / 1.5L / 40 kW (54 hp) |
356 | Cabrio | 528 | 53 | 40001>40117 | 4 Cyl / 1.5L / 51 kW (68 hp) |
356 | Coupe/Cabrio | 369 | 53 | 10152>10161 | 4 Cyl / 1.1L / 29 kW (39 hp) |
356 | Coupe/Cabrio | 506 | 53 | 21298>21636 | 4 Cyl / 1.3L / 32 kW (43 hp) |
356 | Coupe/Cabrio | 546 | 53 | 31026>32569 | 4 Cyl / 1.5L / 40 kW (54 hp) |
356 | Coupe/Cabrio | 528 | 53 | 40118>40685 | 4 Cyl / 1.5L / 40 kW (54 hp) |
— | |||||
356 | Coupe/Cabrio | 589 | 54 | 50001>50017 | 4 Cyl / 1.3L / 44 kW (59 hp) |
356 | Coupe/Cabrio/Speedster | 369 | 54 | 10162>10199 | 4 Cyl /1.1L / 29 kW (39 hp) |
356 | Coupe/Cabrio/Speedster | 506 | 54 | 21637>21780 | 4 Cyl / 1.3L / 32 kW (43 hp) |
356 | Coupe/Cabrio/Speedster | 589 | 54 | 50018>50019 | 4 Cyl / 1.3L / 44 kW (59 hp) |
356 | Coupe/Cabrio/Speedster | 506/1 | 54 | 21781>21999 | 4 Cyl /1.3L / 32 kW (43 hp) |
356 | Coupe/Cabrio/Speedster | 546 | 54 | 32570>33899 | 4 Cyl / 1.5L / 40 kW (54 hp) |
356 | Coupe/Cabrio/Speedster | 528 | 54 | 40686>40999 | 4 Cyl / 1.5L / 51 kW (68 hp) |
— | |||||
356 | Coupe/Cabrio/Speedster | 506/2 | 55 | 22001>22021 | 4 Cyl / 1.3L / 32 kW (43 hp) |
356 | Coupe/Cabrio/Speedster | 589/2 | 55 | 50101>50127 | 4 Cyl / 1.3L 44 kW (59 hp) |
356 | Coupe/Cabrio/Speedster | 546/2 | 55 | 33901>34119 | 4 Cyl / 1.5L / 40 kW (54 hp) |
356 | Coupe/Cabrio/Speedster | 528/2 | 55 | 41001>41048 | 4 Cyl / 1.5L / 51 kW (68 hp) |
356 | Coupe/Cabrio/Speedster | 506/2 | 55 | 22022>22245 | 4 Cyl / 1.3L / 32 kW (43 hp) |
356 | Coupe/Cabrio/Speedster | 589/2 | 55 | 50101>50127 | 4 Cyl / 1.3L / 44 kW (59 hp) |
356 | Coupe/Cabrio/Speedster | 546/2 | 55 | 34120>35790 | 4 Cyl / 1.5L / 40 kW (54 hp) |
356 | Coupe/Cabrio/Speedster | 528/2 | 55 | 41049>41999 | 4 Cyl / 1.5L / 51 kW (68 hp) |
356 A
Type | Model | Engine | MY | Engine numbers | Technical data |
---|---|---|---|---|---|
356 A | Carrera GS | 547/1 | 56 | P90501>P90959 | 4 Cyl / 1.6L / 73 kW (98 hp) |
356 A | Carrera GT | 547/1 | 56 | P90501>P90959 | 4 Cyl / 1.6L / 80 kW (110 hp) |
356 A | Coupe/Cabrio/Speedster | 506/2 | 56 | 22246>22273 | 4 Cyl / 1.3L / 32 kW (43 hp) |
356 A | Coupe/Cabrio/Speedster | 589/2 | 56 | 50128>50135 | 4 Cyl / 1.3L / 44 kW (59 hp) |
356 A | Coupe/Cabrio/Speedster | 616/1 | 56 | 60001>60608 | 4 Cyl / 1.6L / 44 kW (59 hp) |
356 A | Coupe/Cabrio/Speedster | 616/2 | 56 | 80001>80110 | 4 Cyl / 1.6L / 55 kW (74 hp) |
356 A | Coupe/Cabrio/Speedster | 506/2 | 56 | 22274>22471 | 4 Cyl / 1.3L / 32 kW (43 hp) |
356 A | Coupe/Cabrio/Speedster | 589/2 | 56 | 50136>50155 | 4 Cyl / 1.3L / 44 kW (59 hp) |
356 A | Coupe/Cabrio/Speedster | 616/1 | 56 | 60609>63926 | 4 Cyl /1.6L / 44 kW (59 hp) |
356 A | Coupe/Cabrio/Speedster | 616/2 | 56 | 80111>80756 | 4 Cyl /1.6L / 55 kW (74 hp) |
— | |||||
356 A | Carrera GS | 547/1 | 57 | P90501/P90959 | 4 Cyl / 1.6L / 73 kW (98 hp) |
356 A | Carrera GT | 547/1 | 57 | P90501/P90959 | 4 Cyl / 1.6L / 80 kW (110 hp) |
356 A | Coupe/Cabrio/Speedster | 506/2 | 57 | 22472>22999 | 4 Cyl / 1.3L / 32 kW (43 hp) |
356 A | Coupe/Cabrio/Speedster | 589/2 | 57 | 50156>50999 | 4 Cyl / 1.3L / 44 kW (59 hp) |
356 A | Coupe/Cabrio/Speedster | 616/1 | 57 | 63927>66999 | 4 Cyl / 1.6L / 44 kW (59 hp) |
356 A | Coupe/Cabrio/Speedster | 616/2 | 57 | 80757>81199 | 4 Cyl / 1.6L / 55 kW (74 hp) |
— | |||||
356 A | Carrera GS | 547/1 | 58 | P90501>P90959 | 4 Cyl / 1.6L / 73 kW (98 hp) |
356 A | Carrera GT | 547/1 | 58 | P90501>P90959 | 4 Cyl / 1.6L / 80 kW (110 hp) |
356 A | Coupe/Cabrio/Speedster | 616/1 | 58 | 67001>68216 | 4 Cyl / 1.6L / 44 kW (59 hp) |
356 A | Coupe/Cabrio/Speedster | 616/2 | 58 | 81201>81521 | 4 Cyl / 1.6L / 55 kW (74 hp) |
356 A | Coupe/Cabrio/Speedster | 616/1 | 58 | 68217>72468 | 4 Cyl / 1.6L / 44 kW (59 hp) |
356 A | Coupe/Cabrio/Speedster | 616/2 | 58 | 81522>83145 | 4 Cyl / 1.6L / 55 kW (74 hp) |
— | |||||
356 A | Carrera GS | 547/1 | 59 | P90501>P90959 | 4 Cyl / 1.6L / 73 kW (98 hp) |
356 A | Carrera GT | 547/1 | 59 | P90501>P90959 | 4 Cyl / 1.6L / 80 kW (110 hp) |
356 A | Carrera GT | 692/0 | 59 | P91001>P91037 | 4 Cyl / 1.6L / 80 kW (110 hp) |
356 A | Carrera GT | 692/1 | 59 | P92001>P92014 | 4 Cyl / 1.6L / 80 kW (110 hp) |
356 A | Carrera GS | 692/2 | 59 | P93001>P93062 | 4 Cyl / 1.6L / 77 kW (103 hp) |
356 A | Coupe/Cabrio/Speedster | 616/1 | 59 | 72469>79999 | 4 Cyl / 1.6L / 44 kW (59 hp) |
356 A | Coupe/Cabrio/Speedster | 616/2 | 59 | 83146>84770 | 4 Cyl / 1.6L / 55 kW (74 hp) |
356 B
Type | Model | Engine | MY | Engine numbers | Technical data |
---|---|---|---|---|---|
356 B | Carrera GS | 692/2 | 59 | P93001>P93062 | 4 Cyl / 1.6L / 77 kW (103 hp) |
356 B | Carrera GS | 692/2 | 59 | P93100>P93138 | 4 Cyl / 1.6L / 77 kW (103 hp) |
— | |||||
356 B | Coupe/Cabrio/Roadster | 616/1 | 60 | 600101>604700 | 4 Cyl / 1.6L / 44 kW (59 hp) |
356 B | Coupe/Cabrio/Roadster | 616/2 | 60 | 084771>088320 | 4 Cyl / 1.6L / 55 kW (74 hp) |
356 B | Coupe/Cabrio/Roadster | 616/7 | 60 | 800101>802000 | 4 Cyl / 1.6L / 66 kW (89 hp) |
356 B | Carrera GT | 692/3 | 60 | P95001>P95114 | 4 Cyl / 1.6L / 85 kW (114 hp) |
— | |||||
356 B | Coupe/Cabrio/Roadster | 616/1 | 61 | 604701>606799 | 4 Cyl / 1.6L / 44 kW (59 hp) |
356 B | Coupe/Cabrio/Roadster | 616/2 | 61 | 088321>089999 | 4 Cyl / 1.6L / 55 kW (74 hp) |
356 B | Coupe -Karmann- | 616/2 | 61 | 085001>085670 | 4 Cyl / 1.6L / 55 kW (74 hp) |
356 B | Coupe/Cabrio/Roadster | 616/7 | 61 | 802001>803999 | 4 Cyl / 1.6L / 66 kW (89 hp) |
356 B | Carrera GT/Abarth GLT | 692/3A | 61 | P96001>P96050 | 4 Cyl / 1.6L / 99 kW (133 hp) |
— | |||||
356 B | Coupe/Cabrio/Roadster | 616/1 | 62 | 606801>608900 | 4 Cyl / 1.6L / 44 kW (59 hp) |
356 B | Coupe/Cabrio/Roadster | 616/12 | 62 | 700001>702800 | 4 Cyl / 1.6L / 55 kW (74 hp) |
356 B | Coupe/Cabrio/Roadster | 616/7 | 62 | 804001>805600 | 4 Cyl / 1.6L / 66 kW (89 hp) |
356 B | Carrera GS | 587/1 | 62 | P97001>P97446 | 4 Cyl / 2.0L / 96 kW (129 hp) |
— | |||||
356 B | Coupe/Cabrio | 616/1 | 63 | 608901>611200 | 4 Cyl / 1.6L / 44 kW (59 hp) |
356 B | Coupe -Karmann- | 616/1 | 63 | 600501>600600 | 4 Cyl / 1.6L / 44 kW (59 hp) |
356 B | Coupe/Cabrio | 616/12 | 63 | 702801>707200 | 4 Cyl / 1.6L / 55 kW (74 hp) |
356 B | Coupe -Karmann- | 616/12 | 63 | 700501>701200 | 4 Cyl / 1.6L / 55 kW (74 hp) |
356 B | Coupe/Cabrio | 616/7 | 63 | 805601>807400 | 4 Cyl / 1.6L / 66 kW (89 hp) |
356 B | Coupe -Karmann- | 616/7 | 63 | 800501>801000 | 4 Cyl / 1.6L / 66 kW (89 hp) |
356 B | Carrera GS | 587/1 | 63 | P97001>P97446 | 4 Cyl / 2.0L / 96 kW (129 hp) |
356 B | Carrera GS/GT | 587/2 | 63 | P98005>P98032 | 4 Cyl / 2.0L / 118 kW (158 hp) |
356 C
Type | Model | Engine | MY | Engine numbers | Technical data |
---|---|---|---|---|---|
356 C | Coupe/Cabrio | 616/15 | 64 | 710001>716804 | 4 Cyl / 1.6L / 55 kW (74 hp) |
356 C | Coupe -Karmann- | 616/15 | 64 | 730001>733027 | 4 Cyl / 1.6L / 55 kW (74 hp) |
356 C | Coupe/Cabrio | 616/16 | 64 | 810001>813562 | 4 Cyl / 1.6L / 70 kW (94 hp) |
356 C | Coupe -Karmann- | 616/16 | 64 | 820001>821701 | 4 Cyl / 1.6L / 70 kW (94 hp) |
— | |||||
356 C | Coupe/Cabrio | 616/15 | 65 | 716805> | 4 Cyl / 1.6L / 55 kW (74 hp) |
356 C | Coupe/Cabrio | 616/15 | 65 | 733028> | 4 Cyl / 1.6L / 55 kW (74 hp) |
356 C | Coupe/Cabrio | 616/16 | 65 | 813563> | 4 Cyl / 1.6L / 70 kW (94 hp) |
356 C | Coupe/Cabrio | 616/16 | 65 | 821702> | 4 Cyl / 1.6L / 70 kW (94 hp) |
See Porsche 911
Early 911's (1963-73)
Post–1974 911's (Impact Bumper Cars)
Vehicle | Engine | MY | Engine numbers | Technical data |
---|---|---|---|---|
911 Coupe | 901/01 | 1965 | 900001> | 6 Cyl / 2.0L / 95 kW (127 hp) |
911 Coupe | 901/01 | 1966 | 903551> | 6 Cyl / 2.0L / 95 kW (127 hp) |
911 Coupe | 901/05 | 1966 | 907001> | 6 Cyl / 2.0L / 95 kW (127 hp) |
911 Coupe | 901/05 | 1967 | 909001> | 6 Cyl / 2.0L / 95 kW (127 hp) |
911 Targa | 901/05 | 1967 | 911001> | 6 Cyl / 2.0L / 95 kW (127 hp) |
911 S Coupe/Targa | 901/02 | 1967 | 960001> | 6 Cyl / 2.0L / 117 kW (157 hp) |
911 T Coupe/Targa | 901/03 | 1968 | 2080001> | 6 Cyl / 2.0L / 80 kW (110 hp) |
911 T Coupe/Targa SPM | 901/13 | 1968 | 2180001> | 6 Cyl / 2.0L / 81 kW (109 hp) |
911 L Coupe/Targa | 901/06 | 1968 | 3080001> | 6 Cyl / 2.0L / 95 kW (127 hp) |
911 L Coupe/Targa SPM | 901/07 | 1968 | 3180001> | 6 Cyl / 2.0L / 96 kW (129 hp) |
911 S Coupe/Targa | 901/02 | 1968 | 4080001> | 6 Cyl / 2.0L / 117 kW (157 hp) |
911 S Coupe/Targa SPM | 901/08 | 1968 | 4180001> | 6 Cyl / 2.0L / 118 kW (158 hp) |
911 Coupe/Targa (USA)(CDN) | 901/14 | 1968 | 3280001> | 6 Cyl / 2.0L / 95 kW (127 hp) |
911 Coupe/Targa (USA)(CDN) | 901/17 | 1968 | 3380001> | 6 Cyl / 2.0L / 96 kW (129 hp) |
911 L Coupe/Targa (USA)(CDN) | 901/14 | 1968 | 3280001> | 6 Cyl / 2.0L / 95 kW (127 hp) |
911 L Coupe/Targa (USA)(CDN) | 901/17 | 1968 | 3380001> | 6 Cyl / 2.0L / 96 kW (129 hp) |
911 T Coupe/Targa | 901/03 | 1969 | 6190001> | 6 Cyl / 2.0L / 80 kW (110 hp) |
911 T Coupe/Targa SPM | 901/13 | 1969 | 6193001> | 6 Cyl / 2.0L / 81 kW (109 hp) |
911 E Coupe/Targa | 901/09 | 1969 | 6293001> | 6 Cyl / 2.0L / 103 kW (138 hp) |
911 E Coupe/Targa SPM | 901/11 | 1969 | 6298001> | 6 Cyl / 2.0L / 103 kW (138 hp) |
911 S Coupe/Targa | 901/10 | 1969 | 6398001> | 6 Cyl / 2.0L / 125 kW (168 hp) |
911 T Coupe (USA)(CDN) | 901/16 | 1969 | 6195001> | 6 Cyl / 2.0L / 80 kW (110 hp) |
911 T Coupe (USA)(CDN) SPM | 901/19 | 1969 | 6198001> | 6 Cyl / 2.0L / 81 kW (109 hp) |
911 T | 911/03 | 1970 | 610 0001>> | 6 Cyl / 2.2L / 92 kW (123 hp) |
911 T SPM | 911/06 | 1970 | 610 3001>> | 6 Cyl / 2.2L / 92 kW (123 hp) |
911 E | 911/01 | 1970 | 620 0001>> | 6 Cyl / 2.2L / 114 kW (153 hp) |
911 E SPM | 911/04 | 1970 | 620 8001>> | 6 Cyl / 2.2L / 114 kW (153 hp) |
911 S | 911/02 | 1970 | 630 0001>> | 6 Cyl / 2.2L / 132 kW (177 hp) |
911 T (USA)(CDN) | 911/07 | 1970 | 610 5001>> | 6 Cyl / 2.2L / 92 kW (123 hp) |
911 T SPM (USA)(CDN) | 911/08 | 1970 | 610 8001>> | 6 Cyl / 2.2L / 92 kW (123 hp) |
911 T | 911/03 | 1971 | 611 0001>> | 6 Cyl / 2.2L / 92 kW (123 hp) |
911 T SPM | 911/06 | 1971 | 611 9001>> | 6 Cyl / 2.2L / 92 kW (123 hp) |
911 E | 911/01 | 1971 | 621 0001>> | 6 Cyl / 2.2L / 114 kW (153 hp) |
911 E SPM | 911/04 | 1971 | 621 8001>> | 6 Cyl / 2.2L / 114 kW (153 hp) |
911 S | 911/02 | 1971 | 631 0001>> | 6 Cyl / 2.2L / 132 kW (177 hp) |
911 T (USA)(CDN) | 911/07 | 1971 | 611 4001>> | 6 Cyl / 2.2L / 92 kW (123 hp) |
911 T SPM (USA)(CDN) | 911/08 | 1971 | 611 9501>> | 6 Cyl / 2.2L / 92 kW (123 hp) |
911 TV | 911/57 | 1972 | 652 0001>> | 6 Cyl / 2.4L / 96 kW (129 hp) |
911 TV SPM | 911/67 | 1972 | 652 9001>> | 6 Cyl / 2.4L / 96 kW (129 hp) |
911 E | 911/52 | 1972 | 622 0001>> | 6 Cyl / 2.4L / 121 kW (162 hp) |
911 E SPM | 911/62 | 1972 | 622 9001>> | 6 Cyl / 2.4L / 121 kW (162 hp) |
911 S | 911/53 | 1972 | 632 0001>> | 6 Cyl / 2.4L / 140 kW (190 hp) |
911 S SPM | 911/63 | 1972 | 632 9001>> | 6 Cyl / 2.4L / 140 kW (190 hp) |
911 TE (USA)(CDN) | 911/51 | 1972 | 612 0001>> | 6 Cyl / 2.4L / 103 kW (138 hp) |
911 TE SPM (USA)(CDN) | 911/61 | 1972 | 612 9001>> | 6 Cyl / 2.4L / 103 kW (138 hp) |
911 TV | 911/57 | 1973 | 653 0001>> | 6 Cyl / 2.4L / 96 kW (129 hp) |
911 TV SPM | 911/67 | 1973 | 653 9001>> | 6 Cyl / 2.4L / 96 kW (129 hp) |
911 E | 911/52 | 1973 | 623 0001>> | 6 Cyl / 2.4L / 121 kW (162 hp) |
911 E SPM | 911/62 | 1973 | 623 9001>> | 6 Cyl / 2.4L / 121 kW (162 hp) |
911 S | 911/53 | 1973 | 633 0001>> | 6 Cyl / 2.4L / 140 kW (190 hp) |
911 S SPM | 911/63 | 1973 | 633 9001>> | 6 Cyl / 2.4L / 140 kW (190 hp) |
911 Carrera | 911/83 | 1973 | 663 0001>> | 6 Cyl / 2.7L / 155 kW (208 hp) |
911 TE (USA)(CDN) | 911/51 | 1973 | 613 0001>> | 6 Cyl / 2.4L / 103 kW (138 hp) |
911 TE SPM (USA)(CDN) | 911/61 | 1973 | 613 9001>> | 6 Cyl / 2.4L / 103 kW (138 hp) |
911 TK (USA)(CDN) | 911/91 | 1973 | 613 3001>> | 6 Cyl / 2.4L / 103 kW (138 hp) |
911 TK SPM (USA)(CDN) | 911/96 | 1973 | 613 9301>> | 6 Cyl / 2.4L / 103 kW (138 hp) |
911 | 911/92 | 1974 | 4 614 0001>> | 6 Cyl / 2.7L / 110 kW (150 hp) |
911 SPM | 911/97 | 1974 | 4 614 9001>> | 6 Cyl / 2.7L / 110 kW (150 hp) |
911 S | 911/93 | 1974 | 4 634 0001>> | 6 Cyl / 2.7L / 129 kW (173 hp) |
911 S SPM | 911/98 | 1974 | 4 634 9001>> | 6 Cyl / 2.7L / 129 kW (173 hp) |
911 Carrera 2.7 | 911/83 | 1974 | 4 664 0001>> | 6 Cyl / 2.7L / 154 kW (207 hp) |
911 Carrera (USA)(CDN) | 911/93 | 1974 | 4 634 0001>> | 6 Cyl / 2.7L / 129 kW (173 hp) |
911 Carrera SPM (USA)(CDN) | 911/98 | 1974 | 4 634 9001>> | 6 Cyl / 2.7L / 129 kW (173 hp) |
911 | 911/41 | 1975 | 5 615 0001>> | 6 Cyl / 2.7L / 110 kW (150 hp) |
911 SPM | 911/46 | 1975 | 5 615 9001>> | 6 Cyl / 2.7L / 110 kW (150 hp) |
911 S | 911/42 | 1975 | 5 635 0001>> | 6 Cyl / 2.7L / 129 kW (173 hp) |
911 S SPM | 911/47 | 1975 | 5 635 9001>> | 6 Cyl / 2.7L / 129 kW (173 hp) |
911 Carrera 2.7 | 911/83 | 1975 | 5 665 0001>> | 6 Cyl / 2.7L / 154 kW (207 hp) |
911 S Carrera (USA)(CDN) | 911/43 | 1975 | 5 645 0001>> | 6 Cyl / 2.7L / 121 kW (162 hp) |
930 S Carrera SPM (USA)(CDN) | 911/48 | 1975 | 5 645 9001>> | 6 Cyl / 2.7L / 121 kW (162 hp) |
911 S Carrera (CAL) | 911/44 | 1975 | 5 655 0001>> | 6 Cyl / 2.7L / 118 kW (158 hp) |
911 S Carrera SPM (CAL) | 911/49 | 1975 | 5 655 9001>> | 6 Cyl / 2.7L / 118 kW (158 hp) |
911 | 911/81 | 1976 | 6 636 0001>> | 6 Cyl / 2.7L / 121 kW (162 hp) |
911 SPM | 911/86 | 1976 | 6 636 9001>> | 6 Cyl / 2.7L / 121 kW (162 hp) |
911 Carrera 2.7 | 911/83 | 1976 | 6 666 8001>> | 6 Cyl / 2.7L / 154 kW (207 hp) |
911 Carrera 3.0 | 930/02 | 1976 | 6 666 0001>> | 6 Cyl / 3.0L / 147 kW (197 hp) |
911 Carrera 3.0 SPM | 930/12 | 1976 | 6 666 9001>> | 6 Cyl / 3.0L / 147 kW (197 hp) |
911 S (USA)(CDN) | 911/82 | 1976 | 6 646 0001>> | 6 Cyl / 2.7L / 121 kW (162 hp) |
911 S SPM (USA)(CDN) | 911/89 | 1976 | 6 656 9001>> | 6 Cyl / 2.7L / 121 kW (162 hp) |
911 S (CAL) | 911/84 | 1976 | 6 656 0001>> | 6 Cyl / 2.7L / 121 kW (162 hp) |
911 (J) | 911/41 | 1976 | 6 616 0001>> | 6 Cyl / 2.7L / 110 kW (150 hp) |
911 S (J) | 911/81 | 1976 | 6 636 0001>> | 6 Cyl / 2.7L / 121 kW (162 hp) |
911 S SPM (J) | 911/86 | 1976 | 6 636 9001>> | 6 Cyl / 2.7L / 121 kW (162 hp) |
911 | 911/81 | 1977 | 7 637 0001>> | 6 Cyl / 2.7L / 121 kW (162 hp) |
911 SPM | 911/86 | 1977 | 7 637 9001>> | 6 Cyl / 2.7L / 121 kW (162 hp) |
911 Carrera 3.0 | 930/02 | 1977 | 7 667 0001>> | 6 Cyl / 3.0L / 147 kW (197 hp) |
911 Carrera 3.0 SPM | 930/12 | 1977 | 7 667 9001>> | 6 Cyl / 3.0L / 147 kW (197 hp) |
911 S (USA)(CDN) | 911/85 | 1977 | 7 627 0001>> | 6 Cyl / 2.7L / 121 kW (162 hp) |
911 S SPM (USA)(CDN) | 911/90 | 1977 | 7 627 9001>> | 6 Cyl / 2.7L / 121 kW (162 hp) |
911 S (J) | 911/94 | 1977 | 7 617 0001>> | 6 Cyl / 2.7L / 121 kW (162 hp) |
911 S SPM (J) | 911/99 | 1977 | 7 617 9001>> | 6 Cyl / 2.7L / 121 kW (162 hp) |
911 SC | 930/03 | 1978 | 8 638 0001>9000 | 6 Cyl / 3.0L / 132 kW (177 hp) |
911 SC SPM | 930/13 | 1978 | 8 638 9001>> | 6 Cyl / 3.0L / 132 kW (177 hp) |
930 Turbo | 930/60 | 1978 | 8 678 0001>> | 6 Cyl / 3.3L / 221 kW (296 hp) |
911 SC (USA)(CDN) | 930/04 | 1978 | 8 628 0001>> | 6 Cyl / 3.0L / 132 kW (177 hp) |
930 Turbo (USA)(CDN) | 930/61 | 1978 | 8 688 0001>> | 6 Cyl / 3.3L / 195 kW (261 hp) |
911 SC (CAL) | 930/06 | 1978 | 8 658 0001>> | 6 Cyl / 3.0L / 132 kW (177 hp) |
930 Turbo (CAL) | 930/63 | 1978 | 8 688 1001>> | 6 Cyl / 3.3L / 195 kW (261 hp) |
911 SC (J) | 930/05 | 1978 | 8 618 0001>9000 | 6 Cyl / 3.0L / 132 kW (177 hp) |
911 SC SPM | 930/15 | 1978 | 8 618 9001>> | 6 Cyl / 3.0L / 132 kW (177 hp) |
930 Turbo | 930/62 | 1978 | 8 678 2001>> | 6 Cyl / 3.3L / 195 kW (261 hp) |
911 SC | 930/03 | 1979 | 9 639 0001>9000 | 6 Cyl / 3.0L / 132 kW (177 hp) |
911 SC SPM | 930/13 | 1979 | 9 639 9001>> | 6 Cyl / 3.0L / 132 kW (177 hp) |
930 Turbo | 930/60 | 1979 | 9 679 0001>> | 6 Cyl / 3.3L / 221 kW (296 hp) |
911 SC (USA)(CDN) | 930/04 | 1979 | 9 629 0001>> | 6 Cyl / 3.0L / 132 kW (177 hp) |
930 Turbo (USA)(CDN) | 930/64 | 1979 | 9 689 0001>> | 6 Cyl / 3.3L / 195 kW (261 hp) |
911 SC (CAL) | 930/06 | 1979 | 9 659 0001>> | 6 Cyl / 3.0L / 132 kW (177 hp) |
930 Turbo (CAL) | 930/63 | 1979 | 9 689 1001>2000 | 6 Cyl / 3.3L / 195 kW (261 hp) |
911 SC (J) | 930/05 | 1979 | 9 619 0001>9000 | 6 Cyl / 3.0L / 132 kW (177 hp) |
911 SC SPM | 930/15 | 1979 | 9 619 9001>> | 6 Cyl / 3.0L / 132 kW (177 hp) |
930 Turbo (J) | 930/65 | 1979 | 9 679 1001>2000 | 6 Cyl / 3.3L / 195 kW (261 hp) |
911 SC | 930/09 | 1980 | A 630 0001>8000 | 6 Cyl / 3.0L / 138 kW (185 hp) |
911 SPM | 930/19 | 1980 | A 630 9001>9999 | 6 Cyl / 3.0L / 138 kW (185 hp) |
930 Turbo | 930/60 | 1980 | A 670 0001>1000 | 6 Cyl / 3.3L / 221 kW (296 hp) |
911 SC (USA)(CDN) | 930/07 | 1980 | A 640 0001>9999 | 6 Cyl / 3.0L / 132 kW (177 hp) |
911 SC (J) | 930/08 | 1980 | A 630 8001>9000 | 6 Cyl / 3.0L / 132 kW (177 hp) |
930 Turbo (J) | 930/65 | 1980 | A 670 8001>9000 | 6 Cyl / 3.3L / 195 kW (261 hp) |
911 SC | 930/10 | 1981 | B 631 0001>8000 | 6 Cyl / 3.0L / 150 kW (200 hp) |
930 Turbo | 930/60 | 1981 | B 671 0001>1000 | 6 Cyl / 3.3L / 221 kW (296 hp) |
911 SC (USA)(CDN) | 930/16 | 1981 | B 641 0001>9999 | 6 Cyl / 3.0L / 132 kW (177 hp) |
930 Turbo (CDN) | 930/60 | 1981 | B 671 0001>1000 | 6 Cyl / 3.3L / 221 kW (296 hp) |
911 SC (J) | 930/17 | 1981 | B 631 8001>9000 | 6 Cyl / 3.0L / 132 kW (177 hp) |
911 SC | 930/10 | 1982 | C 63C 0001>8000 | 6 Cyl / 3.0L / 150 kW (200 hp) |
930 Turbo | 930/60 | 1982 | C 67C 0001>1000 | 6 Cyl / 3.3L / 221 kW (296 hp) |
911 SC (USA)(CDN) | 930/16 | 1982 | C 64C 0001>9999 | 6 Cyl / 3.0L / 132 kW (177 hp) |
930 Turbo (CDN) | 930/60 | 1982 | C 67C 0001>1000 | 6 Cyl / 3.3L / 221 kW (296 hp) |
911 SC | 930/17 | 1982 | C 63C 8001>9000 | 6 Cyl / 3.0L / 132 kW (177 hp) |
911 SC | 930/10 | 1983 | D 63D 0001>8000 | 6 Cyl / 3.0L / 150 kW (200 hp) |
930 Turbo | 930/66 | 1983 | D 67D 0001>1000 | 6 Cyl / 3.3L / 221 kW (296 hp) |
911 SC (USA)(CDN) | 930/16 | 1983 | D 64D 0001>9999 | 6 Cyl / 3.0L / 132 kW (177 hp) |
930 Turbo (CDN) | 930/66 | 1983 | D 67D 0001>1000 | 6 Cyl / 3.3L / 221 kW (296 hp) |
911 SC (J) | 930/17 | 1983 | D 63D 8001>9000 | 6 Cyl / 3.0L / 132 kW (177 hp) |
911 Carrera | 930/20 | 1984 | E 63E 00001>10000 | 6 Cyl / 3.2L / 170 kW (230 hp) |
911 Carrera (USA)(CDN)(J) | 930/21 | 1984 | E 64E 00001>10000 | 6 Cyl / 3.2L / 152 kW (204 hp) |
930 Turbo | 930/66 | 1984 | E 67E 00001>01000 | 6 Cyl / 3.3L / 221 kW (296 hp) |
911 Carrera | 930/20 | 1985 | F 63F 00001>10000 | 6 Cyl / 3.2L / 170 kW (230 hp) |
911 Carrera (USA)(CDN)(J)/M298 | 930/21 | 1985 | F 64F 00001>10000 | 6 Cyl / 3.2L / 152 kW (204 hp) |
911 Carrera (AUS)(S)(CH) | 930/26 | 1985 | F 63F 10001>11000 | 6 Cyl / 3.2L / 170 kW (230 hp) |
