Hubbry Logo
search
search button
Sign in
Historyarrow-down
starMorearrow-down
Hubbry Logo
search
search button
Sign in
Manchester United F.C. league record by opponent
Community hub for the Wikipedia article
logoWikipedian hub
Welcome to the community hub built on top of the Manchester United F.C. league record by opponent Wikipedia article. Here, you can discuss, collect, and organize anything related to Manchester United F.C. league record by opponent. The purpose of the hub is to connect people, foster deeper knowledge, and help improve the root Wikipedia article.
Add your contribution
Inside this hub
Manchester United F.C. league record by opponent

A black-and-white photograph of a football team lining up before a match. Four players, wearing dark shirts, light shorts and dark socks, are seated. Four more players are standing immediately behind them, and three more are standing on a higher level on the back row. Two men in suits are standing either side of the players.
The Manchester United team at the start of the 1905–06 season, in which they were runners-up in the Second Division

Manchester United Football Club is an English association football club based in Old Trafford, Greater Manchester, that competes in the Premier League. Founded as Newton Heath LYR Football Club in 1878, the club changed its name to Manchester United in 1902. During the 1889–90 season, Manchester United joined the Football Alliance. The team was elected to The Football League in 1892, where the club remained until 1992, when the League's First Division was replaced as the top level of English football by the Premier League.[1]

Manchester United's first team has competed in a number of nationally contested leagues, and its record against each club faced in these competitions is listed below. In total, Red Devils had 88 different league opponents.

The team that Manchester United has met most in league competition is Arsenal, against whom they have contested 210 league matches (as of the end of the 2023–24 season).[2] In those games United have suffered 76 league defeats,[3] which represents the most they have lost against any club, as well as conceded 295 goals – also club record. Manchester United have won more league matches (91) and scored more league goals (321) against Aston Villa than they have against any other club.[4] Out of the 164 league matches between Manchester United and Chelsea, 53 have been drawn (32.3%) – more than with any other club.[5]

Key

[edit]
  • The records include the results of matches played in the Football Alliance (from 1889 to 1892), The Football League (from 1892 to 1992) and the Premier League (since 1992). Wartime matches are regarded as unofficial and are excluded, as are matches from the abandoned 1888–89 and 1939–40 seasons. Test Matches are not included.
  • For the sake of simplicity, present-day names are used throughout: for example, results against Ardwick, Small Heath and Woolwich Arsenal are integrated into the records against Manchester City, Birmingham City and Arsenal, respectively.
  •    † Teams with this background and symbol in the "Club" column are competing in the 2024–25 Premier League alongside Manchester United.
  •    ‡ Clubs with this background and symbol in the "Club" column are defunct.
  • Pld = matches played; W = matches won; D = matches drawn; L = matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Win% = percentage of total matches won

All-time league record

[edit]
As of match played on 2 February 2025[6][7]
Manchester United league record by opponent
Club Home Away Total Ref(s)
Pld W D L Pld W D L Pld W D L GF GA GD Win%
Accrington 1 0 1 0 1 0 1 0 2 0 2 0 5 5 0 0.00 [8]
Arsenal 105 59 29 17 106 26 20 60 211 85 49 77 315 297 18 40.28 [3][A]
Aston Villa 88 59 17 12 89 32 24 33 177 91 41 45 321 227 94 51.41 [4]
Barnsley 16 13 2 1 16 6 7 3 32 19 9 4 64 21 43 59.38 [9]
Birmingham City 47 30 8 9 47 13 19 15 94 43 27 24 138 101 37 45.74 [10][B]
Birmingham St George's 3 2 0 1 3 1 0 2 6 3 0 3 11 16 –5 50.00
Blackburn Rovers 49 28 11 10 49 17 14 18 98 45 25 28 183 140 43 45.92 [11]
Blackpool 41 27 8 6 41 18 9 14 82 45 17 20 156 98 58 54.88 [12]
Bolton Wanderers 59 33 10 16 59 19 15 25 118 52 25 41 192 156 36 44.07 [13]
Bootle 3 3 0 0 3 0 1 2 6 3 1 2 11 11 0 50.00
Bournemouth 8 5 1 2 7 4 1 2 15 9 2 4 28 18 10 60 [14]
Bradford City 23 15 6 2 23 7 7 9 46 22 13 11 78 37 41 47.83 [15]
Bradford Park Avenue 9 5 0 4 9 3 1 5 18 8 1 9 30 36 –6 44.44 [16]
Brentford 9 6 1 2 8 3 2 3 17 9 3 5 31 27 4 52.94 [17]
Brighton & Hove Albion 12 8 1 3 12 5 1 6 24 13 2 9 36 28 8 54.17 [18]
Bristol City 17 9 3 5 17 5 7 5 34 14 10 10 47 39 8 41.18 [19]
Bristol Rovers 1 1 0 0 1 0 1 0 2 1 1 0 3 1 2 50.00 [20]
Burnley 60 34 12 14 60 23 10 27 120 57 22 41 207 169 38 47.5 [21]
Burton Swifts 7 4 3 0 7 3 1 3 14 7 4 3 36 21 15 50.00 [22]
Burton United 6 5 1 0 6 3 2 1 12 8 3 1 29 10 19 66.67 [23]
Burton Wanderers 3 1 1 1 3 1 0 2 6 2 1 3 8 10 –2 33.33 [24]
Bury 19 9 2 8 19 10 5 4 38 19 7 12 58 46 12 50.00 [25]
Cardiff City 15 6 6 3 15 9 2 4 30 15 8 7 59 42 17 50.00 [26]
Charlton Athletic 28 20 5 3 28 15 6 7 56 35 11 10 113 59 54 62.50 [27]
Chelsea 83 34 30 19 82 31 24 27 165 65 54 46 262 202 60 39.39 [5]
Chesterfield 10 10 0 0 10 3 1 6 20 13 1 6 41 22 19 65.00 [28][C]
Coventry City 37 23 8 6 37 16 8 13 74 39 16 19 124 70 54 52.70 [29]
Crewe Alexandra 5 4 0 1 5 4 1 0 10 8 1 1 32 11 21 80.00 [30]
Crystal Palace 28 19 3 6 28 13 9 6 56 32 12 12 91 52 39 57.14 [31]
Darwen 8 6 1 1 8 2 2 4 16 8 3 5 35 22 13 50.00 [32]
Derby County 45 24 10 11 45 12 17 16 90 36 27 27 157 136 21 40.00 [33]
Doncaster Rovers 4 3 1 0 4 1 2 1 8 4 3 1 19 6 13 50.00 [34]
Everton 96 55 25 16 95 31 21 43 191 86 46 59 289 257 32 45.03 [35]
Fulham 39 31 5 3 39 18 11 10 78 49 16 13 153 80 73 62.82 [36]
Gainsborough Trinity 10 8 2 0 10 5 3 2 20 13 5 2 36 14 22 65.00 [37]
Glossop North End 7 6 1 0 7 5 1 1 14 11 2 1 34 10 24 78.57 [38][D]
Grimsby Town 21 13 3 5 21 4 5 12 42 17 8 17 73 80 –7 40.48 [39]
Huddersfield Town 23 13 9 1 23 7 7 9 46 20 16 10 85 64 21 43.48 [40]
Hull City 13 11 2 0 13 6 3 4 26 17 5 4 52 24 28 65.38 [41]
Ipswich Town 25 16 4 5 26 8 6 12 51 24 10 17 81 62 19 47.06 [42]
Leeds City 1 0 0 1 1 1 0 0 2 1 0 1 3 4 –1 50.00 [43]
Leeds United 50 23 18 9 50 19 16 15 100 42 34 24 149 109 40 42.00 [44]
Leicester City 66 44 15 7 65 22 16 27 131 66 31 34 260 172 88 50.38 [45][E]
Leyton Orient 6 3 3 0 6 3 1 2 12 6 4 2 18 8 10 50.00 [46][F]
Lincoln City 15 11 3 1 15 4 1 10 30 15 4 11 62 42 20 50.00 [47]
Liverpool 92 44 29 19 92 25 24 43 184 69 53 62 246 252 –6 37.5 [48]
Loughborough 5 5 0 0 5 2 2 1 10 7 2 1 29 7 22 70.00 [49]
Long Eaton Rangers 1 1 0 0 1 1 0 0 2 2 0 0 6 1 5 100.00
Luton Town 20 19 0 1 20 10 7 3 40 29 7 4 91 27 64 72.5 [50]
Manchester City 85 35 27 23 86 32 25 29 171 67 52 52 241 241 0 39.18 [51][G]
Middlesbrough 52 31 10 11 52 22 12 18 104 53 22 29 186 152 34 50.96 [52]
Millwall 6 5 1 0 6 3 2 1 12 8 3 1 28 7 21 66.67 [53]
Nelson 1 0 0 1 1 1 0 0 2 1 0 1 2 1 1 50.00 [54]
New Brighton Tower 3 2 0 1 3 2 0 1 6 4 0 2 11 6 5 66.67 [55]
Newcastle United 85 52 22 11 84 31 19 34 169 83 41 45 319 240 79 49.11 [56]
Northampton Town 1 1 0 0 1 0 1 0 2 1 1 0 7 3 4 50.00 [57]
Norwich City 31 21 6 4 31 17 6 8 62 38 12 12 110 51 59 61.29 [58]
Nottingham Forest 51 30 11 10 50 17 12 21 101 47 23 31 184 133 51 46.53 [59]
Notts County 24 11 9 4 24 9 5 10 48 20 14 14 74 60 14 41.67 [60]
Oldham Athletic 18 11 3 4 18 6 6 6 36 17 9 10 74 45 29 47.22 [61]
Oxford United 4 4 0 0 4 2 0 2 8 6 0 2 18 7 11 75.00 [62]
Plymouth Argyle 6 4 1 1 6 2 1 3 12 6 2 4 20 20 0 50.00 [63]
Port Vale 18 16 1 1 18 5 4 9 36 21 5 10 76 37 39 58.33 [64][H]
Portsmouth 29 20 3 6 29 8 10 11 58 28 13 17 91 60 31 48.28 [65]
Preston North End 33 15 11 7 33 11 9 13 66 26 20 20 107 90 17 39.39 [66]
Queens Park Rangers 22 18 3 1 22 10 7 5 44 28 10 6 82 42 40 63.64 [67]
Reading 3 2 1 0 3 2 1 0 6 4 2 0 11 6 5 66.67 [68]
Rotherham Town 2 2 0 0 2 1 0 1 4 3 0 1 10 6 4 75.00 [69]
Rotherham County 1 1 0 0 1 0 1 0 2 1 1 0 4 1 3 50.00 [70]
Sheffield United 47 29 6 12 47 15 10 22 94 44 16 34 161 135 26 46.81 [71]
Sheffield Wednesday 59 37 15 7 59 15 12 32 118 52 27 39 197 161 36 44.07 [72][I]
South Shields 3 2 1 0 3 2 0 1 6 4 1 1 10 3 7 66.67 [73]
Southampton 57 35 13 9 57 23 18 16 114 58 31 25 199 125 74 50.88 [74]
Stockport County 9 7 2 0 9 2 0 7 18 9 2 7 29 18 11 50.00 [75]
Stoke City 45 26 14 5 45 13 15 17 90 39 29 22 145 106 39 43.33 [76][J]
Sunderland 64 38 14 12 64 22 15 27 128 60 29 39 220 183 37 46.88 [77]
Sunderland Albion 2 1 0 1 2 0 0 2 4 1 0 3 6 10 –4 25.00
Swansea City 15 11 3 1 15 4 3 8 30 15 6 9 51 32 19 50.00 [78][K]
Swindon Town 1 1 0 0 1 0 1 0 2 1 1 0 6 4 2 50.00 [79]
Tottenham Hotspur 88 58 15 15 87 28 30 29 175 86 45 44 281 225 56 49.14 [80]
Walsall 9 7 2 0 9 3 3 3 18 10 5 3 46 19 27 55.56 [81][L]
Watford 14 11 3 0 14 7 2 5 28 18 5 5 49 29 20 64.29 [82]
West Bromwich Albion 63 33 16 14 63 22 14 27 126 55 30 41 225 184 41 43.65 [83]
West Ham United 68 47 9 12 69 18 20 31 137 65 29 43 247 170 77 47.45 [84]
Wigan Athletic 8 8 0 0 8 7 0 1 16 15 0 1 50 5 45 93.75 [85]
Wimbledon 14 9 3 2 14 7 4 3 28 16 7 5 51 26 25 57.14 [86]
Wolverhampton Wanderers 50 33 7 10 51 16 10 25 101 49 17 35 167 141 26 48.51 [87]
York City 1 1 0 0 1 1 0 0 2 2 0 0 3 1 2 100.00 [88]

Overall record

[edit]
As of match played on 2 February 2025
Manchester United F.C. overall league record by competition
Competition Home Away Total Win% Ref(s)
Pld W D L Pld W D L Pld W D L GF GA GD
Premier League 627 432 117 78 625 320 157 148 1,252 752 274 226 2,328 1,201 1,127 60.06 [89]
Football League First Division 1,370 758 339 273 1,370 404 365 601 2,740 1,162 704 874 4,523 3,875 648 42.41 [89]
Football League Second Division 408 278 71 59 408 128 97 183 816 406 168 242 1,433 966 467 49.75 [89]
Football Alliance 33 19 7 7 33 9 5 19 66 28 12 26 146 132 14 42.42
Total 2,438 1,487 534 417 2,436 861 624 951 4,874 2,348 1,158 1,368 8,430 6,174 2,256 48.17 [89]

Footnotes

[edit]

References

[edit]
Add your contribution
Related Hubs