Hubbry Logo
search
search button
Sign in
Historyarrow-down
starMorearrow-down
Hubbry Logo
search
search button
Sign in
Wrexham A.F.C. league record by opponent
Community hub for the Wikipedia article
logoWikipedian hub
Welcome to the community hub built on top of the Wrexham A.F.C. league record by opponent Wikipedia article. Here, you can discuss, collect, and organize anything related to Wrexham A.F.C. league record by opponent. The purpose of the hub is to connect people, foster deeper knowledge, and help improve the root Wikipedia article.
Add your contribution
Inside this hub
Wrexham A.F.C. league record by opponent
Wrexham A.F.C. was founded in 1864, but did not play league football until the 1890–91 season, when they joined The Combination. The team pictured above won promotion to the Third Division of the Football League in 1961–62.

Wrexham Association Football Club is a Welsh professional association football club based in Wrexham, Clwyd. Founded in 1864, it is the oldest club in Wales and the third-oldest professional association football team in the world.[1]

Wrexham first played league football in the 1890–91 season, as co-founding members of the second incarnation of the Combination.[2] The club played in the Welsh Senior League between 1894 and 1896, winning the title during both seasons,[3][4] before returning to the Combination and winning the league four times in nine years.[2] Wrexham played in the Birmingham & District League either side of the First World War, before being elected to the Football League in the 1921–22 season as co-founding members of the new Third Division North.[2] The club remained in the Football League for over 80 years, winning a single Third Division title in 1977–78, before facing relegation to the Conference (later the National League) in 2007–08.[2] After 15 years in non-league football, Wrexham achieved three consecutive promotions during the 2022–23, 2023–24 and 2024–25 seasons, and will play in the Championship in 2025–26.[2]

Wrexham's men's first team have competed in a number of regionally and nationally contested leagues. Their record against each club faced in these competitions is listed below. The club's first league match was against Gorton Villa, their first Football League match was against Hartlepools United, and they met their 208th and most recent different league opponent, Dorking Wanderers, for the first time in the 2022–23 season. The team that Wrexham have met most often in league competition is Tranmere Rovers, who they first played in the 1897–98 Combination season; the 51 victories from 124 meetings is the joint-highest in the club's history, tied with Rochdale who they have beaten 51 times in 112 meetings. The club has drawn the most times in the league with Barrow — 35 times in 91 meetings — and lost the most times in the league against Chesterfield and Stockport County — 53 times in 116 and 115 meetings, respectively.

Table key

[edit]
  • The table below includes results of matches played by Wrexham in the Combination, the Welsh Senior League, the Birmingham & District League, the Football League and the National League. Matches from the abandoned 1939–40 season are excluded, as are those played during the various wartime competitions.
  • The name used for each opponent is that which they had when Wrexham most recently played a league match against them. Results against each opponent include results against that club under any former name.
  • The columns headed "First" and "Last" contain the first and most recent seasons in which Wrexham played league matches against each opponent.
  •    † Clubs with this background and symbol in the "Opponent" column are Wrexham's divisional rivals in the current season.
  •    ‡ Clubs with this background and symbol in the "Opponent" column are defunct.

League record

[edit]
Results current as of 25 May 2025
Wrexham A.F.C. league record by opponent
Opponent Pld W D L Pld W D L Pld W D L Win% First Last Notes
Home Away Total
Aberystwyth Town 1 1 0 0 1 1 0 0 2 2 0 0 100.00 1899–1900 1899–1900 [5]
Accrington Stanley 36 24 5 7 36 10 6 20 72 34 11 27 047.22 1921–22 2023–24 [6]
AFC Bournemouth 21 11 3 7 21 7 4 10 42 18 7 17 042.86 1958–59 2004–05 [7]
AFC Fylde 3 0 2 1 3 0 0 3 6 0 2 4 000.00 2017–18 2019–20 [8]
AFC Telford United 3 2 0 1 3 3 0 0 6 5 0 1 083.33 2011–12 2014–15 [9]
AFC Wimbledon 3 2 0 1 3 1 2 0 6 3 2 1 050.00 2009–10 2023–24 [10]
Aldershot 17 13 4 0 17 3 3 11 34 16 7 11 047.06 1960–61 1990–91 [11]
Aldershot Town 10 7 1 2 10 3 2 5 20 10 3 7 050.00 2013–14 2022–23 [12]
Alfreton Town 4 1 1 2 4 3 0 1 8 4 1 3 050.00 2011–12 2014–15 [13]
Altrincham 8 4 1 3 8 5 3 0 16 9 4 3 056.25 2008–09 2022–23 [14]
Ashington 8 5 2 1 8 1 5 2 16 6 7 3 037.50 1921–22 1928–29 [15]
Aston Villa 12 4 2 6 12 2 0 10 24 6 2 16 025.00 1905–06 1971–72 [16]
Bangor City 7 7 0 0 7 2 2 3 14 9 2 3 064.29 1898–99 1904–05 [17]
Barnet 13 7 3 3 12 6 3 3 25 13 6 6 052.00 1991–92 2022–23 [18]
Barnsley 17 13 4 0 17 0 4 13 34 13 8 13 038.24 1932–33 2024–25 [19]
Barton Rovers 1 1 0 0 1 1 0 0 2 2 0 0 100.00 1896–97 1896–97 [20]
Barrow 46 25 16 5 45 9 19 17 91 34 35 22 037.36 1921–22 2023–24 [21]
Bath City 2 2 0 0 2 2 0 0 4 4 0 0 100.00 2010–11 2011–12 [22]
Birkenhead 6 5 1 0 6 2 1 3 12 7 2 3 058.33 1899–1900 1904–05 [23]
Birmingham City 15 9 4 2 15 2 3 10 30 11 7 12 036.67 1905–06 2024–25 [24]
Blackburn Rovers 7 2 4 1 7 1 5 1 14 3 9 2 021.43 1971–72 1981–82 [25]
Blackpool 15 3 5 7 15 3 3 9 30 6 8 16 020.00 1983–84 2024–25 [26]
Bolton Wanderers 6 1 1 4 6 1 2 3 12 2 3 7 016.67 1971–72 2024–25 [27]
Boreham Wood 7 6 0 1 8 5 3 0 15 11 3 1 073.33 2015–16 2022–23 [28]
Boston United 3 2 1 0 3 0 1 2 6 2 2 2 033.33 2002–03 2006–07 [29]
Bradford (Park Avenue) 22 16 3 3 22 8 3 11 44 24 6 14 054.55 1922–23 1969–70 [30]
Bradford City 34 16 8 10 34 5 8 21 68 21 16 31 030.88 1927–28 2023–24 [31]
Braintree Town 7 3 1 3 7 3 1 3 14 6 2 6 042.86 2011–12 2018–19 [32]
Brentford 20 7 4 9 20 3 5 12 40 10 9 21 025.00 1958–59 2007–08 [33]
Brierley Hill Alliance 12 9 2 1 12 2 2 8 24 11 4 9 045.83 1905–06 1920–21 [34]
Brighton & Hove Albion 14 4 5 5 14 2 4 8 28 6 9 13 021.43 1962–63 2003–04 [35]
Bristol City 12 5 3 4 12 2 1 9 24 7 4 13 029.17 1962–63 2004–05 [36]
Bristol Rovers 23 14 6 3 23 4 4 15 46 18 10 18 039.13 1962–63 2024–25 [37]
Bromley 8 7 1 0 8 2 3 3 16 9 4 3 056.25 2015–16 2022–23 [38]
Broughton United 2 2 0 0 2 2 0 0 4 4 0 0 100.00 1903–04 1904–05 [39]
Brymbo Institute 2 1 1 0 2 0 1 1 4 1 2 1 025.00 1894–95 1895–96 [40]
Buckley ‡ 1 1 0 0 1 1 0 0 2 2 0 0 100.00 1900–01 1900–01 [41]
Burnley 15 4 4 7 15 4 3 8 30 8 7 15 026.67 1978–79 1999–2000 [42]
Burton Albion 2 1 0 1 2 1 0 1 4 2 0 2 050.00 2008–09 2024–25 [43]
Burton Swifts 1 1 0 0 1 0 0 1 2 1 0 1 050.00 1890–91 1890–91 [44]
Burton United 3 3 0 0 3 2 0 1 6 5 0 1 083.33 1907–08 1909–10 [45]
Bury 19 11 7 1 19 9 4 6 38 20 11 7 052.63 1957–58 2007–08 [46]
Buxton 6 3 1 2 6 1 1 4 12 4 2 6 033.33 1891–92 1898–99 [47]
Caergwrle 1 1 0 0 1 1 0 0 2 2 0 0 100.00 1894–95 1894–95 [48]
Cambridge United 24 13 9 2 24 8 6 10 48 21 15 12 043.75 1973–74 2024–25 [49]
Cardiff City 15 6 2 7 15 2 4 9 30 8 6 16 026.67 1975–76 2001–02 [50]
Carlisle United 37 28 7 2 37 11 10 16 74 39 17 18 052.70 1928–29 2005–06 [51]
Charlton Athletic 7 4 2 1 7 1 4 2 14 5 6 3 035.71 1972–73 2024–25 [52]
Chelsea 3 2 0 1 3 0 1 2 6 2 1 3 033.33 1979–80 1981–82 [53]
Cheltenham Town 2 2 0 0 2 0 1 1 4 2 1 1 050.00 2005–06 2015–16 [54]
Chester 5 3 1 1 5 1 2 2 10 4 3 3 040.00 2013–14 2017–18 [55]
Chester City 49 24 12 13 49 14 11 24 98 38 23 37 038.78 1890–91 2009–10 [56]
Chesterfield 58 25 17 16 58 11 10 37 116 36 27 53 031.03 1921–22 2022–23 [57]
Chirk AAA 12 6 3 3 12 2 2 8 24 8 5 11 033.33 1891–92 1904–05 [58]
Chorley 1 1 0 0 1 1 0 0 2 2 0 0 100.00 2019–20 2019–20 [59]
Colchester United 26 12 7 7 26 8 8 10 52 20 15 17 038.46 1958–59 2023–24 [60]
Coventry City 12 7 1 4 12 2 2 8 24 9 3 12 037.50 1905–06 1963–64 [61]
Crawley Town 5 3 1 1 5 2 0 3 10 5 1 4 050.00 2008–09 2024–25 [62]
Crewe Alexandra 58 32 14 12 58 11 17 30 116 43 31 42 037.07 1896–97 2023–24 [63]
Crystal Palace 8 0 3 5 8 0 1 7 16 0 4 12 000.00 1960–61 1981–82 [64]
Dagenham & Redbridge 8 3 3 2 8 3 1 4 16 6 4 6 037.50 2007–08 2022–23 [65]
Darlaston Town (1874) 6 4 2 0 6 3 1 2 12 7 3 2 058.33 1911–12 1920–21 [66]
Darlington 47 30 11 6 47 8 14 25 94 38 25 31 040.43 1921–22 2011–12 [67]
Dartford 3 0 1 2 3 2 0 1 6 2 1 3 033.33 2012–13 2014–15 [68]
Denton 2 1 0 1 2 0 1 1 4 1 1 2 025.00 1890–91 1891–92 [69]
Derby County 4 1 2 1 4 1 0 3 8 2 2 4 025.00 1955–56 1981–82 [70]
Doncaster Rovers 34 15 9 10 34 3 15 16 68 18 24 26 026.47 1923–24 2023–24 [71]
Dorking Wanderers 1 1 0 0 1 1 0 0 2 2 0 0 100.00 2022–23 2022–23 [72]
Dover Athletic 6 1 3 2 7 2 1 4 13 3 4 6 023.08 2014–15 2021–22 [73]
Dresden United 2 1 1 0 2 0 1 1 4 1 2 1 025.00 1892–93 1893–94 [74]
Druids 6 5 0 1 6 4 1 1 12 9 1 2 075.00 1894–95 1904–05 [75]
Dudley Town 10 6 4 0 10 0 4 6 20 6 8 6 030.00 1905–06 1914–15 [76]
Durham City 7 6 1 0 7 0 1 6 14 6 2 6 042.86 1921–22 1927–28 [77]
Eastbourne Borough 3 3 0 0 3 0 0 3 6 3 0 3 050.00 2008–09 2010–11 [78]
Eastleigh 9 5 3 1 9 4 5 0 18 9 8 1 050.00 2014–15 2022–23 [79]
Ebbsfleet United 7 6 1 0 7 2 1 4 14 8 2 4 057.14 2008–09 2019–20 [80]
Everton 6 2 2 2 6 0 0 6 12 2 2 8 016.67 1891–92 1898–99 [81]
Exeter City 17 8 7 2 17 4 5 8 34 12 12 10 035.29 1960–61 2024–25 [82]
FC Halifax Town 9 4 5 0 8 2 2 4 17 6 7 4 035.29 2013–14 2022–23 [83]
Fleetwood Town 2 1 1 0 2 0 1 1 4 1 2 1 025.00 2010–11 2011–12 [84]
Forest Green Rovers 10 6 3 1 10 3 4 3 20 9 7 4 045.00 2008–09 2023–24 [85]
Fulham 6 1 3 2 6 2 2 2 12 3 5 4 025.00 1970–71 1998–99 [86]
Garston Copper Works ‡ 2 2 0 0 2 0 2 0 4 2 2 0 050.00 1897–98 1898–99 [87]
Gateshead 11 6 2 3 11 5 3 3 22 11 5 6 050.00 2009–10 2022–23 [88]
Gateshead 23 13 3 7 23 3 9 11 46 16 12 18 034.78 1928–29 1957–58 [89]
Gillingham 17 11 4 2 17 5 4 8 34 16 8 10 047.06 1960–61 2023–24 [90]
Gorton Villa 3 1 1 1 3 1 0 2 6 2 1 3 033.33 1890–91 1892–93 [91]
Grays Athletic 2 2 0 0 2 1 0 1 4 3 0 1 075.00 2008–09 2009–10 [92]
Grimsby Town 35 18 8 9 35 8 7 20 70 26 15 29 037.14 1921–22 2023–24 [93]
Guiseley 3 1 2 0 3 2 0 1 6 3 2 1 050.00 2015–16 2017–18 [94]
Halesowen Town 5 5 0 0 5 1 0 4 10 6 0 4 060.00 1906–07 1910–11 [95]
Halifax Town 54 31 13 10 54 12 14 28 108 43 27 38 039.81 1921–22 1992–93 [96]
Harrogate Town 3 1 2 0 3 1 2 0 6 2 4 0 033.33 2018–19 2023–24 [97]
Hartlepool United 53 33 10 10 54 15 9 30 107 48 19 40 044.86 1921–22 2020–21 [98]
Havant & Waterlooville 1 1 0 0 1 1 0 0 2 2 0 0 100.00 2018–19 2018–19 [99]
Hayes & Yeading United 3 1 0 2 3 3 0 0 6 4 0 2 066.67 2009–10 2011–12 [100]
Hednesford Town 2 2 0 0 2 0 0 2 4 2 0 2 050.00 1919–20 1920–21 [101]
Hereford United 18 7 6 5 18 3 5 10 36 10 11 15 027.78 1973–74 2013–14 [102]
Histon 3 2 1 0 3 0 2 1 6 2 3 1 033.33 2008–09 2010–11 [103]
Huddersfield Town 8 2 4 2 8 2 1 5 16 4 5 7 025.00 1973–74 2024–25 [104]
Hudson's Athletic ‡ 1 1 0 0 1 1 0 0 2 2 0 0 100.00 1900–01 1900–01 [105]
Hull City 19 13 3 3 19 4 4 11 38 17 7 14 044.74 1930–31 2004–05 [106]
Hyde 1 1 0 0 1 0 1 0 2 1 1 0 050.00 1890–91 1890–91 [107]
Hyde United 2 1 1 0 2 1 0 1 4 2 1 1 050.00 2012–13 2013–14 [108]
Kettering Town 4 3 0 1 4 1 2 1 8 4 2 2 050.00 2008–09 2011–12 [109]
Kidderminster Harriers 21 9 6 6 21 8 2 11 42 17 8 17 040.48 1905–06 2015–16 [110]
King's Lynn Town 2 2 0 0 2 2 0 0 4 4 0 0 100.00 2020–21 2021–22 [111]
Leek 4 2 1 1 4 2 1 1 8 4 2 2 050.00 1890–91 1893–94 [112]
Leicester City 3 0 2 1 3 0 1 2 6 0 3 3 000.00 1978–79 1981–82 [113]
Lewes 1 1 0 0 1 1 0 0 2 2 0 0 100.00 2008–09 2008–09 [114]
Leyton Orient 16 6 4 6 16 5 6 5 32 11 10 11 034.38 1978–79 2024–25 [115]
Lincoln City 48 23 12 13 48 11 14 23 96 34 26 36 035.42 1921–22 2024–25 [116]
Liverpool 1 0 0 1 1 0 0 1 2 0 0 2 000.00 1898–99 1898–99 [117]
Llandudno Swifts 1 1 0 0 1 1 0 0 2 2 0 0 100.00 1898–99 1898–99 [118]
Luton Town 20 14 4 2 20 4 5 11 40 18 9 13 045.00 1963–64 2013–14 [119]
Macclesfield Town 16 6 5 5 16 3 2 11 32 9 7 16 028.13 1890–91 2017–18 [120]
Maidenhead United 6 3 2 1 6 2 2 2 12 5 4 3 041.67 2017–18 2022–23 [121]
Maidstone United 7 4 2 1 7 3 2 2 14 7 4 3 050.00 1989–90 2022–23 [122]
Manchester City 1 0 0 1 1 0 1 0 2 0 1 1 000.00 1998–99 1998–99 [123]
Mansfield Town 39 22 10 7 39 9 9 21 78 31 19 28 039.74 1932–33 2024–25 [124]
Middleton 1 1 0 0 1 0 1 0 2 1 1 0 050.00 1896–97 1896–97 [125]
Middlewich Athletic ‡ 3 3 0 0 3 2 0 1 6 5 0 1 083.33 1902–03 1904–05 [126]
Millwall 13 5 6 2 13 4 5 4 26 9 11 6 034.62 1960–61 2000–01 [127]
Milton Keynes Dons 4 1 1 2 4 0 1 3 8 1 2 5 012.50 2004–05 2023–24 [128]
Mold Red Stars ‡ 1 1 0 0 1 1 0 0 2 2 0 0 100.00 1894–95 1894–95 [129]
Morecambe 2 2 0 0 2 1 1 0 4 3 1 0 075.00 2007–08 2023–24 [130]
Nantwich Town 6 6 0 0 6 2 0 4 12 8 0 4 066.67 1892–93 1904–05 [131]
Nelson 9 7 2 0 9 2 0 7 18 9 2 7 050.00 1921–22 1930–31 [132]
New Brighton 21 10 6 5 21 4 8 9 42 14 14 14 033.33 1923–24 1950–51 [133]
Newcastle United 4 2 2 0 4 1 0 3 8 3 2 3 037.50 1978–79 1981–82 [134]
Newport County 14 8 4 2 14 3 4 7 28 11 8 9 039.29 1958–59 2023–24 [135]
Newton-le-Willows 3 3 0 0 3 1 1 1 6 4 1 1 066.67 1900–01 1902–03 [136]
Newtown 1 1 0 0 1 0 1 0 2 1 1 0 050.00 1899–1900 1899–1900 [137]
North Ferriby United 1 1 0 0 1 0 1 0 2 1 1 0 050.00 2016–17 2016–17 [138]
Northampton Town 17 8 2 7 17 8 5 4 34 16 7 11 047.06 1960–61 2024–25 [139]
Northwich Victoria 5 3 2 0 5 2 1 2 10 5 3 2 050.00 1890–91 2008–09 [140]
Norwich City 3 0 0 3 3 0 1 2 6 0 1 5 000.00 1958–59 1981–82 [141]
Notts County 28 16 7 5 29 3 9 17 57 19 16 22 033.33 1958–59 2023–24 [142]
Nuneaton Town 5 5 0 0 5 1 2 2 10 6 2 2 060.00 1919–20 2014–15 [143]
Oldham Athletic 34 15 11 8 34 11 9 14 68 26 20 22 038.24 1935–36 2022–23 [144]
Oswestry Town 7 7 0 0 7 5 2 0 14 12 2 0 085.71 1898–99 1904–05 [145]
Oxford United 12 6 5 1 12 4 3 5 24 10 8 6 041.67 1964–65 2009–10 [146]
Peterborough United 28 10 11 7 28 7 6 15 56 17 17 22 030.36 1960–61 2024–25 [147]
Plymouth Argyle 13 5 4 4 13 5 4 4 26 10 8 8 038.46 1958–59 2003–04 [148]
Port Sunlight 1 1 0 0 1 1 0 0 2 2 0 0 100.00 1904–05 1904–05 [149]
Port Vale 32 15 11 6 32 7 8 17 64 22 19 23 034.38 1901–02 2004–05 [150]
Portsmouth 3 2 0 1 3 2 0 1 6 4 0 2 066.67 1976–77 1982–83 [151]
Preston North End 15 5 7 3 15 3 2 10 30 8 9 13 026.67 1970–71 1999–2000 [152]
Queens Park Rangers 9 3 2 4 9 2 2 5 18 5 4 9 027.78 1958–59 2003–04 [153]
Reading 14 7 1 6 14 2 2 10 28 9 3 16 032.14 1958–59 2024–25 [154]
Rhos 2 2 0 0 2 2 0 0 4 4 0 0 100.00 1894–95 1895–96 [155]
Rhostyllen Victoria 2 2 0 0 2 2 0 0 4 4 0 0 100.00 1894–95 1895–96 [156]
Rhyl 7 6 0 1 7 3 1 3 14 9 1 4 064.29 1898–99 1904–05 [157]
Rochdale 56 37 11 8 56 14 11 31 112 51 22 39 045.54 1921–22 2007–08 [158]
Rock Ferry ‡ 2 1 1 0 2 0 1 1 4 1 2 1 025.00 1896–97 1897–98 [159]
Rotherham County 2 2 0 0 2 1 0 1 4 3 0 1 075.00 1923–24 1924–25 [160]
Rotherham United 35 21 6 8 35 10 10 15 70 31 16 23 044.29 1925–26 2024–25 [161]
Rushden & Diamonds 6 2 2 2 6 2 4 0 12 4 6 2 033.33 2002–03 2010–11 [162]
Salford City 2 2 0 0 2 0 0 2 4 2 0 2 050.00 2018–19 2023–24 [163]
Salisbury City 3 0 2 1 3 1 1 1 6 1 3 2 016.67 2008–09 2013–14 [164]
Scarborough 6 3 0 3 6 2 1 3 12 5 1 6 041.67 1987–88 1992–93 [165]
Scunthorpe United 23 13 3 7 23 4 7 12 46 17 10 19 036.96 1950–51 2022–23 [166]
Sheffield United 2 2 0 0 2 0 1 1 4 2 1 1 050.00 1978–79 1982–83 [167]
Sheffield Wednesday 7 2 2 3 7 2 0 5 14 4 2 8 028.57 1975–76 2004–05 [168]
Shrewsbury Town 35 19 6 10 35 14 5 16 70 33 11 26 047.14 1905–06 2024–25 [169]
Solihull Moors 7 6 1 0 7 2 2 3 14 8 3 3 057.14 2016–17 2022–23 [170]
South Liverpool 1 1 0 0 1 1 0 0 2 2 0 0 100.00 1898–99 1898–99 [171]
Southampton 2 1 0 1 2 1 0 1 4 2 0 2 050.00 1958–59 1959–60 [172]
Southend United 21 13 6 2 21 5 8 8 42 18 14 10 042.86 1958–59 2022–23 [173]
Southport 43 27 11 5 43 12 12 19 86 39 23 24 045.35 1921–22 2016–17 [174]
Stafford Rangers 7 6 1 0 7 2 1 4 14 8 2 4 057.14 1905–06 1911–12 [175]
Stalybridge Celtic 2 2 0 0 2 0 0 2 4 2 0 2 050.00 1921–22 1922–23 [176]
Stevenage 3 1 0 2 3 1 1 1 6 2 1 3 033.33 2008–09 2024–25 [177]
Stockport County 58 30 9 19 57 12 11 34 115 42 20 53 036.52 1891–92 2024–25 [178]
Stoke City 22 8 1 13 22 4 3 15 44 12 4 28 027.27 1891–92 2001–02 [179]
Stourbridge 12 10 1 1 12 3 2 7 24 13 3 8 054.17 1905–06 1920–21 [180]
Sunderland 2 0 0 2 2 0 1 1 4 0 1 3 000.00 1978–79 1979–80 [181]
Sutton United 6 4 2 0 6 1 2 3 12 5 4 3 041.67 2016–17 2023–24 [182]
Swansea City 15 10 4 1 15 5 3 7 30 15 7 8 050.00 1967–68 2002–03 [183]
Swindon Town 17 8 5 4 17 4 3 10 34 12 8 14 035.29 1958–59 2023–24 [184]
Tamworth 5 3 2 0 5 2 2 1 10 5 4 1 050.00 2009–10 2013–14 [185]
Telford United 11 9 2 0 11 1 4 6 22 10 6 6 045.45 1901–02 1920–21 [186]
Torquay United 25 13 7 5 26 6 7 13 51 19 14 18 037.25 1964–65 2022–23 [187]
Tranmere Rovers 62 31 18 13 62 20 10 32 124 51 28 45 041.13 1897–98 2023–24 [188]
Walsall 44 27 11 6 44 11 11 22 88 38 22 28 043.18 1905–06 2023–24 [189]
Warrington ‡ 1 1 0 0 1 1 0 0 2 2 0 0 100.00 1900–01 1900–01 [190]
Watford 10 6 2 2 10 1 2 7 20 7 4 9 035.00 1962–63 1997–98 [191]
Wealdstone 3 2 1 0 3 1 1 1 6 3 2 1 050.00 2020–21 2022–23 [192]
Wednesbury Old Athletic 7 7 0 0 7 2 3 2 14 9 3 2 064.29 1910–11 1920–21 [193]
Welling United 3 3 0 0 3 1 1 1 6 4 1 1 066.67 2013–14 2015–16 [194]
West Bromwich Albion 12 7 1 4 12 2 4 6 24 9 5 10 037.50 1905–06 1920–21 [195]
West Ham United 3 2 1 0 3 0 1 2 6 2 2 2 033.33 1978–79 1980–81 [196]
Westminster Rovers 2 2 0 0 2 1 1 0 4 3 1 0 075.00 1894–95 1895–96 [197]
Weymouth 3 3 0 0 3 3 0 0 6 6 0 0 100.00 2008–09 2021–22 [198]
Whitchurch 1 1 0 0 1 1 0 0 2 2 0 0 100.00 1904–05 1904–05 [199]
White Star Wanderers ‡ 4 2 2 0 4 0 2 2 8 2 4 2 025.00 1897–98 1902–03 [200]
Wigan Athletic 7 2 3 2 7 2 3 2 14 4 6 4 028.57 1982–83 2024–25 [201]
Wigan Borough 10 8 1 1 10 0 4 6 20 8 5 7 040.00 1921–22 1931–32 [202]
Willenhall Swifts ‡ 6 4 2 0 6 2 1 3 12 6 3 3 050.00 1911–12 1920–21 [203]
Winsford United 2 1 1 0 2 1 0 1 4 2 1 1 050.00 1902–03 1903–04 [204]
Witton Albion 3 3 0 0 3 3 0 0 6 6 0 0 100.00 1901–02 1903–04 [205]
Woking 11 7 2 2 11 3 4 4 22 10 6 6 045.45 2008–09 2022–23 [206]
Wolverhampton Wanderers 15 10 4 1 15 4 2 9 30 14 6 10 046.67 1905–06 1987–88 [207]
Worcester City 12 9 2 1 12 4 1 7 24 13 3 8 054.17 1905–06 1920–21 [208]
Workington 12 7 3 2 12 1 2 9 24 8 5 11 033.33 1951–52 1969–70 [209]
Wycombe Wanderers 13 6 4 3 13 2 6 5 26 8 10 8 030.77 1994–95 2024–25 [210]
Yeovil Town 4 2 1 1 4 2 1 1 8 4 2 2 050.00 2019–20 2022–23 [211]
York City 53 28 17 8 53 8 17 28 106 36 34 36 033.96 1929–30 2022–23 [212]

References

[edit]
[edit]
Add your contribution
Related Hubs