![]() |
Mariusz Paweł Stępiński (Polish pronunciation: [ˈmarjuʂ stɛmˈpiɲski]; born 12 May 1995) is a Polish professional footballer who plays as a striker for Cypriot club Omonia.
Born in Sieradz, Poland, Stępiński started his career playing for youth sides Piast Błaszki and Pogoń-Ekolog Zduńska Wola. In 2011, he signed for Ekstraklasa club Widzew Łódź, going on to make 33 appearances and scoring five goals over two seasons.
On 5 June 2013, Stępiński signed for German Bundesliga club 1. FC Nürnberg on a three-year contract.[2]
In 2016, Stępinski signed for FC Nantes in the French Ligue 1.
On 31 August 2017, he was loaned to Italian side Chievo.[3]
On 2 September 2019, he signed for Verona. The deal is a loan from Chievo with obligation to buy at the end of the loan.[4]
In October 2020, he signed for Lecce with an option to buy.[5]
On 6 August 2021, he was loaned to Cypriot side Aris Limassol with an option to buy at the end of the season.[6] He made his debut on 22 August 2021, where he played for 65 minutes. On 31 August 2022, Stępiński returned to Aris on a permanent basis.[7] He helped the team win their first ever domestic championship.
In the 2024 January transfer window, Stępinski moved to Omonia for an undisclosed fee.[8]
Stępiński represented Poland at various youth levels. He made his first senior appearance on 2 February 2013 in an international friendly against Romania. Poland won 4–1, with Stępiński being subbed on in the 84th minute.[9]
He also played at the 2012 UEFA European Under-17 Football Championship.
He was selected as part of the senior squad for the UEFA Euro 2016.
Club | Season | League | National cup[a] | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Widzew Łódź | 2011–12 | Ekstraklasa | 8 | 0 | 0 | 0 | — | — | 8 | 0 | ||
2012–13 | Ekstraklasa | 25 | 5 | 1 | 0 | — | — | 26 | 5 | |||
Total | 33 | 5 | 1 | 0 | — | — | 34 | 5 | ||||
Wisła Kraków (loan) | 2014–15 | Ekstraklasa | 25 | 2 | 1 | 0 | — | — | 26 | 2 | ||
Ruch Chorzów | 2015–16 | Ekstraklasa | 34 | 15 | 2 | 0 | — | — | 36 | 15 | ||
2016–17 | Ekstraklasa | 5 | 3 | 1 | 0 | — | — | 6 | 3 | |||
Total | 39 | 18 | 3 | 0 | — | — | 42 | 18 | ||||
Nantes | 2016–17 | Ligue 1 | 21 | 4 | 2 | 2 | — | 2[b] | 1 | 25 | 7 | |
2017–18 | Ligue 1 | 1 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | ||
Total | 22 | 4 | 2 | 2 | — | 2 | 1 | 26 | 7 | |||
Chievo (loan) | 2017–18 | Serie A | 22 | 5 | 1 | 0 | — | — | 23 | 5 | ||
Chievo | 2018–19 | Serie A | 35 | 6 | 2 | 0 | — | — | 37 | 6 | ||
2019–20 | Serie B | 1 | 0 | 2 | 0 | — | — | 3 | 0 | |||
Total | 58 | 11 | 5 | 0 | — | — | 63 | 11 | ||||
Verona (loan) | 2019–20 | Serie A | 21 | 3 | 0 | 0 | — | — | 21 | 3 | ||
Lecce (loan) | 2020–21 | Serie B | 32 | 9 | 1 | 1 | — | — | 33 | 10 | ||
Aris Limassol (loan) | 2021–22 | Cypriot First Division | 24 | 9 | 1 | 0 | — | — | 25 | 9 | ||
Aris Limassol | 2022–23 | Cypriot First Division | 29 | 4 | 1 | 1 | — | — | 30 | 5 | ||
2023–24 | Cypriot First Division | 16 | 3 | 0 | 0 | 12[c] | 2 | 1[d] | 1 | 29 | 6 | |
Total | 69 | 16 | 2 | 1 | 12 | 2 | 1 | 1 | 84 | 20 | ||
Omonia | 2023–24 | Cypriot First Division | 13 | 4 | 4 | 2 | — | — | 17 | 6 | ||
2024–25 | Cypriot First Division | 27 | 12 | 2 | 1 | 11[e] | 4 | — | 40 | 17 | ||
2025–26 | Cypriot First Division | 0 | 0 | 0 | 0 | 5[e] | 0 | — | 5 | 0 | ||
Total | 40 | 16 | 6 | 3 | 16 | 4 | 0 | 0 | 62 | 23 | ||
Career total | 339 | 84 | 21 | 7 | 28 | 6 | 3 | 2 | 391 | 99 |
National team | Year | Apps | Goals |
---|---|---|---|
Poland | 2013 | 1 | 0 |
2015 | 1 | 0 | |
2016 | 1 | 0 | |
2017 | 1 | 0 | |
Total | 4 | 0 |
general
This is the start of the #general chat. #general is a chat channel to discuss anything related to the hub.