This article needs additional citations for verification. (March 2010) |
OK Go discography | |
---|---|
![]() Clockwise, from top left: Damian Kulash, Dan Konopka, Tim Nordwind, Andy Ross | |
Studio albums | 5 |
EPs | 7 |
Live albums | 2 |
Singles | 29 |
Compilation appearances | 12 |
This is the full discography of American band OK Go.
Title | Album details | Peak chart positions | |||||||
---|---|---|---|---|---|---|---|---|---|
US [1] |
US Rock [2] |
US Indie [3] |
AUS Hit. [4] |
JPN [5] |
UK [6] |
UK Indie [6] | |||
OK Go |
|
107 | — | — | — | — | 94 | — | |
Oh No |
|
69 | 25 | — | 20 | — | 200 | — | |
Of the Blue Colour of the Sky | 40 | 7 | — | 15 | 265 | — | — | ||
Hungry Ghosts |
|
74 | 19 | 13 | — | 124 | 183 | 47 | |
And the Adjacent Possible |
|
— | — | — | — | — | —[A] | — | |
"—" denotes a recording that did not chart or was not released in that territory. |
Title | Album details |
---|---|
Live from the Fillmore New York at Irving Plaza |
|
180/365 |
|
Title | EP details |
---|---|
OK Go (Brown EP) |
|
OK Go (Pink EP) |
|
Do What You Want |
|
iTunes Live from SoHo – EP |
|
Master the Treadmill with OK Go |
|
You're Not Alone (with Bonerama) |
|
Upside Out |
|
Title | Year | Peak chart positions | Certifications | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [15] |
US Rock [16] |
AUS [17] |
CAN Rock [18] |
JPN [19] |
NZ [20] |
POR [21] |
SCO [22] |
UK [23] |
UKR [24] | ||||
"Get Over It" | 2002 | — | —[B] | —[C] | — | — | — | — | 24 | 21 | — | OK Go | |
"Don't Ask Me" | 2003 | — | — | — | — | — | — | — | — | — | — | ||
"A Million Ways" | 2005 | — | — | — | — | — | — | — | 41 | 43 | 175 | Oh No | |
"Do What You Want" | 2006 | —[D] | — | — | — | — | — | — | 75 | 133 | — | ||
"Oh Lately It's So Quiet" | — | — | — | — | — | — | — | — | — | — | |||
"Invincible" | — | — | — | — | — | — | — | — | — | — | |||
"Here It Goes Again" | 38 | —[E] | 63 | 44 | — | 28 | 42 | 41 | 36 | 195 | |||
"WTF?" | 2009 | — | — | — | — | — | — | — | — | — | — | Of the Blue Colour of the Sky | |
"This Too Shall Pass" | 2010 | — | —[F] | 97 | — | — | — | — | — | — | — | ||
"End Love" | — | — | — | — | — | — | — | — | — | — | |||
"White Knuckles" | — | —[G] | — | — | 66 | — | — | — | — | — | |||
"The Greatest Song I Ever Heard" | 2011 | — | — | — | — | — | — | — | — | — | — | The Greatest Soundtrack Ever Sold | |
"All Is Not Lost" | — | — | — | — | — | — | — | — | — | — | Of the Blue Colour of the Sky | ||
"Needing/Getting" | 2012 | — | — | — | — | — | — | — | — | — | — | ||
"Skyscrapers" | — | — | — | — | — | — | — | — | — | — | |||
"The Writing's on the Wall" | 2014 | —[H] | 10 | — | — | — | — | — | — | — | — | Hungry Ghosts | |
"I Won't Let You Down" | 71 | 7 | — | — | 22 | — | — | — | — | — | |||
"You're a Fucking Nerd and No One Likes You" | 2015 | — | — | — | — | — | — | — | — | — | — | Non-album single | |
"Upside Down & Inside Out" | 2016 | — | — | — | — | — | — | — | — | — | — | Hungry Ghosts | |
"I Don't Understand You"[31] (with Perfume) |
— | — | — | — | —[I] | — | — | — | — | — | Non-album single | ||
"The One Moment" | — | 9 | — | — | — | — | — | — | —[J] | — | Hungry Ghosts | ||
"Obsession" | 2017 | — | — | — | — | — | — | — | — | — | — | ||
"All Together Now"[34] | 2020 | — | — | — | — | — | — | — | — | — | — | Non-album singles | |
"This"[35] | 2023 | — | — | — | — | — | — | — | — | — | — | ||
"A Stone Only Rolls Downhill"[11] | 2025 | — | — | — | — | — | — | — | — | — | — | And the Adjacent Possible | |
"A Good, Good Day at Last" / "Going Home" |
— | — | — | — | — | — | — | — | — | — | |||
— | — | — | — | — | — | — | — | — | — | ||||
"Take Me with You" / "This is How it Ends" |
— | — | — | — | — | — | — | — | — | — | |||
— | — | — | — | — | — | — | — | — | — | ||||
"Love"[36] | — | —[K] | — | — | — | — | — | — | — | — | |||
"—" denotes releases that did not chart |
wikipedians
This is the start of the #wikipedians chat. #wikipedians — chat for Wikipedians about leveraging the hub to improve its root Wikipedia article.