Perlis FA State Football Team (Malay: Pasukan Bola Sepak Negeri Perlis), also known as Perlis FA, was a football team based in Kangar, Perlis, run and managed by the Perlis Football Association (PFA). The team was founded in 1963.[2]
It was one of the 14 state teams of the Malaysian football structure, before the Malaysian football league demanded all teams competing in the country's top two leagues to be run as professional clubs by 2021. Perlis FA was funded and run by a state football association that relied mostly on state government grants. There were plans to privatize the team after Ahmad Amizal Shaifit Ahmad was elected PFA president in 2018, but the move did not materialise because the association fell into financial crisis the following year. Their participation in the Malaysian football league was subsequently cancelled.[3]
The team had a long-standing rivalry with Kedah FA, the two northern teams collectively known as the "Northern Derby". Their home was the 20,000-seat Tuanku Syed Putra Stadium, built in 1995 to replace the Dato' Sheikh Ahmad Stadium. Perlis had their first major success in the 2004 season, when they won the Malaysia Cup. They went on to win the Malaysian top-tier league, the Malaysian Super League, in 2005. They won another Malaysia Cup in 2006. In the Malaysia FA Cup, they were beaten finalist three times, in 2003, 2006 and 2007. The team had also won the Malaysian Charity Shield, also known as the Piala Sumbangsih, in 2007 and 2008. As for continental tournaments, 2006 was their debut playing in the AFC Cup. They did qualify for the 2010 edition of the AFC Cup, but withdrew from the competition.
Perlis FA's most successful era was during the time when Shahidan Kassim was president of the Perlis Football Association (PFA) from 1998 to 2013. His tenure as PFA president ended after the team has been struggling financially.[4] The team served a two-year FIFA suspension for failing to settle salary arrears of players and coaches in 2019.[5][6][7][8]
![]() | |
Former names | Stadium Utama, Kangar |
---|---|
Location | Kangar, Perlis, Malaysia |
Owner | Perlis State |
Capacity | 20,000 |
Construction | |
Broke ground | 1994 |
Opened | 1995 |
Tenants | |
Perlis FA (1995–2019) |
Perlis played their home matches wearing primarily yellow shirts, which sometimes had touch of blue colour. The colours for the kit were inspired by the colours of the Malaysian state of Perlis flag, which is yellow and blue.
The Perlis FA state team had supporters' group known as the Ultras Perlis – Brigate Gialloblu (BGB Perlis) which was established in 2011. When attending matches played by Perlis FA, the group could be recognised by their black outfits while sporting yellow and blue scarfs.
Period | Kit Manufacturer | Main sponsor | Other sponsors |
---|---|---|---|
1995 | ![]() |
Dunhill | None |
1996 | ![]() | ||
1997 | ![]() | ||
1998 | DSSK | ||
1999 | ![]() | ||
2000 | ![]() | ||
2001 | ![]() | ||
2002 | ![]() | ||
2003 | ![]() | ||
2004 | |||
2005 | ![]() |
Telekom Malaysia | Bintong Construction |
2006 | ![]() | ||
2007 | ![]() |
DSSK | |
2008 | ![]() |
Troyten | |
2009 | DSSK | ||
2010 | Yayasan Pok dan Kassim | ||
2011 | ASTRO | ||
2012 | ![]() | ||
2013 | ![]() |
Warriors | |
2014 | ![]() |
Canggih | |
2015 | ![]() |
Carino | FG Footwear |
2016 | MaraLiner | ||
2017 | Daily Fresco | Hotel Ban Cheong | |
2018–2019 | ![]() |
Yonhin (Perlis) Sdn. Bhd. | FG Footwear |
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Title | Winners | Runners-up |
---|---|---|
Piala Malaysia (2) | 2004, 2006 | 2005 |
Division 1/ Premier 1/ Super League (1) | 2005 | 2009 |
Division 2/ Premier 2/ Liga Premier (1) | 1989 | |
FAM League | 2015 | |
Piala FA | 2003, 2006, 2007 | |
Malaysia Charity Shield (2) | 2007, 2008 | 2005 |
Updated 29 November 2018
*Note :
1st or Champions 2nd or Runner-up 3rd place Promotion Relegation
Season | League | Cup | Other | Asia | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Pld | W | D | L | F | A | D | Pts | Pos | Charity | Malaysia | FA | Competition | Result | |||
1995 | Liga Premier | 28 | 9 | 5 | 14 | 37 | 46 | -9 | 32 | 10th | – | Group stage | 1st round | 4th Scissors cup[13] | Runner-up | – | – |
1996 | Liga Premier | 28 | 10 | 6 | 12 | 30 | 29 | +1 | 36 | 10th | – | Group stage | 2nd round | – | – | – | – |
1997 | Liga Premier | 28 | 13 | 6 | 9 | 42 | 36 | +6 | 45 | 6th | – | Semi-finals | 2nd round | – | – | – | – |
1998 | Premier 1 | 22 | 7 | 4 | 11 | 33 | 39 | -6 | 25 | 11th | – | Not qualified | 2nd round | – | – | – | – |
1999 | Premier 2 | 18 | 9 | 2[14] | 7 | 36 | 26 | +10 | 31 | 4th | – | Group stage | 2nd round | – | – | – | – |
2000 | Premier 1 | 22 | 6 | 7 | 9 | 24 | 27 | -3 | 25 | 9th | – | Group stage | 1st round | – | – | – | – |
2001 | Premier 1 | 22 | 9 | 4 | 9 | 31 | 31 | +0 | 31 | 6th | – | Quarter-finals | 2nd round | – | – | – | – |
2002 | Premier 1 | 26 | 11 | 8 | 7 | 31 | 23 | +9 | 41 | 7th | – | Group stage | 1st round | – | – | – | – |
2003 | Premier 1 | 24 | 13 | 6 | 5 | 40 | 23 | +17 | 45 | 3rd | – | Semi-finals | Runner-up | – | – | – | – |
2004 | Super League | 21 | 10 | 6 | 5 | 41 | 30 | +11 | 36 | 3rd | – | Champions | 3rd round | – | – | – | – |
2005 | Super League | 21 | 14 | 3 | 4 | 43 | 19 | +24 | 45 | 1st | Runner-up | Runner-up | 2nd round | – | – | – | – |
2005–06 | Super League | 21 | 8 | 6 | 7 | 26 | 25 | +1 | 30 | 4th | – | Champions | Runner-up | – | – | AFC Cup | Group stage |
2006–07 | Super League | 24 | 13 | 4 | 7 | 47 | 25 | +22 | 43 | 5th | Champions | Quarter-finals | Runner-up | – | – | – | – |
2007–08 | Super League | 24 | 10 | 6 | 8 | 36 | 25 | +11 | 36 | 7th | Champions | Quarter-finals | 1st round | – | – | – | – |
2009 | Super League | 26 | 17 | 5 | 4 | 40 | 19 | +21 | 56 | 2nd | – | Semi-finals | Semi-finals | – | – | – | – |
2010 | Super League | 26 | 8 | 5 | 13 | 32 | 35 | -3 | 29 | 12th | – | Quarter-finals | 1st round | – | – | – | – |
2011 | Super League | 26 | 2 | 4 | 20 | 20 | 61 | -41 | 10 | 14th | – | Not qualified | 1st round | – | – | – | – |
2012 | Liga Premier | 22 | 4 | 3 | 15 | 38 | 68 | -30 | 15 | 11th | – | Not qualified | 2nd round | – | – | – | – |
2013 | Liga Premier | 22 | 6 | 4 | 12 | 27 | 42 | -15 | 22 | 10th | – | Not qualified | 1st round | – | – | – | – |
2014 | Liga Premier | 22 | 2 | 6 | 14 | 21 | 50 | -29 | 12 | 11th | – | Not qualified | 2nd round | – | – | – | – |
2015 | FAM League | 18 | 12 | 6 | 0 | 33 | 10 | +23 | 42 | 1st | – | Not qualified | 1st round | – | – | – | – |
2016 | Liga Premier | 22 | 10 | 4 | 8 | 38 | 32 | +6 | 34 | 6th | – | Not qualified | 3rd round | – | – | – | – |
2017 | Liga Premier | 22 | 4 | 3 | 15 | 22 | 55 | −33 | 12 | 12th | – | Not qualified | 3rd round | – | – | – | – |
2018 | FAM League | 8 | 1 | 1 | 6 | 5 | 14 | −9 | 4 | 5th | – | Not qualified | 2nd round | – | – | – | – |
2019 | Liga Premier | x | x | x | x | x | x | x | x | Suspended | – | Not qualified | Disqualify | – | – | – | – |
2020 | Banned | x | x | x | x | x | x | x | x | No Record | – | No Record | No Record | – | – | – | – |
2021 | Banned | x | x | x | x | x | x | x | x | No Record | - | No Record | No Record | - | - | - | - |
Season | Player | Goals |
---|---|---|
2003 | ![]() |
23 |
2005 | ![]() |
18 |
2009 | ![]() |
18 |
Season | Player | Goals |
---|---|---|
1995 | ![]() |
11 |
2003 | ![]() |
23 |
2004 | ![]() |
9 |
![]() | ||
2005 | ![]() |
18 |
2005–06 | ![]() |
13 |
2006–07 | ![]() |
13 |
![]() | ||
2007–08 | ![]() |
13 |
2009 | ![]() |
18 |
2010 | ![]() |
5 |
2011 | ![]() |
5 |
2012 | ![]() |
8 |
2013 | ![]() |
6 |
2014 | ![]() |
8 |
2015 | ![]() |
14 |
2016 | ![]() |
7 |
2017 | ![]() |
6 |
2018 | ![]() |
6 |
Years | Name |
---|---|
1998–2013 | Shahidan Kassim |
2013–2017 | Rozabil Abdul Rahman |
2017–2018 | Shaharuddin Ismail |
2018–2019 | Amizal Shaifit Ahmad Rafie |
2019 | Zainuddin Osman |
Managers by years (2008–2019)
Years | Name |
---|---|
2008–2009 | ![]() |
2009–2010 | ![]() |
2010–2012 | ![]() |
2013–2014 | ![]() |
2015–2017 | ![]() |
2018–2019 | ![]() |
Head coaches by Years (1985–2019)
Years | Name |
---|---|
1985–1989 | ![]() |
1994–1996 | ![]() |
1996 | ![]() |
1997–2000 | ![]() |
2001 | ![]() |
2001–2002 | ![]() |
2003–2005 | ![]() |
2005–2007 | ![]() |
2007–2009 | ![]() |
2010 | ![]() |
2010 | ![]() |
2011 | ![]() |
March 2011 – April 2011 | ![]() |
April 2011 – October 2011 | ![]() |
June 2012 – December 2012 | ![]() |
December 2012 – November 2013 | ![]() |
December 2013 – June 2014 | ![]() |
December 2014 – October 2015 | ![]() |
November 2015 | ![]() |
December 2016 – March 2017 | ![]() |
March 2017 – November 2017[17] | ![]() |
December 2017 – December 2018 | ![]() |
December 2018 – 2019 | ![]() |