Rodrigo Germán Aliendro (born 16 February 1991) is an Argentine professional footballer who plays as a midfielder for Argentine Primera División side Vélez Sarsfield.[3]
Aliendro made his debut for Chacarita Juniors in a Copa Argentina tie against San Lorenzo on 15 March 2012.[3] His league debut came in Primera B Nacional five days later versus Instituto, another appearance came against Gimnasia in a season that ended in relegation for them.[3] Thirteen appearances and one goal followed in three seasons in the Primera B Metropolitana, ten of those appearances were in Chacarita's promotion-winning campaign of 2014.[3] In the second of those three seasons, Aliendro left to sign for Ituzaingó of Primera D Metropolitana on loan. He scored three goals in thirty-two games for Ituzaingó.[4]
In 2016, Aliendro joined Argentine Primera División side Atlético Tucumán on loan.[5] He made his top-flight debut on 14 February versus Boca Juniors.[3] A few weeks previous, Aliendro made his continental debut in the 2017 Copa Libertadores against El Nacional.[3] Atlético Tucumán signed Aliendro permanently on 6 July 2017.[6]
In June 2019, it was confirmed that Aliendro had joined Colón.[7]
Club | Season | League | Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Chacarita Juniors | 2011–12 | Primera B Nacional | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2012–13 | Primera B Metropolitana | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | |
2014 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | ||
2015 | Primera B Nacional | 38 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 42 | 9 | |
Total | 53 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 60 | 11 | ||
Atlético Tucumán | 2016 | Argentine Primera División | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
2016–17 | 27 | 0 | 6 | 1 | 0 | 0 | 13[a] | 1 | 46 | 2 | ||
2017–18 | 20 | 1 | 3 | 0 | 0 | 0 | 10[b] | 0 | 33 | 1 | ||
2018–19 | 22 | 4 | 1 | 0 | 0 | 0 | 6[c] | 0 | 29 | 4 | ||
Total | 77 | 8 | 10 | 1 | 0 | 0 | 29 | 1 | 116 | 10 | ||
Colón | 2018–19 | Argentine Primera División | 0 | 0 | 2 | 0 | 0 | 0 | 8[d] | 0 | 10 | 0 |
2019–20 | 11 | 1 | 1 | 1 | 11 | 0 | 1[d] | 0 | 24 | 2 | ||
2021 | 23 | 4 | 0 | 0 | 15 | 2 | 1[c] | 0 | 39 | 6 | ||
2022 | 4 | 0 | 2 | 0 | 14 | 0 | 6[b] | 0 | 26 | 0 | ||
Total | 38 | 5 | 5 | 1 | 40 | 2 | 16 | 0 | 96 | 8 | ||
River Plate | 2022 | Argentine Primera División | 11 | 0 | 2 | 0 | 0 | 0 | 2[b] | 0 | 15 | 0 |
2023 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
Total | 15 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 20 | 0 | ||
Career totals | 183 | 34 | 25 | 3 | 40 | 2 | 47 | 1 | 295 | 29 |
Club Atlético Colón
River Plate