Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to Slide Along Side.
Nothing was collected or created yet.
Slide Along Side
View on Wikipediafrom Wikipedia
| "Slide Along Side" | ||||
|---|---|---|---|---|
| Single by Shifty | ||||
| from the album Happy Love Sick | ||||
| B-side |
| |||
| Released | June 1, 2004 | |||
| Recorded | 2004 | |||
| Genre | ||||
| Length | 3:48 | |||
| Label | Maverick | |||
| Songwriters | ||||
| Producers |
| |||
| Shifty singles chronology | ||||
| ||||
"Slide Along Side" is a song recorded by Shifty Shellshock. It was released in June 2004 as his debut solo single, from his debut album Happy Love Sick.
Track listing
[edit]| No. | Title | Lyrics | Length |
|---|---|---|---|
| 1. | "Slide Along Side" | Shifty, TC, Bret Mazur, Kraig Tyler, Doug Miller | 3:47 |
| 2. | "Boom Box" | Shifty, TC | 2:46 |
| No. | Title | Lyrics | Length |
|---|---|---|---|
| 1. | "Slide Along Side" | Shifty, TC, Bret Mazur, Kraig Tyler, Doug Miller | 3:47 |
| 2. | "Boom Box" | Shifty, TC | 2:46 |
| 3. | "Love We Once Knew" | Shifty, TC | 3:38 |
| 4. | "Slide Along Side" (Video) | Shifty, TC, Bret Mazur, Kraig Tyler, Doug Miller | 3:48 |
Charts
[edit]| Chart (2004) | Peak position |
|---|---|
| Australia (ARIA)[1] | 48 |
| France (SNEP)[2] | 45 |
| Germany (Media Control AG)[3] | 63 |
| Italy (FIMI)[4] | 11 |
| Netherlands (Single Top 100)[5] | 24 |
| Poland (Polish Airplay Charts)[6] | 22 |
| Sweden (Sverigetopplistan)[7] | 36 |
| Switzerland (Schweizer Hitparade)[8] | 42 |
| UK Singles (Official Charts Company)[9] | 29 |
| US Pop Airplay (Billboard)[10] | 38 |
References
[edit]- ^ Australian Charts - Shifty Archived 2015-12-23 at the Wayback Machine
- ^ French Charts - Shifty
- ^ German Charts - Shifty
- ^ Italian Charts - Shifty
- ^ Dutch Charts - Shifty
- ^ "Polish Airplay Charts – Lista krajowa 31/2004". PiF PaF Production. Archived from the original on 6 November 2004. Retrieved 4 February 2021.
- ^ Swedish Charts - Shifty
- ^ Swiss Charts - Shifty
- ^ Roberts, David (2006). British Hit Singles & Albums (19th ed.). London: Guinness World Records Limited. p. 496. ISBN 1-904994-10-5.
- ^ US Charts - Shifty
