Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to Sringeri Assembly constituency.
Nothing was collected or created yet.
Sringeri Assembly constituency
View on Wikipediafrom Wikipedia
Sringeri Assembly constituency is one of the 224 seats in Karnataka State Assembly in India. It is part of Udupi Chikmagalur Lok Sabha constituency.
Key Information
Members of Legislative Assembly
[edit]Source[2]
Mysore State
[edit]| Year | Member | Party | |
|---|---|---|---|
| Before 1956: Constituency did not exist | |||
| 1957 | Kadidal Manjappa | Indian National Congress | |
| 1962 | |||
| 1967 | K. N. Veerappa Gowda | ||
| 1972 | |||
Karnataka
[edit]| Year | Member | Party | |
|---|---|---|---|
| 1978 | B. Ramaiah | Indian National Congress (Indira) | |
| 1983 | H. G. Govinda Gowda | Janata Party | |
| 1985 | |||
| 1989 | U. K. Shamanna | Indian National Congress | |
| 1994 | H. G. Govinda Gowda | Janata Dal | |
| 1999 | D. B. Chandregowda | Indian National Congress | |
| 2004 | D. N. Jeevaraj | Bharatiya Janata Party | |
| 2008 | |||
| 2013 | |||
| 2018 | T. D. Rajegowda | Indian National Congress | |
| 2023 | |||
Election results
[edit]2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | T. D. Rajegowda | 59,171 | 41.79 | −4.02 | |
| BJP | D. N. Jeevaraj | 58,970 | 41.65 | −2.71 | |
| JD(S) | Sudhakara S. Shetty | 19,417 | 13.71 | +6.56 | |
| NOTA | None of the Above | 678 | 0.48 | −0.26 | |
| Majority | 201 | 0.14 | −1.31 | ||
| Turnout | 141,580 | 83.0 | +0.45 | ||
| INC hold | Swing | ||||
2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | T. D. Rajegowda | 62,780 | 45.81 | ||
| BJP | D. N. Jeevaraj | 60,791 | 44.36 | ||
| JD(S) | H G Venkatesh | 9,799 | 7.15 | ||
| Independent | Praveen Khandya | 1,294 | 0.94 | ||
| NOTA | None of the Above | 1,015 | 0.74 | ||
| Majority | 1,989 | 1.45 | |||
| Turnout | 1,37,053 | 82.55 | |||
| INC gain from BJP | Swing | ||||
1967
[edit]- K. N. V. Gowda (Indian National Congress): 12,509 votes[6]
- H. V. S. Bhatta (Bharatiya Janata Party): 11,062 votes
See also
[edit]References
[edit]- ^ a b "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ^ "Sringeri Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India. Retrieved 2021-09-01.
- ^ "Karnataka Assembly Elections 2023: Sringeri". Election Commission of India. 13 May 2023. Archived from the original on 4 May 2025. Retrieved 4 May 2025.
- ^ "Karnataka Legislative Assembly Election -2018". eci.gov.in. Election Commission of India. Retrieved 7 September 2021.
- ^ "Karnataka 2018 - Candidate-wise Votes Details" (PDF). ceokarnataka.kar.nic.in. Chief Election Office - Karnataka. 2018-05-16. Retrieved 7 September 2021.
- ^ "Karnataka Assembly Election Results in 1967". www.elections.in. Retrieved 2021-04-13.