Tanippadi was one of the 234 constituencies in the Tamil Nadu Legislative Assembly of Tamil Nadu, a southern state of India. It was in Tiruvannamalai district.
| Year | Winner | Party | |
|---|---|---|---|
| Madras State | |||
| 1962 | A. Arumugam | Indian National Congress | |
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | A. Arumugam | 33,129 | 56.26% | ||
| DMK | P. S. Santhanam | 25,753 | 43.74% | ||
| Margin of victory | 7,376 | 12.53% | |||
| Turnout | 58,882 | 62.31% | |||
| Registered electors | 1,00,133 | ||||
| INC win (new seat) | |||||
12°07′N 78°50′E / 12.11°N 78.83°E