Thorang is one of the 40 Legislative Assembly constituencies of Mizoram state in India.[1][2]
It is part of Lunglei district and is reserved for candidates belonging to the Scheduled Tribes. As of 2023, it is represented by R. Rohmingliana of the Mizo National Front party.
Year | Name | Party | |
---|---|---|---|
2008[3] | Zodintluanga Ralte | Indian National Congress | |
2013[4] | |||
2018[5] | |||
2023 | R. Rohmingliana | Mizo National Front |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
MNF | R. Rohmingliana | 4,141 | 31.24 | ||
INC | Zodintluanga Ralte | 4,079 | 30.77 | ||
ZPM | C. Lalnunnema | 3,146 | 23.73 | ||
BJP | Shanti Bikash Chakma | 1,772 | 13.37 | ||
NOTA | None of the Above | 119 | 0.90 | ||
Majority | 62 | 0.47 | |||
Turnout | 13,257 | ||||
MNF gain from INC | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Zodintluanga Ralte | ||||
NOTA | None of the Above | ||||
Majority | |||||
Turnout | |||||
Swing |