Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to Victoria Mile.
Nothing was collected or created yet.
Victoria Mile
View on Wikipediafrom Wikipedia
You can help expand this article with text translated from the corresponding article in Japanese. (May 2024) Click [show] for important translation instructions.
|
Songline winning the 2023 race. Sodashi (left) was the winner of the 2022 race. | |
| Class | Grade 1 |
|---|---|
| Location | Tokyo Racecourse, Fuchu, Tokyo, Tokyo, Japan |
| Inaugurated | May 14, 2006 |
| Race type | Thoroughbred |
| Website | japanracing.jp/ |
| Race information | |
| Distance | 1600 meters (About 8 furlongs / 1 mile) |
| Surface | Turf |
| Track | Left-handed |
| Qualification | 4-y-o & Up, Fillies & Mares only, Thoroughbreds |
| Weight | 56 kg |
| Purse | ¥ 281,300,000 (as of 2025)
|
The Victoria Mile (ヴィクトリアマイル (Vikutoria Mairu)) is a Grade 1 flat horse race in Japan for four-year-old and above thoroughbred fillies and mares. Organized by Japan Racing Association, it is run over a distance of 1,600 metres (approximately 1 mile) on the turf at Tokyo Racecourse in May.
The race's name, "Victoria", comes from the Roman goddess of victory.[1]
Winners
[edit]| Year |
Winner |
Age |
Jockey |
Trainer |
Owner |
Time |
|---|---|---|---|---|---|---|
| 2006 | Dance in the Mood | 5 | Hiroshi Kitamura | Kazuo Fujisawa | Shadai Race Horse | 1:34.0 |
| 2007 | Koiuta | 4 | Masami Matsuoka | Masashi Okuhira | Maekawa Kikaku | 1:32.5 |
| 2008 | Asian Winds | 4 | Shinji Fujita | Hideaki Fujiwara | Yoshimi Ota | 1:33.7 |
| 2009 | Vodka | 5 | Yutaka Take | Katsuhiko Sumii | Yuzo Tanimizu | 1:32.4 |
| 2010 | Buena Vista | 4 | Norihiro Yokoyama | Hiroyoshi Matsuda | Sunday Racing | 1:32.4 |
| 2011 | Apapane | 4 | Masayoshi Ebina | Sakae Kunieda | Kaneko Makoto Holdings | 1:31.9 |
| 2012 | Whale Capture | 4 | Norihiro Yokoyama | Kiyotaka Tanaka | Ken Shimada | 1:32.4 |
| 2013 | Verxina | 4 | Hiroyuki Uchida | Yasuo Tomomichi | Kazuhiro Sasaki | 1:32.4 |
| 2014 | Verxina | 5 | Hiroyuki Uchida | Yasuo Tomomichi | Kazuhiro Sasaki | 1:32.3 |
| 2015 | Straight Girl | 6 | Keita Tosaki | Hideaki Fujiwara | Toshihiro Hirosaki | 1:31.9 |
| 2016 | Straight Girl | 7 | Keita Tosaki | Hideaki Fujiwara | Toshihiro Hirosaki | 1:31.5 |
| 2017 | Admire Lead | 4 | Christophe Lemaire | Naosuke Sugai | Riichi Kondo | 1:33.9 |
| 2018 | Jour Polaire | 5 | Hideaki Miyuki | Masato Nishizono | G1 Racing | 1:32.3 |
| 2019 | Normcore | 4 | Damian Lane | Kiyoshi Hagiwara | Seiichi Iketani | 1:30.5 |
| 2020 | Almond Eye | 5 | Christophe Lemaire | Sakae Kunieda | Silk Racing | 1:30.6 |
| 2021 | Gran Alegria | 5 | Christophe Lemaire | Kazuo Fujisawa | Sunday Racing | 1:31.0 |
| 2022 | Sodashi | 4 | Hayato Yoshida | Naosuke Sugai | Kaneko Makoto Holdings | 1:32.2 |
| 2023 | Songline | 5 | Keita Tosaki | Toru Hayashi | Sunday Racing | 1:32.2 |
| 2024 | Ten Happy Rose | 6 | Akihide Tsumura | Daisuke Takayanagi | Yasushi Tenpaku | 1:31.8 |
| 2025 | Ascoli Piceno | 4 | Christophe Lemaire | Yoichi Kuroiwa | Sunday Racing | 1:32.1 |
Speed Record
See also
[edit]References
[edit]- ^ "2024年度第2回東京競馬特別レース名解説" [2024 2nd Tokyo Racecourse Special Race Name Explanation] (PDF) (in Japanese). Archived from the original (PDF) on 2024-04-29.
- ^ "Fifth Favorite Normcore Stormed to Victory with Record Time in This Year's Victoria Mile". japanracing.jp. Japan Association for International Racing and Stud Book. 12 May 2019. Retrieved 28 November 2025.
- Netkeiba:[1][2]
- Racing Post:
- galopp-sieger.de – Victoria Mile
- ^ "ヴィクトリアM". Netkeiba.
- ^ "Victoria Mile". Netkeiba.