Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to Yoon Yong-il.
Nothing was collected or created yet.
Yoon Yong-il
View on Wikipediafrom Wikipedia
| Medal record | ||
|---|---|---|
| Tennis | ||
| Representing | ||
| Asian Games | ||
| 1998 Bangkok | Men's Singles | |
| 1998 Bangkok | Team Event | |
| 1998 Bangkok | Men's Doubles | |
| 2002 Busan | Team Event | |
| Summer Universiade | ||
| 1995 Fukuoka | Men's Singles | |
| 1997 Catania | Men's Singles | |
| 1997 Catania | Men's Doubles | |
Key Information
Yoon Yong-Il (born September 23, 1973, in Daegu, South Korea) is a former professional South Korean tennis player.
Yoon reached his highest individual ranking on the ATP Tour on December 18, 2000, when he became World number 140. He played primarily on the Futures circuit and the Challenger circuit.
Yoon was a member of the South Korean Davis Cup team, posting a 16–10 record in singles and a 3–4 record in doubles in sixteen ties played.
Tour singles titles – all levels (7–10)
[edit]| Legend (singles) |
|---|
| Grand Slam (0–0) |
| Tennis Masters Cup (0–0) |
| ATP Masters Series (0–0) |
| ATP Tour (0–0) |
| Challengers (1–2) |
| Futures (6–8) |
| Outcome | No. | Date | Tournament | Surface | Opponent in the final | Score |
|---|---|---|---|---|---|---|
| Winner | 1. | September 23, 1996 | Hard | 6–4, 2–6, 6–1 | ||
| Winner | 2. | May 4, 1998 | Hard | 6–3, 7–5 | ||
| Runner-up | 1. | May 11, 1998 | Hard | 4–6, 7–6, 0–6 | ||
| Runner-up | 2. | October 5, 1998 | Carpet | 6–7, 6–2, 4–6 | ||
| Winner | 3. | July 5, 1999 | Clay | 7–6, 7–5 | ||
| Runner-up | 3. | July 26, 1999 | Hard | 6–4, 4–6, 1–6 | ||
| Winner | 4. | August 9, 1999 | Hard | 6–3, 6–7, 6–2 | ||
| Winner | 5. | February 28, 2000 | Hard | 6–2, 6–4 | ||
| Runner-up | 4. | May 8, 2000 | Grass | 6–2, 6–7, 1–6 | ||
| Winner | 6. | May 15, 2000 | Hard | 6–4, 6–7, 6–4 | ||
| Runner-up | 5. | May 22, 2000 | Clay | 5–7, 6–7 | ||
| Runner-up | 6. | July 24, 2000 | Hard | 2–6, 4–6 | ||
| Runner-up | 7. | August 7, 2000 | Hard | 1–6, 4–6 | ||
| Runner-up | 8. | November 27, 2000 | Hard | 6–4, 0–6, 2–6 | ||
| Runner-up | 9. | December 4, 2000 | Hard | 3–6, 6–3, 5–7 | ||
| Winner | 7. | April 21, 2003 | Hard | 6–3, 6–2 | ||
| Runner-up | 10. | December 12, 2003 | Clay | 0–6, 5–7 |
External links
[edit]- Yoon Yong-il at the Association of Tennis Professionals
- Yoon Yong-il at the International Tennis Federation
- Yoon Yong-il at the Davis Cup (archived)
