Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to 1936 Swiss Grand Prix.
Nothing was collected or created yet.
1936 Swiss Grand Prix
View on Wikipediafrom Wikipedia
| 1936 Swiss Grand Prix | |||
|---|---|---|---|
| Race 3 of 4 in the 1936 European Championship | |||
|
| |||
| Race details | |||
| Date | 23 August 1936 | ||
| Official name | III Großer Preis der Schweiz | ||
| Location |
Bremgarten Bern, Switzerland | ||
| Course | Road course | ||
| Course length | 7.28 km (4.52 miles) | ||
| Distance | 70 laps, 509.60 km (316.65 miles) | ||
| Pole position | |||
| Driver | Mercedes-Benz | ||
| Time | 2:37.9 | ||
| Fastest lap | |||
| Driver |
| Auto Union | |
| Time | 2:34.5 | ||
| Podium | |||
| First | Auto Union | ||
| Second | Auto Union | ||
| Third | Auto Union | ||
The 1936 Swiss Grand Prix was a Grand Prix motor race held at Bremgarten on 23 August 1936.[1]