Recent from talks
Contribute something
Nothing was collected or created yet.
1982 NBA draft
View on Wikipedia
| 1982 NBA draft | |
|---|---|
| General information | |
| Sport | Basketball |
| Date | June 29, 1982 |
| Location | Felt Forum, Madison Square Garden (New York City, New York)[1] |
| Network | USA Network |
| Overview | |
| 225 total selections in 10 rounds | |
| League | NBA |
| First selection | James Worthy (Los Angeles Lakers) |
| Hall of Famers | 2 |
The 1982 NBA draft took place on June 29, 1982, at the Felt Forum at Madison Square Garden in New York City, New York.
The #1 selection from this year's draft, James Worthy, was drafted by the Los Angeles Lakers despite them being one of the best teams in the NBA the previous season. Their selection at #1 this year related to a previous trade that the Lakers made with the Cleveland Cavaliers, which had them trading their first round pick for Don Ford back in 1979. Worthy would help the Lakers turn the Showtime Lakers into a dynasty for the 1980s decade. Meanwhile, continued first round trade considerations that the Cavaliers' owner at the time, Ted Stepien, led to the NBA stopping any further trades with him and the team's draft picks before he traded selections throughout the entire decade, as well as led to the creation of the Ted Stepien Rule forbidding teams of trading first round draft picks in back-to-back years unless a team had a different first round pick that they kept during that time.
Draft
[edit]| PG | Point guard | SG | Shooting guard | SF | Small forward | PF | Power forward | C | Center |
| ^ | Denotes player who has been inducted to the Naismith Memorial Basketball Hall of Fame |
| * | Denotes player who has been selected for at least one All-Star Game and All-NBA Team |
| + | Denotes player who has been selected for at least one All-Star Game |
| # | Denotes player who has never appeared in an NBA regular-season or playoff game |






| Round | Pick | Player | Pos. | Nationality | Team | School/club team |
|---|---|---|---|---|---|---|
| 1 | 1 | James Worthy^ | SF | Los Angeles Lakers (from Cleveland) | North Carolina (Jr.) | |
| 1 | 2 | Terry Cummings* | PF | San Diego Clippers | DePaul (Jr.) | |
| 1 | 3 | Dominique Wilkins^ | SF | Utah Jazz (traded to Atlanta) | Georgia (Jr.) | |
| 1 | 4 | Bill Garnett | SF | Dallas Mavericks | Wyoming (Sr.) | |
| 1 | 5 | LaSalle Thompson | C/PF | Kansas City Kings | Texas (Jr.) | |
| 1 | 6 | Trent Tucker | SG | New York Knicks | Minnesota (Sr.) | |
| 1 | 7 | Quintin Dailey | SG | Chicago Bulls | San Francisco (Jr.) | |
| 1 | 8 | Clark Kellogg | PF | Indiana Pacers | Ohio State (Jr.) | |
| 1 | 9 | Cliff Levingston | PF | Detroit Pistons | Wichita State (Jr.) | |
| 1 | 10 | Keith Edmonson | SG | Atlanta Hawks | Purdue (Sr.) | |
| 1 | 11 | Fat Lever* | PG | Portland Trail Blazers | Arizona State (Sr.) | |
| 1 | 12 | John Bagley | PG | Cleveland Cavaliers (from Washington via Detroit) | Boston College (Jr.) | |
| 1 | 13 | Sleepy Floyd+ | SG | New Jersey Nets | Georgetown (Sr.) | |
| 1 | 14 | Lester Conner | PG | Golden State Warriors | Oregon State (Sr.) | |
| 1 | 15 | David Thirdkill | SF | Phoenix Suns (from Denver) | Bradley (Sr.) | |
| 1 | 16 | Terry Teagle | SG | Houston Rockets | Baylor (Sr.) | |
| 1 | 17 | Brook Steppe | SG | Kansas City Kings (from Phoenix via New Jersey) | Georgia Tech (Sr.) | |
| 1 | 18 | Ricky Pierce+ | SF | Detroit Pistons (from San Antonio via Portland) | Rice (Sr.) | |
| 1 | 19 | Rob Williams | PG | Denver Nuggets (from Seattle) | Houston (Jr.) | |
| 1 | 20 | Paul Pressey | SF | Milwaukee Bucks | Tulsa (Sr.) | |
| 1 | 21 | Eddie Phillips | SF | New Jersey Nets (from Los Angeles) | Alabama (Sr.) | |
| 1 | 22 | Mark McNamara | C | Philadelphia 76ers | California (Sr.) | |
| 1 | 23 | Darren Tillis | C | Boston Celtics | Cleveland State (Sr.) | |
| 2 | 24 | Oliver Robinson | SG | San Antonio Spurs | UAB (Sr.) | |
| 2 | 25 | Bryan Warrick | SG | Washington Bullets | Saint Joseph's (Sr.) | |
| 2 | 26 | Ricky Frazier# | SF | Chicago Bulls | Missouri (Sr.) | |
| 2 | 27 | Fred Roberts | PF | Milwaukee Bucks | BYU (Sr.) | |
| 2 | 28 | Dave Magley | PF | Cleveland Cavaliers | Kansas (Sr.) | |
| 2 | 29 | Scott Hastings | F/C | New York Knicks | Arkansas (Sr.) | |
| 2 | 30 | Wallace Bryant | C | Chicago Bulls | San Francisco (Sr.) | |
| 2 | 31 | Rod Higgins | F | Chicago Bulls | Fresno State (Sr.) | |
| 2 | 32 | Richard Anderson | PF | San Diego Clippers | UC Santa Barbara (Sr.) | |
| 2 | 33 | Linton Townes | SF | Portland Trail Blazers | James Madison (Sr.) | |
| 2 | 34 | Vince Taylor | SF | New York Knicks | Duke (Sr.) | |
| 2 | 35 | Derek Smith | SG | Golden State Warriors | Louisville (Sr.) | |
| 2 | 36 | J. J. Anderson | SF | Philadelphia 76ers | Bradley (Sr.) | |
| 2 | 37 | Audie Norris | C | Portland Trail Blazers | Jackson State (Sr.) | |
| 2 | 38 | Wayne Sappleton | F | Golden State Warriors (traded to New Jersey) | Loyola (IL) (Sr.) | |
| 2 | 39 | Kevin Magee# | PF | Phoenix Suns | UC Irvine (Sr.) | |
| 2 | 40 | Guy Morgan | G | Indiana Pacers | Wake Forest (Sr.) | |
| 2 | 41 | Dwight Anderson | G | Washington Bullets | USC (Sr.) | |
| 2 | 42 | Jeff Taylor | SG | Houston Rockets | Texas Tech (Sr.) | |
| 2 | 43 | Jose Slaughter | SG | Indiana Pacers | Portland (Sr.) | |
| 2 | 44 | Mike Gibson | F | Washington Bullets | USC Upstate (Sr.) | |
| 2 | 45 | Russ Schoene | F/C | Philadelphia 76ers | Chattanooga (Sr.) | |
| 2 | 46 | Tony Guy# | G | Boston Celtics | Kansas (Sr.) | |
| 3 | 47 | Mike Wilson | G | Cleveland Cavaliers | Marquette (Sr.) | |
| 3 | 48 | Craig Hodges | SG | San Diego Clippers | Long Beach State (Sr.) | |
| 3 | 49 | Steve Trumbo# | F | Utah Jazz | BYU (Sr.) | |
| 3 | 50 | Corny Thompson | PF | Dallas Mavericks | Connecticut (Sr.) | |
| 3 | 51 | Jim Johnstone | PF/C | Kansas City Kings | Wake Forest (Sr.) | |
| 3 | 52 | Dan Caldwell# | F | New York Knicks | Washington (Sr.) | |
| 3 | 53 | Tyrone Adams# | F | Chicago Bulls | Kansas State (Sr.) | |
| 3 | 54 | Hutch Jones | PG | San Diego Clippers | Vanderbilt (Sr.) | |
| 3 | 55 | Jerry Eaves | PG | Utah Jazz | Louisville (Sr.) | |
| 3 | 56 | Joe Kopicki | PF | Atlanta Hawks | Detroit (Sr.) | |
| 3 | 57 | Craig Tucker# | G | New York Knicks | Illinois (Sr.) | |
| 3 | 58 | Mike Largey# | F | Washington Bullets | Upsala (Sr.) | |
| 3 | 59 | Jimmy Black# | G | New Jersey Nets | North Carolina (Sr.) | |
| 3 | 60 | Chris Engler | C | Golden State Warriors | Wyoming (Sr.) | |
| 3 | 61 | Charles Pittman | PF | Phoenix Suns | Maryland (Sr.) | |
| 3 | 62 | Roylin Bond# | G | Denver Nuggets | Pepperdine (Sr.) | |
| 3 | 63 | Chuck Nevitt | C | Houston Rockets | NC State (Sr.) | |
| 3 | 64 | Willie Redden# | C | San Antonio Spurs | South Florida (Sr.) | |
| 3 | 65 | John Greig | SF | Seattle SuperSonics | Oregon (Sr.) | |
| 3 | 66 | Phillip Lockett# | F | Portland Trail Blazers | Alabama (Sr.) | |
| 3 | 67 | Mike Hackett# | F | Los Angeles Lakers | Jacksonville (Sr.) | |
| 3 | 68 | Dale Solomon# | C | Philadelphia 76ers | Virginia Tech (Sr.) | |
| 3 | 69 | Perry Moss | PG | Boston Celtics | Northeastern (Sr.) | |
| 4 | 70 | Reggie Hannah# | F | Cleveland Cavaliers | South Alabama (Sr.) | |
| 4 | 71 | Darius Clemons# | G | San Diego Clippers | Loyola Chicago (Sr.) | |
| 4 | 72 | Mark Eaton+ | C | Utah Jazz | UCLA (Sr.) | |
| 4 | 73 | Rudy Woods# | C | Dallas Mavericks | Texas A&M (Sr.) | |
| 4 | 74 | Mike Sanders | SG | Kansas City Kings | UCLA (Sr.) | |
| 4 | 75 | Norm Anchrum# | C | New York Knicks | UAB (Sr.) | |
| 4 | 76 | Chuck Aleksinas | C | Chicago Bulls | Connecticut (Sr.) | |
| 4 | 77 | Jeff Jones# | G | Indiana Pacers | Virginia (Sr.) | |
| 4 | 78 | Walker Russell | SG | Detroit Pistons | Western Michigan (Sr.) | |
| 4 | 79 | Eric Smith# | F | Portland Trail Blazers | Georgetown (Sr.) | |
| 4 | 80 | James Griffin# | F | New Jersey Nets | Illinois (Sr.) | |
| 4 | 81 | Dino Gregory# | F | Washington Bullets | Long Beach State (Sr.) | |
| 4 | 82 | Tony Brown | SF/SG | New Jersey Nets | Arkansas (Sr.) | |
| 4 | 83 | Ken Stancell# | F | Golden State Warriors | VCU (Sr.) | |
| 4 | 84 | Alford Turner# | G | Denver Nuggets | Southwestern Louisiana (Sr.) | |
| 4 | 85 | Andre Gaddy# | C | Houston Rockets | George Mason (Sr.) | |
| 4 | 86 | Rory White | PF | Phoenix Suns | South Alabama (Sr.) | |
| 4 | 87 | Tony Grier# | G | San Antonio Spurs | South Florida (Sr.) | |
| 4 | 88 | Ken Owens# | G | Seattle SuperSonics | Idaho (Sr.) | |
| 4 | 89 | Jerry Beck# | F | Milwaukee Bucks | Middle Tennessee (Sr.) | |
| 4 | 90 | Craig McCormick# | C | Los Angeles Lakers | Western Kentucky (Sr.) | |
| 4 | 91 | Bruce Atkins# | F | Philadelphia 76ers | Duquesne (Sr.) | |
| 4 | 92 | Greg Stewart# | F | Boston Celtics | Tulsa (Sr.) | |
| 5 | 93 | Terry White# | F | Cleveland Cavaliers | UTEP (Sr.) | |
| 5 | 94 | Gary Carter# | G | San Diego Clippers | Tennessee (Sr.) | |
| 5 | 95 | Mike McKay# | F | Utah Jazz | Connecticut (Sr.) | |
| 5 | 96 | Kenny Arnold# | G | Dallas Mavericks | Iowa (Sr.) | |
| 5 | 97 | Kenny Simpson# | G | Kansas City Kings | Grambling State (Sr.) | |
| 5 | 98 | Aaron Howard# | F | New York Knicks | Villanova (Sr.) | |
| 5 | 99 | Rubin Jackson# | G | Chicago Bulls | Oklahoma City (Sr.) | |
| 5 | 100 | Rich DiBenedetto# | F | Indiana Pacers | Wisconsin–Eau Claire (Sr.) | |
| 5 | 101 | John Ebeling# | F | Detroit Pistons | Florida Southern (Sr.) | |
| 5 | 102 | Mark Hall# | G | Atlanta Hawks | Minnesota (Sr.) | |
| 5 | 103 | Cherokee Rhone# | F | Portland Trail Blazers | Centenary (Sr.) | |
| 5 | 104 | Clarence Dickerson# | G | Washington Bullets | Hawaii (Sr.) | |
| 5 | 105 | Chris Giles# | F | New Jersey Nets | UAB (Sr.) | |
| 5 | 106 | Albert Irving# | F | Golden State Warriors | Alcorn State (Sr.) | |
| 5 | 107 | Jeff Schneider# | G | Houston Rockets | Virginia Tech (Sr.) | |
| 5 | 108 | Marvin McCrary# | G | Phoenix Suns | Missouri (Sr.) | |
| 5 | 109 | Bill Duffy# | G | Denver Nuggets | Santa Clara (Sr.) | |
| 5 | 110 | Clarence Swannegan# | F | San Antonio Spurs | Texas Tech (Sr.) | |
| 5 | 111 | Rod Camp# | C | Seattle SuperSonics | Southern Illinois (Sr.) | |
| 5 | 112 | Jerry Davis# | F | Washington Bullets | Detroit Mercy (Sr.) | |
| 5 | 113 | Howard McNeill# | F | Los Angeles Lakers | Seton Hall (Sr.) | |
| 5 | 114 | Donald Mason# | G | Philadelphia 76ers | Fresno State (Sr.) | |
| 5 | 115 | William Brown# | G | Boston Celtics | Saint Peter's (Sr.) | |
| 6 | 116 | Vince Reynolds# | F | Cleveland Cavaliers | South Florida (Sr.) | |
| 6 | 117 | Eric Marbury# | G | San Diego Clippers | Georgia (Sr.) | |
| 6 | 118 | Alvin Jackson# | G | Utah Jazz | Southern (Sr.) | |
| 6 | 119 | Wayne Waggoner# | G | Dallas Mavericks | Northwestern State (Sr.) | |
| 6 | 120 | Poncho Wright# | F | Kansas City Kings | Louisville (Sr.) | |
| 6 | 121 | Mike Kanieski# | C | New York Knicks | Dayton (Sr.) | |
| 6 | 122 | B. B. Fontenet# | G | Chicago Bulls | Nevada (Sr.) | |
| 6 | 123 | Jeff Clark# | G | Indiana Pacers | Saint Joseph's (Sr.) | |
| 6 | 124 | Gary Holmes# | F | Detroit Pistons | Minnesota (Sr.) | |
| 6 | 125 | Leo Cunningham# | C | Portland Trail Blazers | Utah State (Sr.) | |
| 6 | 126 | Jay Bruchack# | G | Atlanta Hawks | Mount St. Mary's (Sr.) | |
| 6 | 127 | Byron Williams# | F | Washington Bullets | Idaho State (Sr.) | |
| 6 | 128 | Mel Daniel# | G | New Jersey Nets | Furman (Sr.) | |
| 6 | 129 | David Vann# | G | Golden State Warriors | Saint Mary's (Sr.) | |
| 6 | 130 | Jake Bethany# | C | Phoenix Suns | Hardin–Simmons (Sr.) | |
| 6 | 131 | Chris Brust# | F | Denver Nuggets | North Carolina (Sr.) | |
| 6 | 132 | Don Wilson# | F | Houston Rockets | Louisiana–Monroe (Sr.) | |
| 6 | 133 | Jaime Pena# | F | San Antonio Spurs | New Mexico State (Sr.) | |
| 6 | 134 | Bobby Potts# | F | Seattle SuperSonics | Charlotte (Sr.) | |
| 6 | 135 | Tony Carr# | G | Milwaukee Bucks | Wisconsin–Eau Claire (Sr.) | |
| 6 | 136 | Lynden Rose# | G | Los Angeles Lakers | Houston (Sr.) | |
| 6 | 137 | Kevin Boyle# | F | Philadelphia 76ers | Iowa (Sr.) | |
| 6 | 138 | John Schweitz | SG | Boston Celtics | Richmond (Sr.) | |
| 7 | 139 | Randy Reed# | F | Cleveland Cavaliers | Kansas State (Sr.) | |
| 7 | 140 | Eddie Hughes | PG | San Diego Clippers | Colorado State (Sr.) | |
| 8 | 141 | Thad Garner# | F | Utah Jazz | Michigan (Sr.) | |
| 7 | 142 | Bob Grady# | F | Dallas Mavericks | Northwestern (Sr.) | |
| 7 | 143 | Perry Range# | G | Kansas City Kings | Illinois (Sr.) | |
| 7 | 144 | Phil Seymore# | G | New York Knicks | Canisius (Sr.) | |
| 7 | 145 | Chuck Verderber# | F | Chicago Bulls | Kentucky (Sr.) | |
| 7 | 146 | Brad Leaf# | F | Indiana Pacers | Evansville (Sr.) | |
| 7 | 147 | Deon Marquardt# | C | Detroit Pistons | Marquette (Sr.) | |
| 7 | 148 | Horace Wyatt# | F | Atlanta Hawks | Clemson (Sr.) | |
| 7 | 149 | Terry Long# | G | Portland Trail Blazers | Lamar (Sr.) | |
| 7 | 150 | Wendell Gibson# | F | Washington Bullets | USC Upstate (Sr.) | |
| 7 | 151 | Tony Anderson# | F | New Jersey Nets | UCLA (Sr.) | |
| 7 | 152 | Matt Waldron# | F | Golden State Warriors | Pacific (Sr.) | |
| 7 | 153 | Jeb Barlow# | F | Denver Nuggets | North Carolina (Sr.) | |
| 7 | 154 | Mike Helms# | G | Houston Rockets | Wake Forest (Sr.) | |
| 7 | 155 | Phil Ward# | G | Phoenix Suns | Charlotte (Sr.) | |
| 7 | 156 | Delonte Taylor# | G | San Antonio Spurs | North Texas (Sr.) | |
| 7 | 157 | Allen Rayhorn# | C | Seattle SuperSonics | Northern Illinois (Sr.) | |
| 7 | 158 | Bobby Austin# | G | Milwaukee Bucks | Cincinnati (Sr.) | |
| 7 | 159 | Maurice Williams# | F | Los Angeles Lakers | USC (Sr.) | |
| 7 | 160 | Keith Hilliard# | G | Philadelphia 76ers | Missouri State (Sr.) | |
| 7 | 161 | Phil Collins# | C | Boston Celtics | West Virginia (Sr.) | |
| 8 | 162 | Monty Knight# | G | Cleveland Cavaliers | VCU (Sr.) | |
| 8 | 163 | Jacques Tuz# | F | San Diego Clippers | Colorado (Sr.) | |
| 8 | 164 | Rick Campbell# | G | Utah Jazz | Middle Tennessee (Sr.) | |
| 8 | 165 | Keith Peterson# | F | Dallas Mavericks | Arkansas (Sr.) | |
| 8 | 166 | Ed Nealy | PF | Kansas City Kings | Kansas State (Sr.) | |
| 8 | 167 | Dan Terwilliger# | F | New York Knicks | Siena (Sr.) | |
| 8 | 168 | Mike Burns# | G | Chicago Bulls | UNLV (Sr.) | |
| 8 | 169 | Donald Reese# | C | Indiana Pacers | Bradley (Sr.) | |
| 8 | 170 | Brian Nyenhuis# | F | Detroit Pistons | Marquette (Sr.) | |
| 8 | 171 | Dave Porter# | F | Portland Trail Blazers | Western Oregon (Sr.) | |
| 8 | 172 | James Ratiff# | F | Atlanta Hawks | Howard (Sr.) | |
| 8 | 173 | Ken Luck# | G | Washington Bullets | Delaware (Sr.) | |
| 8 | 174 | Otis Jackson# | G | New Jersey Nets | Memphis (Sr.) | |
| 8 | 175 | Mark King# | F | Golden State Warriors | Florida Southern (Sr.) | |
| 8 | 176 | Dan Callandrillo# | G | Houston Rockets | Seton Hall (Sr.) | |
| 8 | 177 | Rick Elrod# | G | Phoenix Suns | Georgetown (Kentucky) (Sr.) | |
| 8 | 178 | Donnie Speer# | F | Denver Nuggets | UAB (Sr.) | |
| 8 | 179 | Chis Faggi# | F | San Antonio Spurs | McNeese State (Sr.) | |
| 8 | 180 | Steve Burks# | G | Seattle SuperSonics | Washington (Sr.) | |
| 8 | 181 | Bryan Leonard# | C | Milwaukee Bucks | Illinois (Sr.) | |
| 8 | 182 | Micah Blunt# | C | Los Angeles Lakers | Tulane (Sr.) | |
| 8 | 183 | Donald Seals# | F | Philadelphia 76ers | Jackson State (Sr.) | |
| 8 | 184 | Ed Spriggs# | C | Boston Celtics | Georgetown (Sr.) | |
| 9 | 185 | Tony Hafley# | F | Cleveland Cavaliers | South Alabama (Sr.) | |
| 9 | 186 | John Hegwood# | F | San Diego Clippers | San Francisco (Sr.) | |
| 9 | 187 | Riley Clarida# | F | Utah Jazz | LIU (Sr.) | |
| 9 | 188 | Ralph McPherson# | F | Dallas Mavericks | UT Arlington (Sr.) | |
| 9 | 189 | Jack Moore# | G | Kansas City Kings | Nebraska (Sr.) | |
| 9 | 190 | Merle Scott# | G | New York Knicks | South Carolina State (Sr.) | |
| 9 | 191 | Skip Dillard# | G | Chicago Bulls | DePaul (Sr.) | |
| 9 | 192 | Mike Scearce# | F | Indiana Pacers | Purdue (Sr.) | |
| 9 | 193 | Kevin Smith# | G | Detroit Pistons | Michigan State (Sr.) | |
| 9 | 194 | Pierre Bland# | G | Atlanta Hawks | Elizabeth City State (Sr.) | |
| 9 | 195 | Mark Dearborn# | F | Portland Trail Blazers | Saint Joseph's (Sr.) | |
| 9 | 196 | James Terry# | F | Washington Bullets | Howard (Sr.) | |
| 9 | 197 | Gary Johnson# | G | New Jersey Nets | Oral Roberts (Sr.) | |
| 9 | 198 | Nick Morken# | G | Golden State Warriors | Chattanooga (Sr.) | |
| 9 | 199 | Ken Lyles# | F | Phoenix Suns | Washington (Sr.) | |
| 9 | 200 | Dean Sears# | F | Denver Nuggets | UCLA (Sr.) | |
| 9 | 201 | Harry O'Brien# | F | San Antonio Spurs | St. Mary's (Texas) (Sr.) | |
| 9 | 202 | Robert Tate# | G | Milwaukee Bucks | Idaho State (Sr.) | |
| 9 | 203 | Tim Byrne# | G | Los Angeles Lakers | Rutgers (Sr.) | |
| 9 | 204 | George Melton# | F | Philadelphia 76ers | Cheyney (Sr.) | |
| 9 | 205 | Panagiotis Giannakis# | G | Boston Celtics | Ionikos Nikaias (Greece) | |
| 10 | 206 | Durand Walker# | G | Cleveland Cavaliers | Marion (Sr.) | |
| 10 | 207 | Daryl Stovall# | F | San Diego Clippers | Creighton (Sr.) | |
| 10 | 208 | Michael Edwards# | G | Utah Jazz | New Orleans (Sr.) | |
| 10 | 209 | Albert Culton# | F | Dallas Mavericks | UT Arlington (Sr.) | |
| 10 | 210 | Robert Estes# | F | Kansas City Kings | Iowa State (Sr.) | |
| 10 | 211 | John Leonard# | G | New York Knicks | Manhattan (Sr.) | |
| 10 | 212 | Tony Britto# | C | Chicago Bulls | Campbell (Sr.) | |
| 10 | 213 | Craig Summers# | G | Indiana Pacers | Wisconsin–Stout (Sr.) | |
| 10 | 214 | David Coulthard# | G | Detroit Pistons | York (Sr.) | |
| 10 | 215 | Grant Taylor# | F | Portland Trail Blazers | UC Irvine (Sr.) | |
| 10 | 216 | Ronnie McAdoo# | F | Atlanta Hawks | Old Dominion (Sr.) | |
| 10 | 217 | Donald Sinclair# | G | Washington Bullets | North Carolina Central (Sr.) | |
| 10 | 218 | Sean Tuohy# | G | New Jersey Nets | Ole Miss (Sr.) | |
| 10 | 219 | Randy Whieldon# | G | Golden State Warriors | UC Irvine (Sr.) | |
| 10 | 220 | Mike Phillips# | G | Denver Nuggets | Niagara (Sr.) | |
| 10 | 221 | Dale Wilkinson | F | Phoenix Suns | Idaho State (Sr.) | |
| 10 | 222 | Keith White# | F | San Antonio Spurs | McMurry (Sr.) | |
| 10 | 223 | Bob Coenen# | F | Milwaukee Bucks | Wisconsin–Eau Claire (Sr.) | |
| 10 | 224 | Randy Burkert# | G | Philadelphia 76ers | Drexel (Sr.) | |
| 10 | 225 | Landon Turner# | F | Boston Celtics | Indiana (Sr.) |
Early entrants
[edit]College underclassmen
[edit]For the first time since 1978, a player that had previously qualified for entry in the NBA draft as a college underclassman (in this case, a Nigerian born player from Sam Houston State University named Yommy Sangodeyi) would later withdraw his entry into the draft pool. He would become the only underclassman player to officially withdraw his name from an NBA draft during the 1980s decade, though he would return in another draft a couple of years later. The following twelve college basketball players successfully applied for early draft entrance otherwise.[2]
John Bagley – G, Boston College (junior)
Terry Cummings – F, DePaul (junior)
Quintin Dailey – G, San Francisco (junior)
Ollie Johnson – F, Washington State (junior)
Clark Kellogg – F, Ohio State (junior)
Cliff Levingston – F, Wichita State (junior)
Michael McDuffen – G, Murray State (junior)
LaSalle Thompson – F/C, Texas (junior)
Dominique Wilkins – F, Georgia (junior)
Rob Williams – G, Houston (junior)
James Worthy – F, North Carolina (junior)
Victor Mitchell – C, Kansas (junior)
Invited attendees
[edit]The 1982 NBA draft is considered to be the fifth NBA draft to have utilized what's properly considered the "green room" experience for NBA prospects. The NBA's green room is a staging area where anticipated draftees often sit with their families and representatives, waiting for their names to be called on draft night. Often being positioned either in front of or to the side of the podium (in this case, being positioned in the Madison Square Garden's Felt Forum for the first time the NBA draft used a green room there[3]), once a player heard his name, he would walk to the podium to shake hands and take promotional photos with the NBA commissioner. From there, the players often conducted interviews with various media outlets while backstage. However, once the NBA draft started to air nationally on TV starting with the 1980 NBA draft, the green room evolved from players waiting to hear their name called and then shaking hands with these select players who were often called to the hotel to take promotional pictures with the NBA commissioner a day or two after the draft concluded to having players in real-time waiting to hear their names called up and then shaking hands with Larry O'Brien, the NBA's commissioner.[4] The NBA compiled its list of green room invites through collective voting by the NBA's team presidents and general managers alike, which in this year's case belonged to only what they believed were the top 14 prospects at the time.[5] However, they weirdly did not give an invite to the actual #1 pick of the draft there, James Worthy. Not only that, but Scott Hastings would be the first invited green room player to stay there beyond the first round of the draft. Even so, the following players were invited to attend this year's draft festivities live and in person.[3]
Terry Cummings – PF, DePaul
Quintin Dailey – SG, San Francisco
Keith Edmonson – SG, Purdue
Sleepy Floyd – PG/SG, Georgetown
Bill Garnett – PF, Wyoming
Scott Hastings – PF/C, Arkansas
Clark Kellogg – PF, Ohio State
Fat Lever – PG, Arizona State
Cliff Levingston – PF, Wichita State
Brook Steppe – SG/SF, Georgia Tech
LaSalle Thompson – PF/C, Texas
Trent Tucker – SG, Minnesota
/
Dominique Wilkins – SF, Georgia
Rob Williams – PG, Houston
See also
[edit]References
[edit]- General
- "Complete First Round Results 1980–89". NBA.com. Turner Sports Interactive, Inc. Archived from the original on March 21, 2010. Retrieved December 11, 2010.
- "1982 NBA Draft". basketball-reference.com. Retrieved December 11, 2010.
- "1982–1986 NBA Drafts". The Association for Professional Basketball Research. Archived from the original on November 16, 2010. Retrieved December 11, 2010.
- Specific
- ^ Bradley, Robert D. (2013). The Basketball Draft Fact Book: A History of Professional Basketball's College Drafts. Scarecrow Press. ISBN 9780810890695.
- ^ "1982 Underclassmen". The Draft Review. August 4, 2007. Retrieved December 13, 2022.
- ^ a b https://www.thedraftreview.com/historical-draft-events/green-room/1982-green-room-invites
- ^ https://www.thedraftreview.com/sundry/sundry-articles/draft-broadcasts
- ^ https://www.thedraftreview.com/historical-draft-events/green-room
External links
[edit]1982 NBA draft
View on GrokipediaBackground
League Context
The 1981-82 NBA season marked the 36th year of the league, concluding with the Los Angeles Lakers defeating the Philadelphia 76ers in the NBA Finals to claim the championship. The Lakers finished the regular season with a 57-25 record, embodying the high-octane "Showtime" era characterized by fast-break offense led by point guard Magic Johnson and center Kareem Abdul-Jabbar.[12][13] This dynasty-building phase highlighted the Lakers' dominance in the Pacific Division and set a benchmark for contending teams entering the offseason.[14] At the other end of the standings, several franchises struggled, creating urgent needs for talent infusion through the draft. The Cleveland Cavaliers posted the league's worst record at 15-67, while the San Diego Clippers fared slightly better at 17-65, both teams earning eligibility for the top picks via a coin flip tiebreaker to determine the first overall selection.[12][15] These dismal performances underscored the competitive disparities across the league, where rebuilding squads relied heavily on incoming rookies to accelerate recovery. With the NBA expanding to 23 teams by the 1981-82 season, the draft emerged as a critical mechanism for franchise renewal amid growing competition.[16] College basketball had produced a wave of standout prospects, amplifying the event's role in equipping contenders and strugglers alike with foundational pieces for sustained success.[1] This talent pipeline became increasingly vital as the league balanced expansion pressures with the pursuit of parity. To enhance the draft's spectacle and media appeal, the NBA introduced the green room concept in the early 1980s, inviting top prospects to await selections in a dedicated area, thereby building anticipation for fans and broadcasters.[17]Selection Mechanism
Prior to the introduction of the draft lottery in 1985, the NBA determined the first overall pick through a coin flip between the two teams with the worst records in each conference.[18] This system, in place from 1966 to 1984, aimed to fairly allocate the top selection while discouraging intentional poor performance by tying it to conference standings rather than an overall worst record.[18] In 1982, the coin flip pitted the San Diego Clippers, who had the worst record in the Western Conference at 17-65, against the Cleveland Cavaliers, who had the worst record in the Eastern Conference at 15-67; however, the Los Angeles Lakers held the Cavaliers' first-round pick as part of a prior trade.[19] On May 21, 1982, at the NBA's headquarters in New York, Commissioner Larry O'Brien conducted the toss using an 1882 silver dollar, with the Lakers calling heads and winning the flip to secure the No. 1 pick.[19] This outcome marked the only instance in NBA history where a reigning champion received the top selection; the Lakers, fresh off their 1981-82 NBA title, secured the No. 1 pick via a trade from the Cleveland Cavaliers, who finished with the league's worst record that season.[20] The remainder of the draft order followed the league's standard procedure: non-playoff teams selected in reverse order of their regular-season winning percentages, followed by playoff teams in reverse order of their finish.[18] The 1982 draft comprised 10 rounds and 225 total picks distributed among the league's 23 teams.[1] Eligibility for the draft required players to have completed their senior year of college or to be at least four years removed from high school graduation; there was no automatic eligibility for international players, who needed league approval on a case-by-case basis.Participants
Eligible Players
