Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to 1999 Copa CONMEBOL.
Nothing was collected or created yet.
1999 Copa CONMEBOL
View on Wikipediafrom Wikipedia
| Tournament details | |
|---|---|
| Teams | 14 (from 9 confederations) |
| Final positions | |
| Champions | |
| Runners-up | |
| Tournament statistics | |
| Matches played | 26 |
| Top scorer(s) | (4 goals each) |
← 1998 | |
The 1999 Copa CONMEBOL was the eighth and last edition of CONMEBOL's annual club tournament. Teams that failed to qualify for the Copa Libertadores played in this tournament. Fourteen teams from nine South American football confederations (Uruguay sent no representatives) qualified for this tournament. Talleres defeated CSA in the finals.
Teams
[edit]The following 16 teams from the 10 CONMEBOL member associations qualified for the tournament:
- Brazil: 4 berths
- Argentina: 2 berths
- Colombia: 2 berths
- Uruguay: 2 berths
- All other associations: 1 berth each
Bracket
[edit]| First round | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||
| 0 | 2 | 2 (3) | |||||||||||||||||||||
| 2 | 0 | 2 (4) | |||||||||||||||||||||
| 0 | 3 | 3 | |||||||||||||||||||||
| 0 | 1 | 1 | |||||||||||||||||||||
| 0 | 2 | 2 (3) | |||||||||||||||||||||
| 2 | 0 | 2 (5) | |||||||||||||||||||||
| 0 | 2 | 2 (5) | |||||||||||||||||||||
| 1 | 1 | 2 (4) | |||||||||||||||||||||
| 2 | 2 | 4 | |||||||||||||||||||||
| 1 | 1 | 2 | |||||||||||||||||||||
| 1 | 4 | 5 | |||||||||||||||||||||
| 1 | 0 | 1 | |||||||||||||||||||||
| 2 | 0 | 2 (4) | |||||||||||||||||||||
| 2 | 0 | 2 (3) | |||||||||||||||||||||
| 4 | 0 | 4 (4) | |||||||||||||||||||||
| 2 | 3 | 5 (5) | |||||||||||||||||||||
| 0 | 2 | 2 (1) | |||||||||||||||||||||
| 1 | 1 | 2 (3) | |||||||||||||||||||||
| 0 | 1 | 1 (1) | |||||||||||||||||||||
| 1 | 0 | 1 (3) | |||||||||||||||||||||
| 1 | 3 | 4 (5) | |||||||||||||||||||||
| 4 | 0 | 4 (4) | |||||||||||||||||||||
| 2 | 1 | 3 | |||||||||||||||||||||
| 1 | 1 | 2 | |||||||||||||||||||||
| — | — | — | |||||||||||||||||||||
| Bye | — | — | — | ||||||||||||||||||||
| 2 | 1 | 3 | |||||||||||||||||||||
| 2 | 2 | 4 | |||||||||||||||||||||
| — | — | — | |||||||||||||||||||||
| Bye | — | — | — | ||||||||||||||||||||
First round
[edit]| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Vila Nova |
2–2 (3–4 p) | 0–2 | 2–0 | |
| Deportes Quindío |
2–2 (3–5 p) | 2–0 | 0–2 | |
| São Raimundo |
4-2 | 2–1 | 2–1 | |
| Deportivo Cuenca |
2–2 (3–4 p) | 2–2 | 0–0 | |
| San Lorenzo |
2–2 (1–3 p) | 0–1 | 2–1 | |
| Talleres |
4–4 (5–4 p) | 1–4 | 3–0 |
Quarter finals
[edit]| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| CSA |
3–1 | 0–0 | 3–1 | |
| São Raimundo |
5–1 | 1–1 | 4–0 | |
| Talleres |
1–1 (3–1 p) | 1–0 | 0–1 | |
| Deportes Concepción |
4–3 | 2–2 | 2–1 |
Semi finals
[edit]| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| São Raimundo |
2–2 (4–5 p) | 1–0 | 1–2 | |
| Deportes Concepción |
2–3 | 1–2 | 1–1 |
Finals
[edit]External links
[edit]- CONMEBOL 1999 at RSSSF
