Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to 2000 World Mountain Running Trophy.
Nothing was collected or created yet.
2000 World Mountain Running Trophy
View on Wikipediafrom Wikipedia
| 2000 World Mountain Running Trophy | |
|---|---|
Hochfelln landscape | |
| Organisers | WMRA |
| Edition | 16th |
| Dates | 10 September |
| Host city | Bergen, Upper Bavaria, Germany |
| Level | Senior and Junior |
| Events | 8 |
← 1999 2001 → | |
The 2000 World Mountain Running Championships was the 16th edition of the global mountain running competition, World Mountain Running Championships, organised by the World Mountain Running Association.[1]
Results
[edit]Men Senior
[edit]- Individual
| Rank | Runner | Country | Time |
|---|---|---|---|
| Jonathan Wyatt | 47'29" | ||
| Hans Kogler | 49'48" | ||
| Alexis Gex-Fabry | 50'16" | ||
| 4 | Thomas Gregor | 50'31" | |
| 5 | Sergio Chiesa | 50'39" | |
| 6 | Raymond Fontaine | 50'47" | |
| 7 | Billy Burns | 50'50" | |
| 8 | Martin Cox | 50'59" | |
| 9 | Helmut Schmuck | 51'18" | |
| 10 | Massimo Galliano | 51'25" |
- Team
| Rank | Team | Points |
|---|---|---|
| 46 | ||
| 53 | ||
| 76 |
Women Senior
[edit]- Individual
| Rank | Runner | Country | Time |
|---|---|---|---|
| Angela Mudge | 49'24" | ||
| Birgit Sonntag | 49'43" | ||
| Izabela Zatorska | 50'11" | ||
| 4 | Melissa Moon | 50'52" | |
| 5 | Matilde Ravizza | 51'22" | |
| 6 | Alessandra Olarte | 51'32" | |
| 7 | Anna Pichrtova | 51'37" | |
| 8 | Megan Edhouse | 51'49" | |
| 9 | Elisabeth Rust | 51'54" | |
| 10 | Pierangela Baronchelli | 51'58" |
- Team
| Rank | Team | Points |
|---|---|---|
| 25 | ||
| 27 | ||
| 28 |
Medal table (junior events included)
[edit]| Rank | Country | Tot. | |||
|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 4 | |
| 2 | 2 | 1 | 1 | 4 | |
| 3 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | ||
| 5 | 1 | 0 | 0 | 1 | |
| 6 | 0 | 3 | 0 | 3 | |
| 7 | 0 | 1 | 2 | 3 | |
| 8 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 10 | 0 | 0 | 1 | 1 |
References
[edit]- ^ "World Trophy (1985-2008)/World Championships (2009 on)". wmra.ch. Retrieved 12 March 2020.