The knockout stage of the 2004–05 UEFA Cup began on 16 February 2005, and concluded with the final at the Estádio José Alvalade in Lisbon on 18 May 2005.[1] The final phase involved the 24 teams that finished in the top three in each group in the group stage and the eight teams that finished in third place in the UEFA Champions League group stage.
Times are CET/CEST,[note 1] as listed by UEFA.
The knockout stage involved 32 teams: the 24 teams which qualified as the winners, runners-up and third-placed teams of each of the eight groups in the group stage, and the eight third-placed teams from the Champions League group stage.
Group | Winners | Runners-up | Third-placed teams |
---|---|---|---|
A | ![]() |
![]() |
![]() |
B | ![]() |
![]() |
![]() |
C | ![]() |
![]() |
![]() |
D | ![]() |
![]() |
![]() |
E | ![]() |
![]() |
![]() |
F | ![]() |
![]() |
![]() |
G | ![]() |
![]() |
![]() |
H | ![]() |
![]() |
![]() |
Group | Third-placed teams |
---|---|
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
F | ![]() |
G | ![]() |
H | ![]() |
Each tie in the final phase, apart from the final, was played over two legs, with each team playing one leg at home. The team that had the higher aggregate score over the two legs progressed to the next round. In the event that aggregate scores finished level, the team that scored more goals away from home over the two legs progressed. If away goals are also equal, 30 minutes of extra time were played. If goals were scored during extra time and the aggregate score was still level, the visiting team qualified by virtue of more away goals scored. If no goals were scored during extra time, there would be a penalty shoot-out after extra time.
In the final, the tie was played over just one leg at a neutral venue. If scores were level at the end of normal time in the final, extra time was played, followed by penalties if scores had remained tied.
Round of 32 | Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||||||||||||||||||
![]() | 1 | 1 | 2 | ||||||||||||||||||||||||||||
![]() | 0 | 0 | 0 | ![]() | 1 | 0 | 1 | ||||||||||||||||||||||||
![]() | 1 | 1 | 2 | ![]() | 3 | 4 | 7 | ||||||||||||||||||||||||
![]() | 2 | 2 | 4 | ![]() | 1 | 1 | 2 | ||||||||||||||||||||||||
![]() | 2 | 1 | 3 | ![]() | 0 | 4 | 4 | ||||||||||||||||||||||||
![]() | 2 | 2 | 4 | ![]() | 2 | 0 | 2 | ||||||||||||||||||||||||
![]() | 2 | 2 | 4 | ![]() | 3 | 1 | 4 | ||||||||||||||||||||||||
![]() | 1 | 1 | 2 | ![]() | 2 | 2 | 4 | ||||||||||||||||||||||||
![]() | 2 | 0 | 2 (3) | ![]() | 1 | 3 | 4 | ||||||||||||||||||||||||
![]() | 0 | 2 | 2 (4) | ![]() | 0 | 0 | 0 | ||||||||||||||||||||||||
![]() | 0 | 0 | 0 | ![]() | 0 | 2 | 2 | ||||||||||||||||||||||||
![]() | 0 | 2 | 2 | ![]() | 1 | 1 | 2 | ||||||||||||||||||||||||
![]() | 1 | 1 | 2 | ![]() | 2 | 1 | 3 | ||||||||||||||||||||||||
![]() | 1 | 0 | 1 | ![]() | 1 | 1 | 2 | ||||||||||||||||||||||||
![]() | 0 | 1 | 1 | ![]() | 3 | 2 | 5 | 18 May – Lisbon | |||||||||||||||||||||||
![]() | 0 | 2 | 2 | ![]() | 1 | ||||||||||||||||||||||||||
![]() | 0 | 2 | 2 | ![]() | 3 | ||||||||||||||||||||||||||
![]() | 0 | 1 | 1 | ![]() | 1 | 2 | 3 | ||||||||||||||||||||||||
![]() | 0 | 1 | 1 | ![]() | 1 | 2 | 3 | ||||||||||||||||||||||||
![]() | 1 | 2 | 3 | ![]() | 1 | 0 | 1 | ||||||||||||||||||||||||
![]() | 1 | 0 | 1 | ![]() | 1 | 0 | 1 | ||||||||||||||||||||||||
![]() | 0 | 2 | 2 | ![]() | 0 | 0 | 0 | ||||||||||||||||||||||||
![]() | 0 | 2 | 2 | ![]() | 0 | 1 | 1 | ||||||||||||||||||||||||
![]() | 0 | 0 | 0 | ![]() | 0 | 0 | 0 | ||||||||||||||||||||||||
![]() | 2 | 1 | 3 | ![]() | 0 | 3 | 3 | ||||||||||||||||||||||||
![]() | 2 | 0 | 2 | ![]() | 1 | 0 | 1 | ||||||||||||||||||||||||
![]() | 2 | 1 | 3 | ![]() | 1 | 2 | 3 | ||||||||||||||||||||||||
![]() | 0 | 1 | 1 | ![]() | 4 | 0 | 4 | ||||||||||||||||||||||||
![]() | 0 | 0 | 0 | ![]() | 0 | 2 | 2 | ||||||||||||||||||||||||
![]() | 0 | 2 | 2 | ![]() | 0 | 0 | 0 | ||||||||||||||||||||||||
![]() | 1 | 1 | 2 | ![]() | 1 | 0 | 1 | ||||||||||||||||||||||||
![]() | 0 | 3 | 3 | ||||||||||||||||||||||||||||
Team 1 | Agg. Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Olympiacos ![]() | 2–0 | ![]() | 1–0 | 1–0 |
Heerenveen ![]() | 2–4 | ![]() | 1–2 | 1–2 |
GAK ![]() | 3–4 | ![]() | 2–2 | 1–2 |
Sporting CP ![]() | 4–2 | ![]() | 2–1 | 2–1 |
Valencia ![]() | 2–2 (3–4 p) | ![]() | 2–0 | 0–2 (a.e.t.) |
Dynamo Kyiv ![]() | 0–2 | ![]() | 0–0 | 0–2 |
Shakhtar Donetsk ![]() | 2–1 | ![]() | 1–1 | 1–0 |
Alemannia Aachen ![]() | 1–2 | ![]() | 0–0 | 1–2 |
Austria Wien ![]() | 2–1 | ![]() | 0–0 | 2–1 |
Fenerbahçe ![]() | 1–3 | ![]() | 0–1 | 1–2 |
Panathinaikos ![]() | 1–2 | ![]() | 1–0 | 0–2 |
Parma ![]() | 2–0 | ![]() | 0–0 | 2–0 (a.e.t.) |
Partizan ![]() | 3–2 | ![]() | 2–2 | 1–0 |
CSKA Moscow ![]() | 3–1 | ![]() | 2–0 | 1–1 |
Basel ![]() | 0–2 | ![]() | 0–0 | 0–2 |
Ajax ![]() | 2–3 | ![]() | 1–0 | 1–3 |
Olympiacos ![]() | 1–0 | ![]() |
---|---|---|
|
Report |
Sochaux ![]() | 0–1 | ![]() |
---|---|---|
Report |
|
Olympiacos won 2–0 on aggregate.
Heerenveen ![]() | 1–2 | ![]() |
---|---|---|
|
Report |
Newcastle United won 4–2 on aggregate.
GAK ![]() | 2–2 | ![]() |
---|---|---|
Report |
|
Middlesbrough ![]() | 2–1 | ![]() |
---|---|---|
|
Report |
|
Middlesbrough won 4–3 on aggregate.
Sporting CP ![]() | 2–1 | ![]() |
---|---|---|
Report |
|
Feyenoord ![]() | 1–2 | ![]() |
---|---|---|
|
Report |
|
Sporting CP won 4–2 on aggregate.
2–2 on aggregate; Steaua București won 4–3 on penalties.
Villarreal won 2–0 on aggregate.
Shakhtar Donetsk ![]() | 1–1 | ![]() |
---|---|---|
|
Report |
|
Schalke 04 ![]() | 0–1 | ![]() |
---|---|---|
Report |
|
Shakhtar Donetsk won 2–1 on aggregate.
Alemannia Aachen ![]() | 0–0 | ![]() |
---|---|---|
Report |
AZ ![]() | 2–1 | ![]() |
---|---|---|
Report |
|
AZ won 2–1 on aggregate.
Athletic Bilbao ![]() | 1–2 | ![]() |
---|---|---|
Report |
|
Austria Wien won 2–1 on aggregate.
Fenerbahçe ![]() | 0–1 | ![]() |
---|---|---|
Report |
|
Zaragoza ![]() | 2–1 | ![]() |
---|---|---|
Report |
|
Zaragoza won 3–1 on aggregate.
Panathinaikos ![]() | 1–0 | ![]() |
---|---|---|
|
Report |
Sevilla won 2–1 on aggregate.
Parma ![]() | 0–0 | ![]() |
---|---|---|
Report |
VfB Stuttgart ![]() | 0–2 (a.e.t.) | ![]() |
---|---|---|
Report |
|
Parma won 2–0 on aggregate.
Partizan ![]() | 2–2 | ![]() |
---|---|---|
|
Report |
Dnipro Dnipropetrovsk ![]() | 0–1 | ![]() |
---|---|---|
Report |
|
Partizan won 3–2 on aggregate.
CSKA Moscow ![]() | 2–0 | ![]() |
---|---|---|
|
Report |
Benfica ![]() | 1–1 | ![]() |
---|---|---|
|
Report |
|
CSKA Moscow won 3–1 on aggregate.
Lille won 2–0 on aggregate.
Auxerre won 3–2 on aggregate.
Team 1 | Agg. Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Olympiacos ![]() | 1–7 | ![]() | 1–3 | 0–4 |
Middlesbrough ![]() | 2–4 | ![]() | 2–3 | 0–1 |
Steaua București ![]() | 0–2 | ![]() | 0–0 | 0–2 |
Shakhtar Donetsk ![]() | 2–5 | ![]() | 1–3 | 1–2 |
Austria Wien ![]() | 3–3 (a) | ![]() | 1–1 | 2–2 |
Sevilla ![]() | 0–1 | ![]() | 0–0 | 0–1 |
Partizan ![]() | 1–3 | ![]() | 1–1 | 0–2 |
Lille ![]() | 0–1 | ![]() | 0–1 | 0–0 |
Newcastle United won 7–1 on aggregate.
Sporting CP ![]() | 1–0 | ![]() |
---|---|---|
|
Report |
Sporting CP won 4–2 on aggregate.
Villarreal won 2–0 on aggregate.
Shakhtar Donetsk ![]() | 1–3 | ![]() |
---|---|---|
|
Report |
AZ ![]() | 2–1 | ![]() |
---|---|---|
Report |
|
AZ won 5–2 on aggregate.
Austria Wien ![]() | 1–1 | ![]() |
---|---|---|
|
Report |
|
3–3 on aggregate; Austria Wien won on away goals.
Parma won 1–0 on aggregate.
Partizan ![]() | 1–1 | ![]() |
---|---|---|
Report |
|
CSKA Moscow ![]() | 2–0 | ![]() |
---|---|---|
|
Report |
CSKA Moscow won 3–1 on aggregate.
Auxerre won 1–0 on aggregate.
Team 1 | Agg. Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Newcastle United ![]() | 2–4 | ![]() | 1–0 | 1–4 |
Villarreal ![]() | 2–3 | ![]() | 1–2 | 1–1 |
Austria Wien ![]() | 1–1 (a) | ![]() | 1–1 | 0–0 |
CSKA Moscow ![]() | 4–2 | ![]() | 4–0 | 0–2 |
Newcastle United ![]() | 1–0 | ![]() |
---|---|---|
|
Report |
Sporting CP ![]() | 4–1 | ![]() |
---|---|---|
|
Report |
|
Sporting CP won 4–2 on aggregate.
Villarreal ![]() | 1–2 | ![]() |
---|---|---|
|
Report |
AZ ![]() | 1–1 | ![]() |
---|---|---|
|
Report |
|
AZ won 3–2 on aggregate.
Austria Wien ![]() | 1–1 | ![]() |
---|---|---|
|
Report |
|
Parma ![]() | 0–0 | ![]() |
---|---|---|
Report |
1–1 on aggregate; Parma won on away goals.
CSKA Moscow ![]() | 4–0 | ![]() |
---|---|---|
|
Report |
Auxerre ![]() | 2–0 | ![]() |
---|---|---|
Report |
CSKA Moscow won 4–2 on aggregate.
Team 1 | Agg. Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Sporting CP ![]() | 4–4 (a) | ![]() | 2–1 | 2–3 (a.e.t.) |
Parma ![]() | 0–3 | ![]() | 0–0 | 0–3 |
Sporting CP ![]() | 2–1 | ![]() |
---|---|---|
Report |
|
AZ ![]() | 3–2 (a.e.t.) | ![]() |
---|---|---|
Report |
4–4 on aggregate; Sporting CP won on away goals.
Parma ![]() | 0–0 | ![]() |
---|---|---|
Report |
CSKA Moscow ![]() | 3–0 | ![]() |
---|---|---|
|
Report |
CSKA Moscow won 3–0 on aggregate.
The final was played on 18 May 2005 at the Estádio José Alvalade in Lisbon, Portugal.
Sporting CP ![]() | 1–3 | ![]() |
---|---|---|
|
Report |
|