Administrator | Cricket Australia |
---|---|
Cricket format | Twenty20 |
Tournament format | Single round-robin |
Champions | Victoria (2nd title) |
Participants | 6 |
Matches | 12, plus final |
Most runs | Brad Hodge (Vic) 172 (122 balls) |
Most wickets | Mick Lewis (Vic) 9 (79 runs 11.2 overs) |
The 2006–07 KFC Twenty20 Big Bash was the second season of official Twenty20 domestic cricket in Australia. Six teams representing six states in Australia participated in the competition. The competition was won by the Victorian Bushrangers for the second time after they defeated the Tasmanian Tigers at the Melbourne Cricket Ground.
Teams receive 2 points for a win, 1 for a tie or no result, and 0 for a loss.
Pos | Team | Pld | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | Victorian Bushrangers | 4 | 3 | 0 | 0 | 1 | 7 | 2.433 |
2 | Tasmanian Tigers | 4 | 2 | 1 | 0 | 1 | 5 | 1.400 |
3 | Western Warriors | 4 | 2 | 2 | 0 | 0 | 4 | −0.324 |
4 | Southern Redbacks | 4 | 2 | 2 | 0 | 0 | 4 | −0.775 |
5 | Queensland Bulls | 4 | 2 | 2 | 0 | 0 | 4 | −0.750 |
6 | New South Wales Blues | 4 | 0 | 4 | 0 | 0 | 0 | −1.000 |
4 January 2007
report |
v
|
||