Abner Vinícius da Silva Santos (born 27 May 2000), known as Abner Vinícius or simply Abner, is a Brazilian professional footballer who plays as a left-back for Ligue 1 club Lyon and the Brazil national team.
Abner began his career playing at youth level for his hometown club Grêmio Desportivo Prudente. He then had a brief spell at Mogi Mirim, before joining Ponte Preta in 2017.[1] He was promoted to the senior team in 2019 and made his professional debut on 16 March 2019, in a Derby Campineiro match against Guarani in the 2019 Campeonato Paulista, which Ponte Preta won 3–0. He scored his first professional goal on 25 May 2019, which was Ponte's third in a 4–2 league win over Paraná.
On 19 July 2019, Abner joined Athletico Paranaense.[2] He made his Série A debut with the club eight days later, coming off the bench in a 2–0 away win over Cruzeiro.[3]
On 15 January 2023, Abner joined Real Betis.[4] The transfer fee paid to Athletico Paranaense was €7 million.[4]
Abner's transfer to Olympique Lyonnais was announced on 5 July 2024. He signed a five-year contract and the transfer fee paid to Real Betis was €8 million.[5]
In 2021, Abner was included on the roster of the Brazil Olympic squad for the Tokyo Olympics.[6] He appeared in one game during the tournament as Brazil won the gold medal.[7]
In October 2024, Abner received his first call up to the Brazil national team for the 2026 FIFA World Cup qualification games against Chile and Peru.[8] He made his debut on 10 October 2024 against Chile, as a starter.[9]
Club | Season | League | State league | National cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Ponte Preta | 2019[10] | Série B | 9 | 1 | 4 | 0 | — | — | — | 13 | 1 | |||
Athletico Paranaense | 2019[10] | Série A | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
2020[10] | Série A | 34 | 3 | 7 | 0 | 2 | 0 | 3[a] | 0 | 1[b] | 0 | 47 | 3 | |
2021[10] | Série A | 24 | 0 | 0 | 0 | 6 | 0 | 11[c] | 1 | — | 41 | 1 | ||
2022[10] | Série A | 28 | 1 | 5 | 0 | 5 | 0 | 12[a] | 0 | 2[d] | 0 | 41 | 1 | |
Total | 93 | 4 | 12 | 0 | 13 | 0 | 26 | 1 | 3 | 0 | 147 | 5 | ||
Betis | 2022–23[11] | La Liga | 13 | 0 | — | 1 | 0 | 2[e] | 0 | — | 16 | 0 | ||
2023–24[11] | La Liga | 23 | 0 | — | 1 | 0 | 5[e] | 0 | — | 29 | 0 | |||
Total | 36 | 0 | — | 2 | 0 | 7 | 0 | — | 45 | 0 | ||||
Lyon | 2024–25 | Ligue 1 | 19 | 1 | — | 1 | 0 | 6[e] | 1 | — | 26 | 2 | ||
2025–26 | Ligue 1 | 2 | 0 | — | 0 | 0 | 0 | 0 | — | 2 | 0 | |||
Total | 21 | 1 | — | 1 | 0 | 6 | 1 | — | 28 | 2 | ||||
Career total | 158 | 6 | 16 | 0 | 16 | 0 | 39 | 2 | 3 | 0 | 232 | 8 |
Athletico Paranaense
Brazil U23