Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to Barh Assembly constituency.
Nothing was collected or created yet.
Barh Assembly constituency
View on Wikipediafrom Wikipedia
Key Information
Barh Assembly constituency is one of 243 constituencies of legislative assembly of Bihar. It comes under Munger Lok Sabha constituency along with other assembly constituencies.[1] Barh is in the 14 assembly segments which fall under Patna district.[2]
Overview
[edit]Barh comprises CD Blocks Athmalgola, Belchi & Barh; Gram Panchayats Dhiwar, Parsawan, Goasa Shekhpura & Bihari Bigha of Pandarak CD Block.[3]
Members of the Legislative Assembly
[edit]| Year | Name | Party | |
|---|---|---|---|
| 1952 | Rana Sheolakh Pati Singh | Indian National Congress | |
| 1957 | Ramyatan Singh | ||
| 1962 | Rana Sheolakh Pati Singh | ||
| 1967 | Tarini Prasad Singh | Jan Kranti Dal | |
| 1969 | Rana Sheolakh Pati Singh | Indian National Congress | |
| 1972 | Dwarika Nath Singh | ||
| 1977 | Rana Sheolakh Pati Singh | Janata Party | |
| 1980 | Vishwa Mohan Choudhry | Independent | |
| 1985 | Bhuvneshwar Singh | Indian National Congress | |
| 1990 | Vijay Krishna Singh | Janata Dal | |
| 1995 | |||
| 2000 | Bhuvneshwar Singh | Samata Party | |
| 2005 | Lovely Anand | Janata Dal (United) | |
| 2005 | Gyanendra Kumar Singh | ||
| 2010 | |||
| 2015 | Bharatiya Janata Party | ||
| 2020 | |||
| 2025 | |||
Election results
[edit]2025
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | siyaram singh | ||||
| RJD | karnveer singh yadav | ||||
| JSP | Mahesh Prasad Singh | ||||
| AAP | Madhukar Jay Vijay | ||||
| NOTA | None of the Above | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
2020
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Gyanendra Kumar Singh | 49,327 | 32.94 | −11.5 | |
| INC | Satyendra Bahadur Singh | 39,087 | 26.1 | ||
| Independent | Karn Veer Singh Yadav | 38,406 | 25.65 | ||
| Independent | Ranveer Kumar "Pankaj" | 5,959 | 3.98 | ||
| Independent | Rana Sudhir Kumar Singh | 3,328 | 2.22 | ||
| Bhartiya Sablog Party | Rahul Raj | 1,778 | 1.19 | ||
| JAP(L) | Shyam Deo Prasad Singh | 1,437 | 0.96 | −1.1 | |
| Independent | Raj Kumari | 1,393 | 0.93 | ||
| NOTA | None of the above | 1,461 | 0.98 | −1.75 | |
| Majority | 10,240 | 6.84 | +1.04 | ||
| Turnout | 149,739 | 53.45 | −1.83 | ||
| BJP hold | Swing | ||||
2015
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Gyanendra Kumar Singh | 63,989 | 44.44 | ||
| JD(U) | Manoj Kumar | 55,630 | 38.64 | ||
| Independent | Neelu Devi | 3,722 | 2.59 | ||
| Independent | Sanjay Singh | 3,649 | 2.53 | ||
| CPI | Chakradhar Prasad Singh | 3,576 | 2.48 | ||
| JAP(L) | Shambhu Singh | 2,959 | 2.06 | ||
| Independent | Dina Saw | 1,583 | 1.1 | ||
| BSP | Ravindra Paswan | 1,547 | 1.07 | ||
| NOTA | None of the above | 3,933 | 2.73 | ||
| Majority | 8,359 | 5.8 | |||
| Turnout | 143,974 | 55.28 | |||
References
[edit]- ^ "Munger Parliamentary Constituencies". elections.in. Retrieved 10 March 2014.
- ^ "14 segments in Patna dist this time".
- ^ "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Schedule VI Bihar, Part A – Assembly constituencies, Part B – Parliamentary constituencies. Retrieved 20 December 2013.
- ^ Bihar Assembly Election 2010
- ^ "Bihar General Legislative Election 2015". Election Commission of India. 20 August 2018.
External links
[edit]- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.