Chill of an Early Fall | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | March 19, 1991 | |||
Recorded | September 1990 | |||
Studio | Emerald Studios and Sound Stage Studios (Nashville, TN). | |||
Genre | ||||
Length | 31:03 | |||
Label | MCA | |||
Producer | Jimmy Bowen George Strait | |||
George Strait chronology | ||||
| ||||
Singles from Chill of an Early Fall | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
Chicago Tribune | ![]() ![]() ![]() ![]() |
Entertainment Weekly | A+[1] |
Los Angeles Times | ![]() ![]() ![]() ![]() ![]() |
Q | ![]() ![]() ![]() ![]() ![]() |
Chill of an Early Fall is the eleventh studio album by American country music singer George Strait. It was released by MCA Records. The album produced the singles "If I Know Me" and "You Know Me Better Than That", both of which reached Number One on the Billboard Hot Country Singles & Tracks (now Hot Country Songs) charts in 1991. Also released from this album were the title track (#3 on the country charts) and a cover of Hank Williams' "Lovesick Blues" (#24), Strait's first single since "Down and Out" in 1981 to miss Top Ten.
"Her Only Bad Habit Is Me" was recorded by Ty England on his 1995 self-titled debut.
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "The Chill of an Early Fall" | Green Daniel, Gretchen Peters | 3:29 |
2. | "I've Convinced Everybody but Me" | Buddy Cannon, L. David Lewis, Kim Williams | 3:19 |
3. | "If I Know Me" | Pam Belford, Dean Dillon | 2:42 |
4. | "You Know Me Better Than That" | Anna Lisa Graham, Tony Haselden | 3:01 |
5. | "Anything You Can Spare" | Harlan Howard | 2:18 |
6. | "Home in San Antone" | Floyd Jenkins | 2:24 |
7. | "Lovesick Blues" | Cliff Friend, Irving Mills | 2:55 |
8. | "Milk Cow Blues" | Kokomo Arnold | 4:51 |
9. | "Her Only Bad Habit Is Me" | Don Cook, Howard | 3:17 |
10. | "Is It Already Time" | Aaron Barker | 2:47 |
Ace in the Hole Band On "Home in San Antone", "Lovesick Blues" and "Milk Cow Blues".
Weekly charts[edit]
|
Year-end charts[edit]
|