Recent from talks
Nothing was collected or created yet.
Derek Talbot
View on Wikipedia
Derek Talbot MBE (born 23 March 1947) is a former badminton player from England. One of Britain's most successful "all-rounders," he won eleven English National Championships four singles, three doubles, and four mixed doubles. He also won four Commonwealth Games gold medals and in partnership with the formidable Gillian Gilks he won three mixed doubles crowns at the prestigious All-England Open (1973, 1976, and 1977).
Key Information
Early and personal life
[edit]Talbot was born and raise in Newcastle, Tyne and Wear county. He married June Kay on 18 July 1975 in Newcastle upon Tyne.[2]
Career
[edit]World Championships
[edit]Talbot won a silver medal in the 1977 IBF World Championships in the mixed doubles with Gillian Gilks, losing against Steen Skovgaard and Lene Køppen in the final.
1972 Summer Olympics
[edit]Talbot competed in badminton at the 1972 Summer Olympics, where badminton was played as a demonstration sport. In the men's doubles he and Elliot Stuart, his former schoolfellow in Newcastle upon Tyne, were defeated in the semi-finals by Ade Chandra and Christian Hadinata 15–8, 15–12. In the mixed doubles, he paired with Gillian Gilks and they won the gold medal, beating Svend Pri and Ulla Strand of Denmark in the final 15–6, 18–16.
Commonwealth Games
[edit]Talbot represented the England team[3] at the 1970 British Commonwealth Games in Edinburgh, Scotland, where he competed in the badminton events, winning a gold medal in the mixed doubles.[4]
Talbot was also successful at three mor Commonwealth Games; winning three more gold medals, a silver medal and two bronze medals between 1974 and 1978.[5]
Retirement
[edit]Talbot decided to retire from the international badminton in 1981.[6]
Achievements
[edit]Olympic Games (demonstration)
[edit]Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1972 | Volleyballhalle, Munich, West Germany | 15–6, 18–16 |
World Championships
[edit]Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1977 | Malmö Isstadion, Malmö, Sweden | 12–15, 17–18 |
World Cup
[edit]Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1979 | Tokyo, Japan | 5–15, 8–15 |
Commonwealth Games
[edit]Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 1974 | Cowles Stadium, Christchurch, New Zealand | Walkover | ||
| 1978 | Clare Drake Arena, Edmonton, Alberta, Canada | 9–15, 8–15 |
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1974 | Cowles Stadium, Christchurch, New Zealand | 15–6, 6–15, 15–11 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1970 | Meadowbank Stadium, Edinburgh, Scotland | 8–15, 15–12, 15–12 | |||
| 1974 | Cowles Stadium, Christchurch, New Zealand | Walkover | |||
| 1978 | Clare Drake Arena, Edmonton, Alberta, Canada | 15–9, 15–9 |
European Championships
[edit]Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 1974 | Stadthalle, Vienna, Austria | 5–15, 16–17 |
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1972 | Karlskrona Idrottshall, Karlskrona, Sweden | 11–15, 15–18 | |||
| 1976 | Fitzwilliam Club, Dublin, Ireland | 15–13, 12–15, 6–15 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1970 | Afan Lido, Port Talbot, Wales | 16–17, 16–17 | |||
| 1972 | Karlskrona Idrottshall, Karlskrona, Sweden | 15–6, 15–4 | |||
| 1974 | Stadthalle, Vienna, Austria | 5–15, 15–3, 15–3 | |||
| 1976 | Fitzwilliam Club, Dublin, Ireland | 6–15, 15–12, 17–15 | |||
| 1980 | Martinihal, Groningen, Netherlands | 15–9, 9–15, 12–15 |
International tournaments (32 titles, 24 runners-up)
[edit]Men's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 1970 | Scottish Open | 15–13, 9–15, 10–15 | ||
| 1971 | Irish International | 15–4, 17–16 | ||
| 1971 | Scottish Open | 15–5, 15–12 | ||
| 1972 | Canadian Open | 15–7, 15–6 | ||
| 1972 | U.S. Open | 3–15, 15–13, 8–15 | ||
| 1972 | Scottish Open | 1–15, 15–3, 10–15 | ||
| 1973 | U.S. Open | 4–15, 4–15 | ||
| 1976 | Mexico International | 15–5, 15–7 | ||
| 1977 | German Open | 15–12, 15–18, 7–15 | ||
| 1977 | Dutch Open | 8–15, 15–6, 18–13 | ||
| 1978 | Scottish Open | 18–14, 12–15, 15–6 | ||
| 1981 | Portugal International | 6–15, 4–15 |
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1969 | South African Championships | 15–7, 8–15, 10–15 | |||
| 1970 | Scottish Open | 18–13, 5–15, 9–15 | |||
| 1971 | Irish International | 15–10, 15–3 | |||
| 1971 | Dutch Open | 11–15, 5–15 | |||
| 1972 | U.S. Open | 15–9, 5–15, 15–3 | |||
| 1972 | Canadian Open | 11–15, 13–15 | |||
| 1972 | German Open | 9–15, 12–15 | |||
| 1972 | Dutch Open | 6–15, 15–11, 7–15 | |||
| 1973 | India Open | 15–11, 15–8 | |||
| 1973 | U.S. Open | 15–11, 11–15, 12–15 | |||
| 1973 | Jamaica International | 11–15, 1–15 | |||
| 1973 | Dutch Open | 12–15, 15–18 | |||
| 1973 | Swedish Open | 9–15, 15–1, 10–15 | |||
| 1974 | German Open | 15–12, 14–15, 15–5 | |||
| 1974 | Dutch Open | 15–8, 12–15, 4–15 | |||
| 1975 | Scottish Open | 12–15, 15–7, 15–8 | |||
| 1977 | Canadian Open | 17–16, 11–15, 10–15 | |||
| 1978 | Scottish Open | 15–6, 15–7 | |||
| 1979 | Dutch Open | 15–8, 18–17 | |||
| 1980 | Scottish Open | 4–15, 11–15 | |||
| 1981 | Portugal International | 18–17, 12–15, 15–12 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1969 | Dutch Open | 15–7, 1–15, 15–5 | |||
| 1969 | South African Championships | 15–10, 15–13 | |||
| 1970 | Dutch Open | 18–14, 15–8 | |||
| 1971 | Irish International | 15–4, 15–9 | |||
| 1971 | Swedish Open | 5–15, 15–6, 17–14 | |||
| 1971 | All England Open | 12–15, 15–8, 11–15 | |||
| 1971 | German Open | 15–8, 15–10 | |||
| 1971 | Dutch Open | 15–4, 6–15, 17–16 | |||
| 1972 | Scottish Open | 15–9, 15–11 | |||
| 1972 | All England Open | 15–12, 8–15, 12–15 | |||
| 1973 | Denmark Open | 15–4, 14–17, 10–15 | |||
| 1973 | Dutch Open | 13–15, 15–6, 15–5 | |||
| 1973 | Swedish Open | 15–11, 15–3 | |||
| 1973 | All England Open | 9–15, 15–13, 15–8 | |||
| 1974 | All England Open | 5–15, 15–7, 10–15 | |||
| 1976 | All England Open | 15–9, 15–12 | |||
| 1976 | Dutch Open | 15–6, 13–15, 15–3 | |||
| 1976 | Scottish Open | 18–17, 15–9 | |||
| 1976 | Mexico International | 5–15, 6–15 | |||
| 1977 | All England Open | 15–9, 15–9 | |||
| 1977 | Dutch Open | 15–7, 15–10 | |||
| 1977 | Swedish Open | 15–6, 15–9 | |||
| 1979 | Dutch Open | 15–8, 15–11 |
Post-Badminton
[edit]Towards the latter stages of his badminton career Derek ran a sports shop, which specialised in racket sports, with ex-South African badminton internationalist Eddie Allen, and local man Neil Woodward, in Newcastle. They sold their own Vicourt badminton rackets. When he retired from serious competition, he set up his own badminton company called Talbot Torro Badminton. In recent years Derek left his more traditional career behind and ultimately set up the Natural Patient homeopathic centre in Ibiza.[7]
He was appointed Member of the Order of the British Empire (MBE) in the 2013 Birthday Honours for services to badminton.[8]
References
[edit]- ^ "1947 births". Free BMD.
- ^ Scheele, H. A. E., ed. (August 1975). "On the side lines: Some notes and news from all parts" (PDF). World Badminton (21 ed.). p. 9. Retrieved 2 January 2025.
- ^ "England Edinburgh 1970". Commonwealth Games Federation. Retrieved 25 January 2026.
- ^ "Eddy named for the Games". Wolverhampton Express and Star. 7 April 1970. p. 48. Retrieved 25 January 2026 – via British Newspaper Archive.
- ^ "Commonwealth Games Medallists". GBR Athletics. Retrieved 25 January 2026.
- ^ Jessup, Peter (February 1981). "End of a fine career" (PDF). The Official Journal of the Badminton Association of England. p. 8 and 10. Retrieved 9 April 2025.
- ^ "About Derek Talbot". Natural Patient.com. Archived from the original on 20 August 2010.
- ^ "No. 60534". The London Gazette (Supplement). 15 June 2013. p. 23.
External links
[edit]- Derek Talbot at Olympedia
- Derek Talbot at Olympics.com
- Derek Talbot at Team GB
- Derek Talbot at the Commonwealth Games Federation (archived)
.jpg)