Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to Devprayag Assembly constituency.
Nothing was collected or created yet.
Devprayag Assembly constituency
View on Wikipediafrom Wikipedia
Devprayag Legislative Assembly constituency[1] is one of the 70 assembly constituencies of Uttarakhand a northern state of India. Devprayag is part of Garhwal Lok Sabha constituency.
Key Information
Members of Legislative Assembly
[edit]Election results
[edit]Assembly Election 2022
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Vinod Kandari | 17,330 | 36.11% | ||
| UKD | Diwakar Bhatt | 14,742 | 30.72% | New | |
| INC | Mantri Prasad Naithani | 13,585 | 28.31% | ||
| AAP | Uttam Singh | 1,092 | 2.28% | New | |
| BMP | Bijendra Lal | 759 | 1.58% | New | |
| NOTA | Nota | 487 | 1.01% | ||
| Margin of victory | 2,588 | 5.39% | |||
| Turnout | 47,995 | 54.71% | |||
| Registered electors | 87,719 | ||||
| BJP hold | Swing | ||||
Assembly Election 2017
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Vinod Kandari | 13,824 | 31.59% | ||
| Independent | Diwakar Bhatt | 10,325 | 23.60% | New | |
| INC | Mantri Prasad Naithani | 8,742 | 19.98% | ||
| Independent | Shoorveer Singh Sajwan | 6,681 | 15.27% | New | |
| Prajamandal Party | Sameer Raturi | 728 | 1.66% | New | |
| Uttarakhand Kranti Dal (Democratic) | Ganesh Bhatt | 702 | 1.60% | New | |
| Independent | Sundar Singh Rana | 547 | 1.25% | New | |
| Sainik Samaj Party | Sitaram Ranakoti | 454 | 1.04% | New | |
| Indian Business Party | Anil Bahuguna | 319 | 0.73% | New | |
| Independent | Deena Devi | 309 | 0.71% | New | |
| NOTA | None of the Above | 294 | 0.67% | New | |
| Margin of victory | 3,499 | 8.00% | |||
| Turnout | 43,756 | 53.29% | |||
| Registered electors | 82,105 | ||||
| BJP gain from Independent | Swing | ||||
Assembly Election 2012
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Mantri Prasad Naithani | 12,294 | 30.52% | New | |
| BJP | Diwakar Bhatt | 10,753 | 26.70% | ||
| Independent | Mahipal Singh | 6,706 | 16.65% | New | |
| INC | Shoorveer Singh Sajwan | 6,358 | 15.79% | ||
| BSP | Jai Krishan (Pummy) Jansewak | 1,001 | 2.49% | ||
| Independent | Puran Singh Bhandari | 611 | 1.52% | New | |
| Independent | Ved Prakash | 456 | 1.13% | New | |
| Shivsena | Raghunandan Pandey | 423 | 1.05% | New | |
| URM | Jabar Singh Urf Krantikari Pawel | 418 | 1.04% | New | |
| RLD | Bilashwar Jhaldiyal | 411 | 1.02% | New | |
| NCP | Mukesh Chamoli | 370 | 0.92% | New | |
| Margin of victory | 1,541 | 3.83% | |||
| Turnout | 40,276 | 56.64% | |||
| Registered electors | 71,105 | ||||
| Independent gain from UKD | Swing | ||||
Assembly Election 2007
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| UKD | Diwakar Bhatt | 20,980 | 51.03% | ||
| INC | Mantri Prasad Naithani | 9,385 | 22.83% | ||
| BJP | Magan Singh | 6,515 | 15.85% | ||
| Independent | Vinod | 1,356 | 3.30% | New | |
| BSP | Deep Chand Tamta | 1,205 | 2.93% | ||
| Independent | Chandra Bhanu Panwar | 741 | 1.80% | New | |
| JD(S) | Bileshwar | 541 | 1.32% | New | |
| Independent | Karan Singh | 391 | 0.95% | New | |
| Margin of victory | 11,595 | 28.20% | |||
| Turnout | 41,114 | 60.28% | |||
| Registered electors | 68,455 | ||||
| UKD gain from INC | Swing | ||||
Assembly Election 2002
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Mantri Prasad Naithani | 9,912 | 30.16% | New | |
| BJP | Raghuveer Singh Panwar | 7,660 | 23.31% | New | |
| UKD | Diwakar Bhatt | 5,282 | 16.07% | New | |
| Independent | Kalyan Singh | 2,858 | 8.70% | New | |
| BSP | Deveshwar Prasad Phondini | 1,343 | 4.09% | New | |
| CPI | Devi Prasad | 1,227 | 3.73% | New | |
| NCP | Manwar Singh | 992 | 3.02% | New | |
| Independent | Rebat Singh | 982 | 2.99% | New | |
| SP | Vinod Prasad | 808 | 2.46% | New | |
| Uttarakhand Janwadi Party | Shoorveer Singh Panwar | 652 | 1.98% | New | |
| Independent | Prakash Singh | 579 | 1.76% | New | |
| Margin of victory | 2,252 | 6.85% | |||
| Turnout | 32,865 | 45.65% | |||
| Registered electors | 72,077 | ||||
| INC win (new seat) | |||||
See also
[edit]References
[edit]- ^ Election Commission of India
- ^ "Uttarakhand State General Assembly Elections 2022 - AC-Wise Detailed Result (Form-20)". Chief Electoral Officer, Uttarakhand. Archived from the original on 15 June 2022.
- ^ "Uttarakhand State General Assembly Elections 2017 - AC-Wise Detailed Result (Form-20)". Chief Electoral Officer, Uttarakhand. Archived from the original on 30 June 2022.
- ^ "Uttarakhand State General Assembly Elections 2012 - AC-Wise Detailed Result (Form-20)". Chief Electoral Officer, Uttarakhand. Archived from the original on 29 September 2022.
- ^ "Statistical Report on General Election, 2007 to the Legislative Assembly of Uttarakhand" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
- ^ "Statistical Report on General Election, 2002 to the Legislative Assembly of Uttarakhand" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
External links
[edit]- "Record of all Uttarakhand Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 17 January 2024.