Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to Tehri Assembly constituency.
Nothing was collected or created yet.
Tehri Assembly constituency
View on Wikipediafrom Wikipedia
13-Tehri Legislative Assembly constituency is one of the seventy electoral Uttarakhand Legislative Assembly constituencies of Uttarakhand state in India.
Key Information
Tehri Legislative Assembly constituency is a part of Tehri Garhwal (Lok Sabha constituency).[1][2][3]
Members of Legislative Assembly
[edit]| Election | Name | Portrait | Party | |
|---|---|---|---|---|
| 1952 | Maharaj Kumar Balendu Shah | Independent politician | ||
| 1957 | Trepan Singh Negi | Indian National Congress | ||
| 1962 | ||||
| 1967 | ||||
| 1969 | Govind Singh Negi | Communist Party of India | ||
| 1974 | ||||
| 1977 | ||||
| 1980 | Khushal Singh Rangar | Indian National Congress | ||
| 1985 | Lokendra Dutt Saklani | |||
| 1989 | Balvir Singh Negi | Janata Dal | ||
| 1991 | Lakhiram Joshi | Bharatiya Janata Party | ||
| 1993 | Shoorveer Singh Sajwan | Indian National Congress | ||
| 1996 | Lakhiram Joshi | Bharatiya Janata Party | ||
| Major boundary changes | ||||
| 2002 | Kishore Upadhyaya | Indian National Congress | ||
| 2007 | ||||
| Major boundary changes | ||||
| 2012 | Dinesh Dhanai | Independent | ||
| 2017 | Dhan Singh Negi | Bharatiya Janata Party | ||
| 2022 | Kishore Upadhyaya | |||
Election results
[edit]Assembly Election 2022
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kishore Upadhyaya | 19,802 | 42.31% | ||
| Uttarakhand Janekta Party | Dinesh Dhanai | 18,851 | 40.28% | New | |
| INC | Dhan Singh Negi | 6,385 | 13.64% | ||
| AAP | Trilok Singh Negi | 742 | 1.59% | New | |
| NOTA | None of the above | 415 | 0.89% | ||
| UKD | Urmila | 252 | 0.54% | ||
| Margin of victory | 951 | 2.03% | |||
| Turnout | 46,801 | 54.93% | |||
| Registered electors | 85,206 | ||||
| BJP hold | Swing | ||||
Assembly Election 2017
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Dhan Singh Negi | 20,896 | 47.08% | ||
| Independent | Dinesh Dhanai | 14,056 | 31.67% | New | |
| INC | Narendra Chand Ramola | 4,466 | 10.06% | ||
| Hamari Janmanch Party | Sushil Chandra Bahuguna | 1,067 | 2.40% | New | |
| Independent | Sanjay Kumar Maithani | 984 | 2.22% | New | |
| Independent | Trilok Singh Negi | 722 | 1.63% | New | |
| Independent | Gopal Dutt Chamoli | 585 | 1.32% | New | |
| UKD | Budhi Singh Pundir | 507 | 1.14% | ||
| NOTA | None of the above | 476 | 1.07% | New | |
| CPI(M) | Bhagwan Singh Rana | 285 | 0.64% | ||
| Margin of victory | 6,840 | 15.41% | |||
| Turnout | 44,386 | 54.68% | |||
| Registered electors | 81,167 | ||||
| BJP gain from Independent | Swing | ||||
Assembly Election 2012
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Dinesh Dhanai | 12,026 | 29.63% | New | |
| INC | Kishore Upadhyaya | 11,649 | 28.70% | ||
| BJP | Dhan Singh Negi | 9,828 | 24.22% | ||
| UKD | Virendar Mohan | 2,237 | 5.51% | ||
| URM | Er. Ratan Singh Gunsola | 1,978 | 4.87% | New | |
| BSP | Dr. Pramod Uniyal | 914 | 2.25% | ||
| Independent | Sundar Lal Bailwal | 593 | 1.46% | New | |
| Independent | Shivdayal Bahuguna | 559 | 1.38% | New | |
| CPI(M) | Bhagwan Singh Rana | 308 | 0.76% | ||
| Independent | Asha | 307 | 0.76% | New | |
| Margin of victory | 377 | 0.93% | |||
| Turnout | 40,586 | 56.38% | |||
| Registered electors | 71,981 | ||||
| Independent gain from INC | Swing | ||||
Assembly Election 2007
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kishore Upadhyaya | 15,755 | 35.31% | ||
| BJP | Khem Singh Chauhan | 12,557 | 28.14% | ||
| Independent | Dinesh Dhanai | 9,908 | 22.21% | New | |
| Independent | Virendra Mohan | 2,201 | 4.93% | New | |
| UKD | Mahaveer Singh | 1,543 | 3.46% | New | |
| SP | Anil Kumar | 782 | 1.75% | ||
| CPI(M) | Bhagwan Singh Rana | 615 | 1.38% | New | |
| LJP | Keshav | 535 | 1.20% | New | |
| BJSH | Kushla Semwal | 394 | 0.88% | New | |
| BSP | Satye Singh Rana | 327 | 0.73% | ||
| Margin of victory | 3,198 | 7.17% | |||
| Turnout | 44,617 | 58.07% | |||
| Registered electors | 76,851 | ||||
| INC hold | Swing | ||||
Assembly Election 2002
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kishore Upadhyaya | 15,640 | 41.95% | New | |
| BJP | Er. Ratan Singh Gunsola | 11,712 | 31.41% | New | |
| Samata Party | Virendra Singh Negi | 2,092 | 5.61% | New | |
| Independent | Anil Badoni | 1,459 | 3.91% | New | |
| Uttarakhand Janwadi Party | Tilak Ram | 1,196 | 3.21% | New | |
| Independent | Rita Rawat | 1,151 | 3.09% | New | |
| CPI | Ragunath Singh Rana | 1,129 | 3.03% | New | |
| BSP | Dr. Pramod Uniyal | 850 | 2.28% | New | |
| SP | Bhagwati Prasad | 572 | 1.53% | New | |
| Independent | Autar Singh Rana | 560 | 1.50% | New | |
| Independent | Kundan Singh Bist | 266 | 0.71% | New | |
| Margin of victory | 3,928 | 10.54% | |||
| Turnout | 37,282 | 43.25% | |||
| Registered electors | 86,364 | ||||
| INC win (new seat) | |||||
See also
[edit]References
[edit]- ^ The Election Commission of India. p. 509. Election Commission of India
- ^ Government of Uttarakhand Archived 3 December 2008 at the Wayback Machine
- ^ Election in
- ^ "Uttarakhand State General Assembly Elections 2022 - AC-Wise Detailed Result (Form-20)". Chief Electoral Officer, Uttarakhand. Archived from the original on 15 June 2022.
- ^ "Uttarakhand State General Assembly Elections 2017 - AC-Wise Detailed Result (Form-20)". Chief Electoral Officer, Uttarakhand. Archived from the original on 30 June 2022.
- ^ "Uttarakhand State General Assembly Elections 2012 - AC-Wise Detailed Result (Form-20)". Chief Electoral Officer, Uttarakhand. Archived from the original on 29 September 2022.
- ^ "Statistical Report on General Election, 2007 to the Legislative Assembly of Uttarakhand" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
- ^ "Statistical Report on General Election, 2002 to the Legislative Assembly of Uttarakhand" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
External links
[edit]- "Record of all Uttarakhand Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 17 January 2024.