Eidgah Assembly constituency is one of the 90 constituencies in the Jammu and Kashmir Legislative Assembly of Jammu and Kashmir a north state of India. Eidgah is also part of Srinagar Lok Sabha constituency.[1][2][3]
Election | Member | Party | |
---|---|---|---|
1977 | Abdul Rashid Kabli | Janata Party | |
1983 | Mubarak Gul | Jammu and Kashmir National Conference | |
1987 | Mohammad Shafi Khan | ||
1996 | Mubarak Gul | ||
2002 | |||
2008 | |||
2014 | |||
2024 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JKNC | Mubarak Ahmed Gul | 7,700 | 33.50% | New | |
Independent | Ghulam Nabi Bhat | 6,020 | 26.19% | New | |
JKPDP | Mohammad Khurshid Alam | 3,302 | 14.37% | ![]() | |
JKPC | Irfan Ahmad Mattoo | 1,285 | 5.59% | ![]() | |
Independent | Imtiyaz Ahmad Khan | 957 | 4.16% | New | |
Independent | Shakeel Ahmad Dar | 741 | 3.22% | New | |
Independent | Irfan Ahmad Shah | 712 | 3.10% | New | |
BJP | Arif Majeed Pampore | 479 | 2.08% | New | |
Independent | Mohammad Faheem Reshi | 470 | 2.04% | New | |
JKAP | Mohammad Ashraf Bhat Palpori | 442 | 1.92% | New | |
NOTA | None of the Above | 404 | 1.76% | ![]() | |
Margin of victory | 1,680 | 7.31% | ![]() | ||
Turnout | 22,985 | 37.14% | ![]() | ||
Registered electors | 61,885 | ![]() | |||
JKNC gain from JKNC | Swing | ![]() |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JKNC | Mubarak Ahmed Gul | 6,766 | 41.38% | ![]() | |
JKPDP | Ali Mohammad Wani | 6,158 | 37.66% | ![]() | |
INC | Imtiyaz Ahmad Khan | 1,274 | 7.79% | ![]() | |
Independent | Fayaz Ahmad Bhat | 1,238 | 7.57% | New | |
JKPC | Irfan Ahmad Mattoo | 385 | 2.35% | New | |
Independent | Mehraj Ud Din Bhat | 213 | 1.30% | New | |
NOTA | None of the Above | 177 | 1.08% | New | |
Margin of victory | 608 | 3.72% | ![]() | ||
Turnout | 16,352 | 27.80% | ![]() | ||
Registered electors | 58,822 | ![]() | |||
JKNC hold | Swing | ![]() |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JKNC | Mubarak Ahmed Gul | 4,457 | 35.97% | ![]() | |
JKPDP | Asifa Tariq Qara | 2,778 | 22.42% | New | |
Independent | Ali Mohammad Wani | 1,916 | 15.46% | New | |
Jammu & Kashmir Democratic Party Nationalist | Ghulam Nabi Bhat | 862 | 6.96% | New | |
Independent | Bakshi Mohammad Ashraf | 576 | 4.65% | New | |
Independent | Ghulam Mohammad Wani | 565 | 4.56% | New | |
INC | Abdul Gani Khan | 330 | 2.66% | ![]() | |
Independent | Aasif Sidiq Ronga | 257 | 2.07% | New | |
JKANC | Tauseef Ahmad Shah (Buchh) | 225 | 1.82% | New | |
Independent | Mehraj-Ud-Din Bhat | 138 | 1.11% | New | |
Independent | Mufti Nazeem-Ud-Din | 84 | 0.68% | New | |
Margin of victory | 1,679 | 13.55% | ![]() | ||
Turnout | 12,390 | 22.07% | ![]() | ||
Registered electors | 56,150 | ![]() | |||
JKNC hold | Swing | ![]() |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JKNC | Mubarak Ahmed Gul | 2,026 | 60.62% | ![]() | |
Independent | Mohammed Ashraf Bakashi | 747 | 22.35% | New | |
INC | Abdul Gani Khan | 395 | 11.82% | New | |
BJP | Abdul Khaliq Bhat | 90 | 2.69% | New | |
JKNPP | Romesh Lal | 84 | 2.51% | ![]() | |
Margin of victory | 1,279 | 38.27% | ![]() | ||
Turnout | 3,342 | 4.75% | ![]() | ||
Registered electors | 70,372 | ![]() | |||
JKNC hold | Swing | ![]() |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JKNC | Mubarak Ahmed Gul | 8,206 | 78.12% | ![]() | |
JD | Farooq Ahmad | 1,035 | 9.85% | New | |
Independent | Abdul Rashid Kabuli | 637 | 6.06% | New | |
JKNPP | Bhim Singh | 626 | 5.96% | New | |
Margin of victory | 7,171 | 68.27% | ![]() | ||
Turnout | 10,504 | 20.01% | ![]() | ||
Registered electors | 55,838 | ![]() | |||
JKNC hold | Swing | ![]() |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JKNC | Mohammed Shafi Khan | 26,904 | 70.41% | ![]() | |
Independent | Bashir Ahmed | 11,122 | 29.11% | New | |
Margin of victory | 15,782 | 41.30% | ![]() | ||
Turnout | 38,212 | 76.63% | ![]() | ||
Registered electors | 50,627 | ![]() | |||
JKNC hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JKNC | Mubarak Ahmed Gul | 36,769 | 93.87% | ![]() | |
INC | Ghulam Mohammed Misgar | 1,285 | 3.28% | New | |
Independent | Mohmad Ashraf Aram | 420 | 1.07% | New | |
JI | Ghulam Nabi Nowshehri | 267 | 0.68% | New | |
Independent | Abdul Rashid Wadoo | 258 | 0.66% | New | |
Margin of victory | 35,484 | 90.59% | ![]() | ||
Turnout | 39,169 | 86.63% | ![]() | ||
Registered electors | 45,600 | ![]() | |||
JKNC gain from JP | Swing | ![]() |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JP | Abdul Rashid Kabuli | 18,255 | 52.83% | New | |
JKNC | Ghulam Rasool Rashi | 16,298 | 47.17% | New | |
Margin of victory | 1,957 | 5.66% | |||
Turnout | 34,553 | 80.77% | |||
Registered electors | 43,541 | ||||
JP win (new seat) |